Major Price Indices - ಆರ್ಬಿಐ - Reserve Bank of India
Major Price Indices
82392857
Major Price Indices
ದಿನಾಂಕ: ಏಪ್ರಿಲ್ 06, 2018
Item | 2017 | 2018 | Percentage Variation over | ||||
Jan. | Feb. | Jan. | Feb. | Month | March | Year | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
1 Consumer Price Index (2012=100) | 130.3 | 130.6 | 136.9 | 136.4 | – 0.4 | 4.2 | 4.4 |
1.1 Rural | 132.4 | 132.6 | 139.3 | 138.4 | – 0.6 | 4.2 | 4.4 |
1.2 Urban | 127.8 | 128.2 | 134.1 | 134.0 | – 0.1 | 4.1 | 4.5 |
2 Consumer Price Index for Industrial Workers (2001=100) | 274.0 | 274.0 | 288.0 | 287.0 | – 0.3 | 4.4 | 4.7 |
3 Wholesale Price Index (2011-12=100) | 112.6 | 113.0 | 115.8 | 115.8 | 0.0 | 2.3 | 2.5 |
3.1 Primary Articles | 126.7 | 127.0 | 129.7 | 128.0 | – 1.3 | 0.7 | 0.8 |
3.2 Fuel and Power | 93.1 | 94.5 | 96.9 | 98.1 | 1.2 | 4.8 | 3.8 |
3.3 Manufactured Products | 111.6 | 111.8 | 114.7 | 115.2 | 0.4 | 2.6 | 3.0 |
ಈ ಪುಟವು ಸಹಾಯಕವಾಗಿತ್ತೇ?