Major Price Indices - ಆರ್ಬಿಐ - Reserve Bank of India
Major Price Indices
82429364
Major Price Indices
ದಿನಾಂಕ: ಅಕ್ಟೋಬರ್ 18, 2019
Item | 2018 | 2019 | Percentage Variation of Current Month | ||||
Aug. | Sep. | Aug. | Sep. | Over Previous Month | Over End-March | Year-on-Year | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
1 Consumer Price Index (2012=100) | 140.4 | 140.2 | 145.0 | 145.8 | 0.6 | 3.8 | 4.0 |
1.1 Rural | 142.5 | 142.1 | 145.7 | 146.7 | 0.7 | 3.9 | 3.2 |
1.2 Urban | 138.0 | 138.1 | 144.2 | 144.7 | 0.3 | 3.7 | 4.8 |
2 Consumer Price Index for Industrial Workers (2001=100) | 301.0 | 301.0 | 320.0 | .. | .. | .. | .. |
3 Wholesale Price Index (2011-12=100) | 120.1 | 120.9 | 121.4 | 121.3 | – 0.1 | 1.2 | 0.3 |
3.1 Primary Articles | 135.2 | 135.5 | 143.9 | 143.0 | – 0.6 | 6.3 | 5.5 |
3.2 Fuel and Power | 104.9 | 107.8 | 100.7 | 100.2 | – 0.5 | – 2.2 | – 7.1 |
3.3 Manufactured Products | 117.8 | 118.4 | 117.8 | 117.9 | 0.1 | – 0.3 | – 0.4 |
ಈ ಪುಟವು ಸಹಾಯಕವಾಗಿತ್ತೇ?