Major Price Indices - ಆರ್ಬಿಐ - Reserve Bank of India
Major Price Indices
82518638
Major Price Indices
ದಿನಾಂಕ: ಮೇ 05, 2023
Item | 2022 | 2023 | Percentage Variation of Current Month | ||||
Feb. | Mar. | Feb. | Mar. | Over Previous Month | Over March | Year-on-Year | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
1 Consumer Price Index (2012=100) | 166.1 | 167.7 | 176.8 | 177.2 | 0.2 | 5.7 | 5.7 |
1.1 Rural | 166.7 | 168.7 | 177.9 | 178.0 | 0.1 | 5.5 | 5.5 |
1.2 Urban | 165.5 | 166.5 | 175.6 | 176.3 | 0.4 | 5.9 | 5.9 |
2 Consumer Price Index for Industrial Workers (2016=100) | 125.0 | 126.0 | 132.7 | 133.3 | 0.5 | 5.8 | 5.8 |
3 Wholesale Price Index (2011-12=100) | 145.3 | 148.9 | 150.9 | 150.9 | 0.0 | 1.3 | 1.3 |
3.1 Primary Articles | 167.5 | 170.9 | 173.0 | 175.0 | 1.2 | 2.4 | 2.4 |
3.2 Fuel and Power | 138.3 | 143.9 | 158.8 | 156.8 | – 1.3 | 9.0 | 9.0 |
3.3 Manufactured Products | 138.9 | 142.3 | 141.6 | 141.2 | – 0.3 | – 0.8 | – 0.8 |
ಈ ಪುಟವು ಸಹಾಯಕವಾಗಿತ್ತೇ?