Major Price Indices - ಆರ್ಬಿಐ - Reserve Bank of India
Major Price Indices
82527176
Major Price Indices
ದಿನಾಂಕ: ಜೂನ್ 16, 2023
Item | 2022 | 2023 | Percentage Variation of Current Month | ||||
Apr. | May | Apr. | May | Over Previous Month | Over March | Year-on-Year | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
1 Consumer Price Index (2012=100) | 170.1 | 171.7 | 178.1 | 179.0 | 0.5 | 1.0 | 4.3 |
1.1 Rural | 170.8 | 172.5 | 178.8 | 179.7 | 0.5 | 1.0 | 4.2 |
1.2 Urban | 169.2 | 170.8 | 177.4 | 178.1 | 0.4 | 1.0 | 4.3 |
2 Consumer Price Index for Industrial Workers (2016=100) | 127.7 | 129.0 | 134.2 | .. | .. | .. | .. |
3 Wholesale Price Index (2011-12=100) | 152.3 | 155.0 | 150.9 | 149.6 | – 0.9 | – 0.9 | – 3.5 |
3.1 Primary Articles | 174.5 | 178.5 | 177.3 | 175.3 | – 1.1 | 0.1 | – 1.8 |
3.2 Fuel and Power | 151.2 | 163.6 | 152.6 | 148.6 | – 2.6 | – 5.0 | – 9.2 |
3.3 Manufactured Products | 144.7 | 145.0 | 141.2 | 140.7 | – 0.4 | – 0.4 | – 3.0 |
ಈ ಪುಟವು ಸಹಾಯಕವಾಗಿತ್ತೇ?