Major Price Indices - ಆರ್ಬಿಐ - Reserve Bank of India
Major Price Indices
94641551
Major Price Indices
ದಿನಾಂಕ: ಅಕ್ಟೋಬರ್ 13, 2023
Item | 2022 | 2023 | Percentage Variation of Current Month | ||||
Aug. | Sep. | Aug. | Sep. | Over Previous Month | Over March | Year-on-Year | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
1 Consumer Price Index (2012=100) | 174.3 | 175.3 | 186.2 | 184.1 | -1.1 | 3.9 | 5.0 |
1.1 Rural | 175.3 | 176.4 | 187.6 | 185.8 | -1.0 | 4.4 | 5.3 |
1.2 Urban | 173.1 | 174.1 | 184.5 | 182.2 | -1.2 | 3.3 | 4.7 |
2 Consumer Price Index for Industrial Workers (2016=100) | 130.2 | 131.3 | 139.2 | .. | .. | .. | .. |
3 Wholesale Price Index (2011-12=100) | 153.2 | 151.9 | 152.4 | .. | .. | .. | .. |
3.1 Primary Articles | 178.3 | 175.9 | 189.6 | .. | .. | .. | .. |
3.2 Fuel and Power | 159.2 | 158.4 | 149.6 | .. | .. | .. | .. |
3.3 Manufactured Products | 143.2 | 142.2 | 139.8 | .. | .. | .. | .. |
ಈ ಪುಟವು ಸಹಾಯಕವಾಗಿತ್ತೇ?