Page
Official Website of Reserve Bank of India
Ratios and Rates
109006259
Ratios and Rates
ದಿನಾಂಕ: ಮೇ 10, 2024
| (Per cent) | ||||||
| Item/Week Ended | 2023 | 2024 | ||||
| May 5 | Apr. 5 | Apr. 12 | Apr. 19 | Apr. 26 | May 3 | |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Ratios | ||||||
| Cash Reserve Ratio | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 |
| Statutory Liquidity Ratio | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
| Cash-Deposit Ratio | 5.07 | 4.89 | .. | 5.06 | .. | .. |
| (4.86) | .. | (5.03) | ||||
| Credit-Deposit Ratio | 75.40 | 76.92 | .. | 77.38 | .. | .. |
| (79.02) | .. | (79.49) | ||||
| Incremental Credit-Deposit Ratio | 57.67 | 31.93 | .. | 26.06 | .. | .. |
| (30.67) | .. | (22.67) | ||||
| Investment-Deposit Ratio | 29.94 | 29.05 | .. | 29.36 | .. | .. |
| (29.31) | .. | (29.63) | ||||
| Incremental Investment-Deposit Ratio | 26.68 | 10.13 | .. | 16.73 | .. | .. |
| (9.41) | .. | (15.32) | ||||
| Rates | ||||||
| Policy Repo Rate | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
| Fixed Reverse Repo Rate | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
| Standing Deposit Facility (SDF) Rate * | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
| Marginal Standing Facility (MSF) Rate | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
| Bank Rate | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
| Base Rate | 8.75/10.10 | 9.10/10.25 | 9.10/10.25 | 9.10/10.25 | 9.10/10.25 | 9.10/10.25 |
| MCLR (Overnight) | 7.90/8.50 | 8.00/8.60 | 8.00/8.60 | 8.00/8.60 | 8.00/8.60 | 8.00/8.60 |
| Term Deposit Rate >1 Year | 6.00/7.25 | 6.50/7.25 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 |
| Savings Deposit Rate | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
| Call Money Rate (Weighted Average) | 6.67 | 6.45 | 6.52 | 6.49 | 6.65 | 6.59 |
| 91-Day Treasury Bill (Primary) Yield | 6.90 | 6.88 | 6.87 | 6.88 | 6.92 | 7.00 |
| 182-Day Treasury Bill (Primary) Yield | 6.99 | 7.02 | 7.03 | 7.03 | 7.04 | 7.04 |
| 364-Day Treasury Bill (Primary) Yield | 7.00 | 7.04 | 7.05 | 7.06 | 7.07 | 7.08 |
| 10-Year G-Sec Par Yield (FBIL) | 7.01 | 7.10 | 7.16 | 7.18 | 7.16 | 7.12 |
| Reference Rate and Forward Premia @ | ||||||
| INR-US$ Spot Rate (₹ Per Foreign Currency) | 81.74 | 83.41 | 83.39 | 83.52 | 83.34 | 83.38 |
| INR-Euro Spot Rate (₹ Per Foreign Currency) | 90.54 | 90.31 | 89.13 | 88.89 | 89.43 | 89.50 |
| Forward Premia of US$ 1-month | 1.76 | 1.13 | 1.04 | 1.16 | 1.16 | 1.19 |
| 3-month | 1.81 | 1.21 | 1.14 | 1.25 | 1.26 | 1.27 |
| 6-month | 1.97 | 1.35 | 1.30 | 1.40 | 1.37 | 1.38 |
| *As per Press Release No. 2022-2023/41 dated April 08, 2022. | ||||||
| @ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. Data on forward premia are sourced from FBIL with effect from October 13, 2023. | ||||||
| Figures in parentheses include the impact of merger of a non-bank with a bank. | ||||||
ಪೇಜ್ ಕೊನೆಯದಾಗಿ ಅಪ್ಡೇಟ್ ಆದ ದಿನಾಂಕ:
ಈ ಪುಟವು ಸಹಾಯಕವಾಗಿತ್ತೇ?