Page
Official Website of Reserve Bank of India
136792971
ಪ್ರಕಟಿಸಲಾದ ದಿನಾಂಕ
ಡಿಸೆಂ 12, 2025
State Wise Data on Deposit and Withdrawal - November 2025
| (Amount in Crores) | |||
| State/UT Name | No of CC November 2025 | DEPOSIT | WITHDRAWAL |
| Andaman and Nicobar | 2 | 167 | 162 |
| Andhra Pradesh | 92 | 9,107 | 12,856 |
| Arunachal Pradesh | 19 | 514 | 914 |
| Assam | 77 | 5,253 | 5,556 |
| Bihar | 103 | 9,953 | 12,240 |
| Chandigarh | 11 | 1,245 | 1,094 |
| Chhattisgarh | 59 | 5,600 | 5,558 |
| Delhi | 45 | 9,735 | 11,254 |
| Goa | 13 | 1,161 | 1,128 |
| Gujarat | 155 | 17,703 | 19,915 |
| Haryana | 63 | 5,636 | 8,447 |
| Himachal pradesh | 41 | 1,385 | 2,003 |
| Jammu and Kashmir | 31 | 2,480 | 2,833 |
| Jharkhand | 62 | 3,894 | 4,601 |
| Karnataka | 153 | 14,650 | 17,744 |
| Kerala | 158 | 16,582 | 14,693 |
| Ladakh | 3 | 61 | 92 |
| Lakshadweep | 9 | 2 | 5 |
| Madhya Pradesh | 161 | 10,471 | 15,766 |
| Maharashtra | 250 | 26,101 | 29,040 |
| Manipur | 15 | 709 | 839 |
| Meghalaya | 9 | 484 | 853 |
| Mizoram | 9 | 297 | 379 |
| Nagaland | 10 | 446 | 712 |
| Odisha | 101 | 7,990 | 9,467 |
| Puducherry | 8 | 661 | 900 |
| Punjab | 110 | 8,199 | 13,549 |
| Rajasthan | 146 | 16,756 | 19,816 |
| Sikkim | 5 | 158 | 241 |
| Tamilnadu | 157 | 25,395 | 28,644 |
| Telangana | 73 | 7,418 | 11,392 |
| Tripura | 17 | 642 | 755 |
| Uttar Pradesh | 258 | 25,199 | 34,562 |
| Uttarakhand | 36 | 2,038 | 3,151 |
| West Bengal | 151 | 21,515 | 20,641 |
| Grand Total | 2612 | 2,59,606 | 3,11,803 |
प्ले हो रहा है
ಕೇಳಿ
ಪೇಜ್ ಕೊನೆಯದಾಗಿ ಅಪ್ಡೇಟ್ ಆದ ದಿನಾಂಕ:
ಈ ಪುಟವು ಸಹಾಯಕವಾಗಿತ್ತೇ?