On Rupee Export Credit - ಆರ್ಬಿಐ - Reserve Bank of India
Table 4 : Median Range of Interest Rates on Rupee Export Credit For the Quarter Ended June 2005 |
|||||
(per cent pre annum) |
|||||
Pre-Shipment Credit |
Post-Shipment Credit |
||||
Up to 180 days |
Above 180 and up to 270 days |
Demand Bills |
Usancs Bills up to 90 days |
Above 90 and up to180 days |
|
Public Sector Banks |
7-7.5 |
10.25-10.625 |
7.375-7.5 |
7-7.5 |
10-10.5 |
(7.35-7.5) |
(10.5-10.5) |
(7.5-7.5) |
(7.5-7.5) |
(10.25-10.25) |
|
Foreign Banks |
7.5-8.5 |
10.25-11.25 |
7.5-9.5 |
7.125-9.75 |
8.375-10.75 |
(7.5-8.25) |
(8.5-10) |
(7.5-8.5) |
(7.5-8.875) |
(7.5-9.5) |
|
Private Sector Banks |
7.5-8.5 |
11.75-11.75 |
8-8 |
8-8 |
11-11 |
(8-8.25) |
(11.5-11.5) |
(8-8) |
(8-8) |
(11-11) |
|
Note : (1) Data pertains to 86 banks, of which 28 are public sector banks, 29 are private sector banks and 29 are foreign banks |
Table 3 : Range of Interest Rates on Rupee Export Credit For the Quarter Ended March 2005 |
|||||
(per cent per annum) |
|||||
|
Pre-Shipment Credit |
Post-Shipment Credity |
|||
Up to 180 days |
Above 180 and up to |
Demand Bills |
Usancs Bills |
Above 90 and |
|
Public Sector Banks |
3-16 |
2.95-16 |
2.5-16 |
2.85-16 |
3-16 |
|
(6-8) |
(8.75-12) |
(6-8.5) |
(6-8) |
(6.75-12) |
Foreign Banks |
5-12 |
5-15 |
5.25-12 |
5.25-15 |
5-15 |
|
(5.3-10.95) |
(6.25-13.5) |
(6.15-10.5) |
(6-15) |
(5.75-13.5) |
Private Sector Banks |
5-9.5 |
7.5-14 |
5.5-11.5 |
5.45-9.5 |
5-12.75 |
|
(6-9.5) |
(7.5-13) |
(5.5-11.5) |
(6-9.5) |
(5-12.5) |
Table 3 : Range of Interest Rates on Rupee Export Credit For the Quarter Ended September 2005. |
|||||
(per cent per annum) |
|||||
|
Pre-Shipment Credit |
Post-Shipment Credity |
|||
Up to 180 days |
Above 180 and up to 270 days |
Demand Bills |
Usancs Bills up to 90 days |
Above 90 and up to180 days |
|
Public Sector Banks |
4.5-8 |
4.5-14.25 |
4.1-11 |
4.1-11 |
6.25-12.25 |
(6-8) |
(7-14.25) |
(5-8.5) |
(6-8) |
(6.75-12.25) |
|
Foreign Banks |
5.4-12 |
5-15 |
5.45-12.5 |
5.45-15 |
5-15 |
(5.55-10.95) |
(7-13.5) |
(5.75-10.5) |
(5.75-14) |
(6-13.5) |
|
Private Sector Banks |
6-9.5 |
8.5-14 |
5.07-11.5 |
4.12-9.5 |
4.4-12.75 |
(6.5-9.5) |
(8-13) |
(5.5-11.5) |
(4.35-9.5) |
(4.6-12.5) |
Table 3: Range of Interest Rates on Rupee Export Credit for the Quarter Ended March 2022 | ||||||||||
(Per cent per annum) | ||||||||||
Bank Group | Pre-shipment Credit | Post-shipment Credit | ||||||||
Demand Bills | Usance Bills | |||||||||
upto 180 days | 181 days to 270 days | Upto 90 days | 91 days to 180 days | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 2.21 | 17.75 | 2.45 | 17.25 | 2.45 | 10.90 | 2.01 | 17.25 | 2.07 | 17.25 |
(60 % business) | 2.22 | 17.25 | 2.45 | 17.25 | 2.45 | 10.90 | 2.03 | 17.25 | 2.08 | 17.25 |
Pvt. Sec. Banks | 1.80 | 27.60 | 1.80 | 21.60 | 1.73 | 14.05 | 2.35 | 18.75 | 2.35 | 17.25 |
(60 % business) | 1.80 | 27.60 | 3.98 | 21.60 | 1.73 | 13.75 | 3.75 | 11.90 | 5.15 | 17.25 |
Foreign Banks | 1.75 | 15.50 | 2.85 | 12.00 | 3.18 | 18.60 | 1.50 | 18.60 | 3.00 | 10.50 |
(60 % business) | 2.43 | 11.41 | 2.85 | 12.00 | 3.18 | 18.60 | 1.50 | 18.60 | 3.25 | 8.55 |
Table 3: Range of Interest Rates on Rupee Export Credit for the Month Ended June 2018 | ||||||||||
(Per cent per annum) | ||||||||||
Bank Group | Pre-shipment Credit | Post-shipment Credit | ||||||||
Demand Bills | Usance Bills | |||||||||
upto 180 days | 181 days to 270 days | Upto 90 days | 91 days to 180 days | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 2.81 | 17.75 | 0.00 | 18.00 | 3.46 | 14.40 | 3.08 | 17.45 | 2.81 | 16.25 |
(60 % business) | 2.81 | 15.25 | 3.46 | 15.25 | 6.00 | 14.15 | 3.08 | 15.25 | 2.81 | 15.25 |
Pvt. Sec. Banks | 2.00 | 19.50 | 4.61 | 21.50 | 0.05 | 14.00 | 1.00 | 26.82 | 1.00 | 26.82 |
(60 % business) | 4.24 | 18.75 | 4.85 | 15.50 | 0.00 | 12.10 | 1.00 | 26.82 | 1.00 | 26.82 |
Foreign Banks | 3.60 | 25.00 | 5.05 | 19.50 | 5.95 | 19.00 | 5.25 | 19.00 | 5.05 | 19.00 |
(60 % business) | 4.42 | 19.50 | 5.05 | 19.50 | 5.95 | 19.00 | 5.95 | 19.00 | 5.95 | 19.00 |
Table 4: Median Range of Interest Rates on Rupee Export Credit for the Month Ended June 2018 | ||||||||||
(Per cent per annum) | ||||||||||
Bank Group | Pre-shipment Credit | Post-shipment Credit | ||||||||
Demand Bills | Usance Bills | |||||||||
Upto 180 days | 181 days to 270 days | Upto 90 days | 91 days to 180 days | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 9.23 | 10.48 | 9.30 | 10.75 | 9.40 | 10.75 | 9.15 | 11.35 | 9.25 | 10.95 |
(60 % business) | 9.48 | 10.18 | 9.65 | 10.15 | 9.65 | 10.45 | 9.30 | 10.45 | 9.65 | 10.58 |
Pvt. Sec. Banks | 6.35 | 13.50 | 7.73 | 13.25 | 8.75 | 11.00 | 7.75 | 11.50 | 7.00 | 12.45 |
(60 % business) | 7.25 | 10.63 | 9.00 | 10.50 | 8.50 | 10.78 | 6.55 | 10.50 | 6.35 | 11.00 |
Foreign Banks | 7.25 | 8.50 | 7.78 | 8.38 | 9.35 | 12.80 | 8.43 | 10.08 | 7.69 | 8.60 |
(60 % business) | 7.53 | 8.33 | 7.78 | 8.25 | 9.35 | 12.85 | 8.73 | 9.68 | 7.98 | 8.55 |
Table 3 : Range of Interest Rates on Rupee Export Credit for the quarte ended September 2002. |
|||||
(per cent pre annum) |
|||||
|
Pre-Shipment Credit |
Post-Shipment Credit |
|||
Up to 180 days |
Above 180 and up to 270 days |
Demand Bills |
Usancs Bills up to 90 days |
Above 90 and up to 180 days |
|
Public Sector Banks |
7.25-9.5 |
7.25-12.5 |
7.25-9.5 |
7.25-9.5 |
8-12.5 |
Range for 60% business |
(7.25-9.5) |
(8-12.5) |
(7.75-9.5) |
(7.25-9.5) |
(10-12.5) |
Foreign Banks |
6-12.5 |
7.5-16.5 |
6.19-12.5 |
6.19-12.5 |
6.19-16.5 |
Range for 60% business |
(7-12.5) |
(7.5-15.05) |
(7-12.5) |
(7-12.5) |
(7.5-14.5) |
Private Sector Banks |
6-11.5 |
9.5-16 |
6-11.5 |
6-11.5 |
8.5-14.5 |
Range for 60% business |
(7.5-11.5) |
(11.5-16) |
(7.5-11.5) |
(7.5-11.5) |
(8.5-14.5) |
Table 3: Range of Interest Rates on Rupee Export Credit for the Quarter ended September 2018 | ||||||||||
(Per cent per annum) | ||||||||||
Bank Group | Pre-shipment Credit | Post-shipment Credit | ||||||||
Demand Bills | Usance Bills | |||||||||
upto 180 days | 181 days to 270 days | Upto 90 days | 91 days to 180 days | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 2.25 | 17.75 | 2.25 | 18.00 | 4.00 | 17.15 | 3.50 | 17.15 | 3.50 | 17.15 |
(60 % business) | 3.76 | 17.15 | 4.77 | 17.15 | 4.00 | 17.15 | 3.76 | 17.15 | 3.75 | 17.15 |
Private Sector Banks | 4.73 | 21.25 | 1.43 | 21.50 | 5.25 | 21.25 | 1.50 | 26.82 | 2.00 | 17.30 |
(60 % business) | 4.73 | 19.50 | 1.43 | 19.50 | 5.25 | 18.75 | 1.50 | 26.82 | 2.00 | 17.25 |
Foreign Banks | 4.00 | 25.00 | 5.05 | 17.00 | 5.10 | 16.00 | 5.15 | 18.25 | 5.30 | 17.00 |
(60 % business) | 4.00 | 15.00 | 5.05 | 17.00 | 5.10 | 16.00 | 5.30 | 17.00 | 5.50 | 18.25 |
Table 3: Range of Interest Rates on Rupee Export Credit for the Quarter ended December 2018 | ||||||||||
(Per cent per annum) | ||||||||||
Bank Group | Pre-shipment Credit | Post-shipment Credit | ||||||||
Demand Bills | Usance Bills | |||||||||
upto 180 days | 181 days to 270 days | Upto 90 days | 91 days to 180 days | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 2.25 | 17.75 | 2.25 | 18.00 | 4.00 | 17.15 | 3.50 | 17.15 | 3.50 | 17.15 |
(60 % business) | 4.02 | 17.15 | 4.77 | 18.00 | 4.00 | 17.15 | 4.00 | 17.15 | 3.85 | 17.15 |
Private Sector Banks | 3.35 | 21.25 | 4.70 | 21.50 | 4.35 | 21.25 | 2.00 | 26.82 | 1.00 | 26.82 |
(60 % business) | 3.35 | 19.50 | 4.90 | 19.50 | 2.00 | 17.25 | 4.43 | 26.82 | 1.00 | 26.82 |
Foreign Banks | 3.25 | 25.00 | 4.60 | 12.00 | 8.30 | 16.00 | 3.55 | 19.42 | 6.70 | 12.75 |
(60 % business) | 3.30 | 13.61 | 4.60 | 10.65 | 8.30 | 16.00 | 6.70 | 12.75 | 5.50 | 13.50 |
Table 4: Median Range of Interest Rates on Rupee Export Credit for the Quarter Ended September 2012 |
||||||||||
(Per cent per annum) |
||||||||||
Bank Group |
Pre-shipment Credit |
Post-shipment Credit |
||||||||
Demand Bills |
Usance Bills |
|||||||||
Upto 180 days |
181 days to 270 days |
Upto 90 days |
91 days to 180 days |
|||||||
Min |
Max |
Min |
Max |
Min |
Max |
Min |
Max |
Min |
Max |
|
Public Sector Banks |
11.25 |
12.13 |
11.25 |
12.20 |
11.50 |
12.25 |
11.50 |
12.50 |
11.50 |
12.50 |
(60 % business) |
11.50 |
12.00 |
11.53 |
12.08 |
11.50 |
12.00 |
11.53 |
12.38 |
11.55 |
12.50 |
Pvt. Sec. Banks |
10.50 |
15.00 |
11.13 |
16.00 |
11.25 |
12.50 |
10.63 |
13.63 |
11.30 |
14.25 |
(60 % business) |
10.75 |
13.00 |
11.13 |
12.88 |
11.38 |
12.25 |
11.25 |
12.38 |
11.50 |
13.38 |
Foreign Banks |
10.45 |
12.63 |
10.80 |
14.25 |
10.50 |
12.50 |
11.50 |
12.25 |
10.38 |
13.25 |
(60 % business) |
10.63 |
12.25 |
10.80 |
11.80 |
10.75 |
11.05 |
11.50 |
12.25 |
11.13 |
13.00 |