Index to RBI Circulars - ಆರ್ಬಿಐ - Reserve Bank of India
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | Subject | meant-for |
---|---|---|---|---|
RBI/2012-2013/43 DBOD No. CID.BC. 10/20.16.003/2012-13 | 02.07.2012 | Department of Banking Operations and Development | Master Circular on Wilful Defaulters | i) All scheduled commercial banks (excluding RRBs and LABs) and ii) All India Notified Financial Institutions |
RBI/2012-2013/95 DBOD.No.BP.BC.16/21.06.001/2012-13 | 02.07.2012 | Department of Banking Operations and Development | Master Circular - Prudential Guidelines on Capital Adequacy and Market Discipline - New Capital Adequacy Framework (NCAF) | All Scheduled Commercial Banks (Excluding Local Area Banks and Regional Rural Banks) |
RBI/2012-2013/78 DBOD.No.Dir.BC.8/13.03.00/2012-13 | 02.07.2012 | Department of Banking Operations and Development | Master Circular of instructions relating to deposits held in FCNR(B) Accounts | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2012-2013/76 DBOD. No.Ret. BC.22/12.01.001/2012-13 | 02.07.2012 | Department of Banking Operations and Development | Master Circular - Cash Reserve Ratio (CRR) and Statutory Liquidity Ratio (SLR) | All Scheduled Commercial Banks (Excluding Regional Rural Banks) |
RBI/2012-2013/73 DBOD. No.DIR.BC.07/08.12.001/2012-13 | 02.07.2012 | Department of Banking Operations and Development | Master Circular - Housing Finance | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2012-2013/48 DBOD.No.FID.FIC.3/01.02.00/2012-13 | 02.07.2012 | Department of Banking Operations and Development | Master Circular - Prudential Norms for Classification, Valuation and Operation of Investment Portfolio by FIs | The CEOs of the All-India Term Lending and Refinancing Institutions (Exim Bank, NABARD, NHB and SIDBI) |
RBI/2012-2013/72 DBOD. No.FSD.BC 24/24.01.001/2012-13 | 02.07.2012 | Department of Banking Operations and Development | Master Circular - Para-banking Activities | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2012-2013/50 DBOD No.Leg.BC. 21/09.07.006/2012-13 | 02.07.2012 | Department of Banking Operations and Development | Master Circular on Customer Service in Banks | All Scheduled Commercial Banks (Excluding RRBs) |
RBI/2012-2013/69 DBOD. No. Dir. BC. 02/13.03.00/2012-13 | 02.07.2012 | Department of Banking Operations and Development | Master Circular - Guarantees and Co-acceptances | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2012-2013/79 DBOD.No.Dir.BC.4/13.03.00/2012-13 | 02.07.2012 | Department of Banking Operations and Development | Master Circular- Loans and Advances - Statutory and Other Restrictions | All Scheduled Commercial Banks (excluding RRBs) |
ಪೇಜ್ ಕೊನೆಯದಾಗಿ ಅಪ್ಡೇಟ್ ಆದ ದಿನಾಂಕ: