Index to RBI Circulars - ಆರ್ಬಿಐ - Reserve Bank of India
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
FEMA.184 / 2009-RB FEMA.184 / 2009-RB | 20.01.2009 | Financial Markets Department | Foreign Exchange Management (Transfer or Issue of Any Foreign Security) ( Amendment) Regulations, 2009 | |
FEMA. 183 /2009-RB FEMA. 183 /2009-RB | 20.01.2009 | Financial Markets Department | Foreign Exchange Management (Borrowing and Lending in Rupees) (Amendment) Regulations, 2009 | |
RBI/2008-2009/341 FMD.MOAG. No. 32/01.01.01/2008-09 | 02.01.2009 | Financial Markets Department | LAF - Repo and Reverse Repo Rates reduced | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
RBI/2008-2009/312 FMD.MOAG. No. 31/01.01.01/2008-09 | 08.12.2008 | Financial Markets Department | Liquidity Adjustment Facility - Repo and Reverse Repo Rates | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
RBI/2008-2009/287 FMD.MOAG. No. 30/01.01.001/2008-09 | 17.11.2008 | Financial Markets Department | Special Fixed Rate Repo Under Liquidity Adjustment Facility | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
RBI/2008-2009/272 A. P. (DIR Series) Circular No.32 | 05.11.2008 | Financial Markets Department | Exim Bank's Line of Credit of USD 33 million to the Government of Lao People’s Democratic Republic (Lao PDR) | All Category - I Authorised Dealer Banks |
RBI/2008-2009/258 FMD.MOAG. No. 29/01.01.01/2008-09 | 03.11.2008 | Financial Markets Department | Special Fixed Rate Repo Under Liquidity Adjustment Facility | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
RBI/2008-2009/257 FMD. MOAG. No.28/01.01.01/2008-09 | 03.11.2008 | Financial Markets Department | Liquidity Adjustment Facility - Repo and Reverse Repo Rates | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
RBI/2008-2009/241 FMD.MOAG. No.28/01.01.01/2008-09 | 20.10.2008 | Financial Markets Department | Liquidity Adjustment Facility - Repo and Reverse Repo Rates | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
RBI/2008-2009/224 FMD.MOAG. No. 27/01.01.01/2008-09 | 15.10.2008 | Financial Markets Department | Special Fixed Rate Repo under Liquidity Adjustment Facility | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
RBI/2008-2009/220 FMD.MOAG. No. 26/01.01.01/2008-09 | 14.10.2008 | Financial Markets Department | Special Fixed Rate Repo under Liquidity Adjustment Facility | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
RBI/2008-2009/168 FMD.MOAG. No. 25/01.01.01/2008-09 | 16.09.2008 | Financial Markets Department | Second Liquidity Adjustment Facility | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
RBI/2008-2009/112 FMD.No. 24 /01.01.01/2008-09 | 31.07.2008 | Financial Markets Department | SECOND Liquidity Adjustment Facility on Reporting Fridays | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
RBI/2008-2009/103 FMD.MOAG.No.23 /01.01.001/2008-09 | 29.07.2008 | Financial Markets Department | Liquidity Adjustment Facility - Repo and Reverse Repo Rates | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
RBI/2008-2009/22 Master Circular No. 09/2008-09 | 01.07.2008 | Financial Markets Department | Master Circular - Export of Goods and Services | All Category - I Authorised Dealer Banks |
RBI/2008-2009/23 Ref.No. FMD.MSRG.No.20/02.08.003/2008-09 | 01.07.2008 | Financial Markets Department | Master Circular - Guidelines for Issue of Commercial Paper | The Chairmen/Chief Executives of All Scheduled Banks, Primary Dealers and All-India Financial Institutions |
RBI/2008-2009/24 Ref. FMD. MSRG. No. 21/02.08.003/2008-09 | 01.07.2008 | Financial Markets Department | Master Circular - Guidelines for Issue of Certificates of Deposit | The Chairmen/Chief Executives of All Scheduled Banks (excluding RRBs and LABs) and All-India Term Lending and Refinancing Institutions |
RBI/2008-2009/25 FMD. MSRG. No.22/02.08.003/2008-09 | 01.07.2008 | Financial Markets Department | Master Circular - Call/Notice Money Market Operations | The Chairmen/Chief Executives of all Scheduled Commercial Banks (excluding RRBs) / Co-operative Banks / Primary Dealers |
RBI/2007-2008/362 FMD.MOAG. No.18/01.01.01/2007-08 | 11.06.2008 | Financial Markets Department | Liquidity Adjustment Facility - Repo and Reverse Repo Rates | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
RBI/2007-2008/106 FMD.MOAG No.17/01.01.01/2007-08 | 31.07.2007 | Financial Markets Department | Liquidity Adjustment Facility | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
ಪೇಜ್ ಕೊನೆಯದಾಗಿ ಅಪ್ಡೇಟ್ ಆದ ದಿನಾಂಕ: ಜೂನ್ 06, 2025