Index to RBI Circulars - ಆರ್ಬಿಐ - Reserve Bank of India
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
F.No.4(6)W& M/ 2018 F.No.4( 6 ) W & M/2018 | 26.04.2019 | Internal Debt Management Department | Auction for Sale (Issue/re-issue) of Government Stock (GS) | |
RBI/2018-2019/178 Ref.No.IDMD/3064/08.02.032/2018-19 | 26.04.2019 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
RBI/2018-2019/177 FMRD.FMID.No.15/11.01.007/2018-19 | 26.04.2019 | Financial Markets Regulation Department | Legal Entity Identifier: Extension of deadline | All eligible market participants |
RBI/2018-2019/176 A.P. (DIR Series) Circular No. 33 | 25.04.2019 | Financial Markets Regulation Department | Investment by Foreign Portfolio Investors (FPI) in Debt - Review | All Authorised Persons |
RBI/2018-2019/175 DBR.BP.BC.No.37/21.04.048/2018-19 | 24.04.2019 | Department of Banking Regulation | Disclosure on Exposure to Infrastructure Leasing & Financial Services Limited (ILFS) and its group entities | All Scheduled Commercial Banks All India Financial Institutions (EXIM Bank, NABARD, NHB and SIDBI) |
RBI/2018-2019/174 Ref.No.IDMD/2980/08.02.032/2018-19 | 22.04.2019 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
F.No.4(6)W&M/2019 F.No.4(6)W&M/2019 | 22.04.2019 | Internal Debt Management Department | Auction for Sale (Issue/re-issue) of Government Stock (GS) | |
RBI/2018-2019/171 A.P. (DIR Series) Circular No.30 | 18.04.2019 | Foreign Exchange Department | Exim Bank's Government of India supported Line of Credit of USD 100 million to the Government of the Republic of Rwanda | All Category - I Authorised Dealer Banks |
RBI/2018-2019/173 A.P. (DIR Series) Circular No.32 | 18.04.2019 | Foreign Exchange Department | Exim Bank's Government of India supported Line of Credit of USD 66.60 million to the Government of the Republic of Rwanda | All Category - I Authorised Dealer Banks |
RBI/2018-2019/172 A.P. (DIR Series) Circular No.31 | 18.04.2019 | Foreign Exchange Department | Exim Bank's Government of India supported Line of Credit of USD 100 million to the Government of the Republic of Rwanda | All Category - I Authorised Dealer Banks |
ಪೇಜ್ ಕೊನೆಯದಾಗಿ ಅಪ್ಡೇಟ್ ಆದ ದಿನಾಂಕ: ಮೇ 23, 2025