Page
Official Website of Reserve Bank of India
index-to-rbi-circulars
| circular-number | date-of-issue | index-to-rbi-circular-department | Subject | meant-for |
|---|---|---|---|---|
| RBI/2024-25/20 FIDD.GSSD.CO.BC.No.03/09.01.003/2024-25 | 16.04.2024 | Financial Inclusion and Development Department | Master Circular – Deendayal Antyodaya Yojana - National Rural Livelihoods Mission (DAY-NRLM) | The Chairman/Managing Director & CEOPublic Sector Banks, Private Sector Banks (including Small Finance Banks) |
| RBI/2024-25/19 FIDD.CO.GSSD.BC.No.04/09.09.001/2024-25 | 16.04.2024 | Financial Inclusion and Development Department | Master Circular - Credit facilities to Scheduled Castes (SCs) & Scheduled Tribes (STs) | The Chairman/ Managing Director / Chief Executive Officer All Scheduled Commercial Banks (including Small Finance Banks) |
| RBI/2024-25/17 A. P. (DIR Series) Circular No. 01 | 15.04.2024 | Financial Markets Regulation Department | Hedging of Gold Price Risk in Overseas Markets | All Authorised Dealer Category - I Banks |
| RBI/2024-25/15 DOR.RET.REC.11/12.07.160/2024-25 | 10.04.2024 | Department of Regulation | Alteration in the name of "Sonali Bank Limited" to "Sonali Bank PLC" in the Second Schedule to the Reserve Bank of India Act, 1934 | All Commercial and Co-operative Banks |
| RBI/2024-25/14 DOR.RET.REC.10/12.07.160/2024-25 | 05.04.2024 | Department of Regulation | Exclusion of “Kapol Co-operative Bank Limited” from the Second Schedule to the Reserve Bank of India Act, 1934 | All Commercial and Co-operative Banks |
| RBI/DCM/2024-25/115 DCM (FNVD)/ G4 / 16.01.05 / 2024-25 | 01.04.2024 | Department of Currency Management | Master Direction on Counterfeit Notes, 2024 – Detection, Reporting and Monitoring | |
| RBI/DCM/2024-25/114 DCM (CC) No.G-2 /03.35.01/2024-25 | 01.04.2024 | Department of Currency Management | Master Direction on Penal Provisions in reporting of transactions/ balances at Currency Chests | The Chairman/ Managing Director/Chief Executive Officer (All banks having Currency Chests) |
| RBI/DCM/2024-25/113 DCM (CC) No.G-3 /03.41.01/2024-25 | 01.04.2024 | Department of Currency Management | Master Direction on Framework of incentives for Currency Distribution & Exchange Scheme for bank branches including currency chests | The Chairman/Managing Director/Chief Executive Officers All banks |
| RBI/2024-25/07 CO.DGBA.GBD.No.S2/31-12-010/2024-2025 | 01.04.2024 | Department of Government and Bank Accounts | Master Circular on Conduct of Government Business by Agency Banks - Payment of Agency Commission | All Agency Banks |
| RBI/DCM/2024-25/112 DCM (CC) No.G-1/ 03.44.01/ 2024-25 | 01.04.2024 | Department of Currency Management | Master Direction – Scheme of Penalties for bank branches and Currency Chests for deficiency in rendering customer service to the members of public | The Chairman/Managing Director/Chief Executive Officers All banks |
| RBI/2024-25/02 FIDD.CO.LBS.BC. No. 01/ 02.01.001 / 2024-25 | 01.04.2024 | Financial Inclusion and Development Department | Master Circular – Lead Bank Scheme | The Chairman/ Managing Director/ Chief Executive Officer SLBC/ UTLBC Convenor Banks / Lead Banks |
| RBI/2024-25/06 DGBA.GBD.No.S1/31.02.007/2024-25 | 01.04.2024 | Department of Government and Bank Accounts | Master Circular - Disbursement of Government Pension by Agency Banks | All Agency Banks |
| RBI/2024-25/05 FIDD.CO.FID.BC. No.1/12.01.033/2024-25 | 01.04.2024 | Financial Inclusion and Development Department | Master Circular on SHG-Bank Linkage Programme | The Chairman/ Managing Director/ Chief Executive Officer All Scheduled Commercial Banks |
| RBI/2023-24/142 DCM (CC) No. S3425/ 03.41.01/ 2024-25 | 27.03.2024 | Department of Currency Management | Currency Chests (CCs) operations on March 31, 2024 | All Currency Chest holding banks |
| RBI/2023-24/141 CO.DPSS.RPPD.No.S1193/03-01-002/2023-2024 | 27.03.2024 | Department of Payment and Settlement Systems | Special Clearing Operations on March 30 & 31, 2024 | The Chairman and Managing Director / Chief Executive Officer All Scheduled Commercial Banks including Regional Rural Banks / Urban Co-operative Banks / State Co-operative Banks / District Central Co-operative Banks / Local Area Banks / Payment Banks / Small Finance Banks / National Payments Corporation of India |
| RBI/2023-24/139 FIDD.CO.LBS.BC.No.16/02.08.001/2023-24 | 22.03.2024 | Financial Inclusion and Development Department | Reassignment of Lead Bank Responsibility | The Chairman / Managing Director & Chief Executive Officer Lead Banks Concerned |
| RBI/2023-24/138 CO.DGBA.GBD.No.S1252/42-01-029/2023-2024 | 22.03.2024 | Department of Government and Bank Accounts | Annual Closing of Government Accounts – Transactions of Central / State Governments – Special Measures for the Current Financial Year (2023-24) | All Agency Banks |
| 21.03.2024 | Omnibus Framework for recognising Self-Regulatory Organisations (SROs) for Regulated Entities (REs) of the Reserve Bank of India (issued by Department of Regulation on March 21, 2024) | |||
| RBI/2023-24/136 CO.DGBA.GBD.No.S1234/31-12-010/2023-2024 | 13.03.2024 | Department of Government and Bank Accounts | Cut-off time for uploading of GST, ICEGATE and TIN 2.0 luggage files | All Agency banks |
| RBI/2023-24/135 DGBA.GBD.No.S1217/42-01-029/2023-2024 | 13.03.2024 | Department of Government and Bank Accounts | Reporting and Accounting of Central Government transactions for March 2024 | All Agency Banks |
| RBI/2023-24/134 DOR. AML.REC.83/14.06.001/2023-24 | 11.03.2024 | Department of Regulation | Implementation of Section 12A of the Weapons of Mass Destruction and their Delivery Systems (Prohibition of Unlawful Activities) Act, 2005: Designated List (Amendments) | The Chairpersons/ CEOs of all the Regulated Entities |
| RBI/2023-24/133 DOR. AML. REC. 82 /14.06.001/2023-24 | 08.03.2024 | Department of Regulation | Designation of an individual under clause (a) of Sub-section (1) and Sub-section (2) of Section 35 of the Unlawful Activities (Prevention) Act (UAPA), 1967 and listing in the Fourth Schedule of the Act- Reg | The Chairpersons / CEOs of all the Regulated Entities |
| RBI/2023-24/131 CO.DPSS.POLC.No. S1133 / 02-14-003 / 2023-24 | 06.03.2024 | Department of Payment and Settlement Systems | Arrangements with Card Networks for issue of Credit Cards | The Chairman / Managing Director / Chief Executive Officer Authorised Payment System Providers / Participants (Banks and Non-banks) |
| RBI/2023-24/130 A.P. (DIR Series) Circular No.15 | 05.03.2024 | Foreign Exchange Department | Money Transfer Service Scheme - Submission of Statement on CIMS | All Authorised Persons, who are Indian Agents under Money Transfer Service Scheme |
| RBI/2023-24/129 DoS.CO.ARG/SEC.11/08.91.001/2023-24 | 01.03.2024 | Department of Regulation | Review of Guidelines - Withdrawal of Circulars | The Chairman / Managing Director / Chief Executive Officer, All Commercial Banks (Excluding RRBs) All Primary (Urban) Co-operative Banks (UCBs) |
| RBI/DoS. DSG / 2023-24 /111 CO.DPSS.POLC.No. S1114 / 02-27-020 / 2023-2024 | 29.02.2024 | Department of Payment and Settlement Systems | Master Direction – Reserve Bank of India (Bharat Bill Payment System) Directions, 2024 | The Chairman / Managing Director / Chief Executive All Scheduled Commercial Banks including RRBs / Urban Cooperative Banks / State Cooperative Banks / District Central Cooperative Banks / NPCI Bharat BillPay Limited / Non-bank Payment System Participants |
| RBI/ 2023-24/127 DOR.GOV.REC.79/18.10.006/2023-24 | 27.02.2024 | Department of Regulation | Appointment/re-appointment of Director, Managing Director or Chief Executive Officer in Asset Reconstruction Companies | All Asset Reconstruction Companies |
| RBI/DoS. DSG/2023-24/110 DoS. DSG. No.10/33.01.001/2023-24 | 27.02.2024 | Department of Supervision | Master Direction – Reserve Bank of India (Filing of Supervisory Returns) Directions - 2024 | All Commercial Banks excluding Regional Rural Banks All Primary (Urban) Cooperative Banks Select All India Financial Institutions (Exim Bank, NABARD, NHB, SIDBI and NABFID) All Non-Banking Financial Companies (excluding Housing Finance Companies) and All Asset Reconstruction Companies |
| RBI/ 2023-24/126 CO.DPSS.POLC.No.S1092/02-14-006/2023-2024 | 23.02.2024 | Department of Payment and Settlement System | Amendment to Master Direction on Prepaid Payment Instruments | All Prepaid Payment Instrument Issuers (Banks and Non-banks) and System Participants |
| RBI/2023-24/123 FIDD.CO.LBS.BC. No.15/02.08.001/ 2023-24 | 20.02.2024 | Financial Inclusion and Development Department | Formation of new district in the State of Assam – Assignment of Lead Bank Responsibility | The Chairman / Managing Director & Chief Executive Officer Lead Banks Concerned |
| RBI/2023-24/122 DOR.RET.REC.76/12.07.160/2023-24 | 15.02.2024 | Department of Regulation | Exclusion of “Rupee Co-operative Bank Limited” from the Second Schedule to the Reserve Bank of India Act, 1934 | All Banks |
| RBI/2023-24/119 DOR. AML.REC.73/14.06.001/2023-24 | 08.02.2024 | Department of Regulation | Implementation of Section 51A of UAPA, 1967: Updates to UNSC’s 1267/ 1989 ISIL (Da'esh) & Al-Qaida Sanctions List: Amendments in 85 Entries | The Chairpersons/ CEOs of all the Regulated Entities |
| RBI/2023-24/118 A.P. (DIR Series) Circular No.14 | 31.01.2024 | Foreign Exchange Department | Guidelines on import of gold by Tariff Rate Quota (TRQ) holders under the India-UAE CEPA as notified by–The International Financial Services Centres Authority (IFSCA) | All Category-I Authorised Dealer Banks |
| RBI/2023-24/117 DoS.CO.CSITEG.SEC. No. 9 / 31-01-015/ 2023-24 | 31.01.2024 | Department of Supervision | Streamlining of Internal Compliance monitoring function – leveraging use of technology | The Chairman/Managing Director/Chief Executive Officer Scheduled Commercial Banks (excluding Regional Rural Banks); Small Finance Banks; Payments Banks; Primary (Urban) Co-operative Banks (Tier III and IV); Upper- and Middle-Layer Non-Banking Financial Companies (including Housing Finance Companies); Credit Information Companies and All India Financial Institutions (EXIM Bank, NABARD, NaBFID, NHB and SIDBI) |
| RBI/2023-24/116 FIDD.CO.LBS.BC. No.14/02.08.001/ 2023-24 | 19.01.2024 | Financial Inclusion and Development Department | Formation of new districts in the State of Madhya Pradesh – Assignment of Lead Bank Responsibility | The Chairman / Managing Director & Chief Executive Officer Lead Banks Concerned |
| RBI/2023-2024/113 Ref. No. DOS. ARG/ SEC. 8 /08.91.001/2023-24 | 15.01.2024 | Department of Supervision | Guidelines on Appointment / Re-appointment of Statutory Auditors of State Co-operative Banks and Central Co-operative Banks | The Chairman / Managing Director / Chief Executive Officer, All State Co-operative Banks (StCBs) All Central Co-operative Banks (CCBs) |
| RBI/2023-24/111 DOR. AML.REC.69/14.06.001/2023-24 | 11.01.2024 | Department of Regulation | Implementation of Section 51A of UAPA,1967: Updates to UNSC’s 1267/ 1989 ISIL (Da'esh) & Al-Qaida Sanctions List: Amendments in 14 Entries | The Chairpersons/ CEOs of all the Regulated Entities |
| RBI/2023-24/110 DOR. AML.REC.68 /14.06.001/2023-24 | 06.01.2024 | Department of Regulation | Implementation of Section 51A of UAPA, 1967 Updates to UNSC’s 1267 / 1989 ISIL (Da'esh) & Al-Qaida Sanctions List Amendments in 07 Entries | The Chairpersons / CEOs of all the Regulated Entities |
| RBI/2023-24/109 DOR. AML.REC.67 /14.06.001/2023-24 | 06.01.2024 | Department of Regulation | Implementation of Section 12A of the Weapons of Mass Destruction and their Delivery Systems (Prohibition of Unlawful Activities) Act, 2005: Designated List (Amendments) | The Chairpersons/ CEOs of all the Regulated Entities |
| RBI/2023-2024/108 A. P. (DIR Series) Circular No. 13 | 05.01.2024 | Financial Markets Regulation Department | Risk Management and Inter-Bank Dealings – Hedging of foreign exchange risk | Authorised Persons |
| RBI/FMRD/2023-24/109 FMRD.DIRD.09/14.02.001/2023-24 | 03.01.2024 | Financial Markets Regulation Department | Master Direction – Reserve Bank of India (Commercial Paper and Non-Convertible Debentures of original or initial maturity upto one year) Directions, 2024 | All Eligible Market Participants |
| RBI/2023-24/106 DOR. AML. REC. 65/14.06.001/2023-24 | 02.01.2024 | Department of Regulation | Designation of 2 individuals as ‘Terrorists’ under Section 35 (1) (a) of the Unlawful Activities (Prevention) Act (UAPA), 1967 and their listing in the Schedule IV of the Act- Reg. | The Chairpersons / CEOs of all the Regulated Entities |
| RBI/2023-24/103 DOR.LRG.REC.62/03.10.001/2023-24 | 29.12.2023 | Department of Regulation | Basel III Framework on Liquidity Standards – Net Stable Funding Ratio (NSFR) – Review of National Development Banks | All Scheduled Commercial Banks (excluding Payments Banks and Regional Rural Banks) |
| RBI/CEPD/2023-24/108 CEPD.PRD.No.S1228/13.01.019/2023-24 | 29.12.2023 | Customer Service Department | Master Direction - Reserve Bank of India (Internal Ombudsman for Regulated Entities) Directions, 2023 | (1) Chairman/Managing Director/CEO of All Scheduled Commercial Banks (excluding RRBs) |
| RBI/2023-2024/101 CO.DPSS.POLC.No.S940/02-29-005/2023-24 | 29.12.2023 | Department of Payment and Settlement Systems | Payments Infrastructure Development Fund – Extension of Scheme and Enhancements | The Chairman / Managing Director / Chief Executive Officer Card Issuing and Acquiring Banks and Non-banks / Authorised Card Networks |
| RBI/2023-24/100 FIDD.MSME & NFS.BC.No.13 /06.02.31/2023-24 | 28.12.2023 | Financial Inclusion and Development Department | Classification of MSMEs | The Chairman/ Managing Director/Chief Executive Officer All Scheduled Commercial Banks (except RRBs) (including Small Finance Banks and Local Area Banks) |
| - | 28.12.2023 | Department of Regulation | Framework for Dealing with Domestic Systemically Important Banks (D-SIBs) | - |
| RBI/2023-2024/98 FMRD.FMSD.07/03.07.35/2023-24 | 28.12.2023 | Financial Markets Regulation Department | Reserve Bank of India (Financial Benchmark Administrators) Directions, 2023 | All eligible market participants |
| RBI/2023-2024/97 FMRD.DIRD.No.05/14.03.061/2023-2024 | 27.12.2023 | Financial Markets Regulation Department | Reserve Bank of India (Government Securities Lending) Directions, 2023 | All participants in Government Securities market |
| RBI/DOR/2023-24/91 CO.DPSS.POLC.No. S- 919 / 02-14-003 / 2023-24 | 22.12.2023 | Foreign Exchange Department | Foreign Exchange Management (Manner of Receipt and Payment) Regulations, 2023 (Amended up to February 12, 2025) | All Payment System Providers and Payment System Participants |
| RBI/DOR/2023-24/91 CO.DPSS.POLC.No. S- 919 / 02-14-003 / 2023-24 | 22.12.2023 | Foreign Exchange Department | Rupee Drawing Arrangement - Submission of statement/return on CIMS Portal | All Payment System Providers and Payment System Participants |
| RBI/DOR/2023-24/91 CO.DPSS.POLC.No. S- 919 / 02-14-003 / 2023-24 | 22.12.2023 | Foreign Exchange Department | CIMS Project implementation - Discontinuation of submission in legacy XBRL | All Payment System Providers and Payment System Participants |
| RBI/DOR/2023-24/91 CO.DPSS.POLC.No. S- 919 / 02-14-003 / 2023-24 | 22.12.2023 | Foreign Exchange Department | Liberalised Remittance Scheme (LRS) for Resident Individuals- Reporting of monthly return and daily transactions | All Payment System Providers and Payment System Participants |
| RBI/DOR/2023-24/91 CO.DPSS.POLC.No. S- 919 / 02-14-003 / 2023-24 | 22.12.2023 | Department of Regulation | Reverse Repo transactions - Reporting in Form ‘A’ Return | All Payment System Providers and Payment System Participants |
| RBI/DOR/2023-24/91 CO.DPSS.POLC.No. S- 919 / 02-14-003 / 2023-24 | 20.12.2023 | Department of Payment and Settlement Systems | Card-on-File Tokenisation (CoFT) – Enabling Tokenisation through Card Issuing Banks | All Payment System Providers and Payment System Participants |
| RBI/2023-24/89 FIDD.CO.LBS.BC. No.12/02.08.001/2023-24 | 18.12.2023 | Financial Inclusion and Development Department | Formation of new district Mauganj in the State of Madhya Pradesh – Assignment of Lead Bank Responsibility | The Chairman / Managing Director & Chief Executive Officer Lead Banks Concerned |
| RBI/2023-2024/88 CO.DPSS.POLC.No.S-882 / 02.14.003 / 2023-24 | 12.12.2023 | Department of Payment and Settlement Systems | Processing of e-mandates for recurring transactions | The Chairman / Managing Director / Chief Executive Officer All Scheduled Commercial Banks, including Regional Rural Banks / Urban Co-operative Banks / State Co-operative Banks / District Central Co-operative Banks / Payments Banks / Small Finance Banks / Local Area Banks / Non-bank Prepaid Payment Instrument issuers / Authorised Card Payment Networks / National Payments Corporation of India |
| RBI/2023-2024/87 IDMD.CDD. No.2128/14.04.050/2023-24 | 11.12.2023 | Internal Debt Management Department | Sovereign Gold Bond (SGB) Scheme 2023-24 | Scheduled Commercial Banks (as per the list attached), Designated Post Offices (as per the list attached) Stock Holding Corporation of India Ltd. National Stock Exchange of India Ltd, Bombay Stock Exchange Ltd. Clearing Corporation of India Ltd. |
| RBI/2023-2024/86 FED Circular No. 08 | 17.11.2023 | Foreign Exchange Department | International Trade Settlement in Indian Rupees (INR) – Opening of additional Current Account for exports proceeds | All Scheduled Commercial Banks (holding AD Category-I license) |
| RBI/2023-24/85 DOR.STR.REC.57/21.06.001/2023-24 | 16.11.2023 | Department of Regulation | Regulatory measures towards consumer credit and bank credit to NBFCs | Commercial Banks (including Small Finance Banks, Local Area Banks and Regional Rural Banks) Non-Banking Financial Companies (including HFCs) |
| RBI/2023-24/84 DOR. AML.REC.56 /14.06.001/2023-24 | 15.11.2023 | Department of Regulation | Implementation of Section 51A of UAPA,1967: Updates to UNSC’s 1267/ 1989 ISIL (Da'esh) & Al-Qaida Sanctions List: Amendments in 05 Entries | The Chairpersons / CEOs of all the Regulated Entities |
| RBI/2023-2024/83 A.P. (DIR Series) Circular No. 07 | 10.11.2023 | Foreign Exchange Department | Guidelines on import of silver by Qualified Jewellers as notified by –The International Financial Services Centres Authority (IFSCA) | All Category-I Authorised Dealer Banks |
| RBI/2022-23/82 FIDD.CO.LBS.BC. No.11/02.08.001/2023-24 | 10.11.2023 | Financial Inclusion and Development Department | Formation of new districts in the State of Rajasthan – Assignment of Lead Bank Responsibility | The Chairman / Managing Director & Chief Executive Officer Lead Banks Concerned |
| RBI/2023-2024/81 FMRD.FMSD.04/14.01.006/2023-24 | 08.11.2023 | Financial Markets Regulation Department | ‘Fully Accessible Route’ for Investment by Non-residents in Government Securities – Inclusion of Sovereign Green Bonds | All participants in Government Securities market |
| RBI/2023-24/107 DoS.CO.CSITEG/SEC.7/31.01.015/2023-24 | 07.11.2023 | Department of Supervision | Master Direction on Information Technology Governance, Risk, Controls and Assurance Practices | The Chairman/Managing Director/Chief Executive Officer Scheduled Commercial Banks (excluding Regional Rural Banks); Small Finance Banks; Payments Banks; Non-Banking Financial Companies; Credit Information Companies; and All India Financial Institutions (EXIM Bank, NABARD, NaBFID, NHB and SIDBI) |
| RBI/2023-24/80 CO.DPSS.POLC.No.S-786/02-14-008/2023-24 | 31.10.2023 | Department of Payment and Settlement System | Regulation of Payment Aggregator – Cross Border (PA - Cross Border) | All Payment System Providers and Payment System Participants |
| RBI/2023-24/73 DoR.FIN.REC.49/20.16.003/2023-24 | 26.10.2023 | Department of Regulation | Strengthening of customer service rendered by Credit Information Companies and Credit Institutions | All Commercial Banks (including Small Finance Banks, Local Area Banks and Regional Rural Banks, and excluding Payments Banks) All Primary (Urban) Co-operative Banks/ State Co-operative Banks/ Central Co-operative Banks All Non-Banking Financial Companies (including Housing Finance Companies) All-India Financial Institutions (Exim Bank, NABARD, NHB, SIDBI and NaBFID) All Asset Reconstructions Companies All Credit Information Companies |
| RBI/2023-24/72 DoR.FIN.REC.48/20.16.003/2023-24 | 26.10.2023 | Department of Regulation | Framework for compensation to customers for delayed updation/ rectification of credit information | All Commercial Banks (including Small Finance Banks, Local Area Banks and Regional Rural Banks, and excluding Payments Banks) All Primary (Urban) Co-operative Banks/ State Co-operative Banks/ Central Co-operative Banks All Non-Banking Financial Companies (including Housing Finance Companies) All-India Financial Institutions (Exim Bank, NABARD, NHB, SIDBI and NaBFID) All Asset Reconstruction Companies All Credit Information Companies |
| RBI/2023-24/71 DOR.ACC.47/21.04.018/2023-24 | 25.10.2023 | Department of Regulation | Reserve Bank of India (Financial Statements - Presentation and Disclosures) Directions, 2021: Presentation of unclaimed liabilities transferred to Depositor Education and Awareness (DEA) Fund | All commercial and cooperative banks |
| No. FEMA.396(2)/2023-RB | 16.10.2023 | Financial Markets Regulation Department | Foreign Exchange Management (Debt Instruments) (Second Amendment) Regulations, 2023 | |
| RBI/2023-24/68 DoR.RET.REC.43/12.01.001/2023-24 | 16.10.2023 | Department of Regulation | Reverse Repo transactions - Reporting in Form ‘A’ Return | The Chairperson / CEOs of all Commercial Banks |
| RBI/2023-24/67 Ref. No.DoS.CO.PPG/SEC.05/11.01.005/2023-24 | 10.10.2023 | Department of Supervision | Prompt Corrective Action (PCA) Framework for Non-Banking Financial Companies (NBFCs) – Extension to Government NBFCs | All Deposit Taking Government NBFCs All Non-Deposit Taking Government NBFCs in Middle, Upper and Top Layers |
| RBI/2023-24/66 DOR.CRE.REC.42/07.10.002/2023-24 | 06.10.2023 | Department of Regulation | Gold Loan – Bullet Repayment – Primary (Urban) Co-operative Banks (UCBs) | Primary (Urban) Co-operative Banks other than Salary Earners’ Banks |
| RBI/2023-24/65 CO.DGBA.GBD.No.S646/42-01-029/2023-2024 | 03.10.2023 | Department of Government and Bank Accounts | Status of March 31, 2024 for Government transactions through integration with e-Kuber | All Agency banks |
| RBI/2023-24/64 DCM(Plg) No. S-1288/10.27.00/2023-24 | 30.09.2023 | Department of Currency Management | ₹2000 Denomination Banknotes – Withdrawal from Circulation – Review | The Chairman / Managing Director / Chief Executive Officer All Banks |
| RBI/2023-24/63 DoR.FIN.REC.41/20.16.003/2023-24 | 25.09.2023 | Department of Regulation | Display of information - Secured assets possessed under the SARFAESI Act, 2002 | All Commercial Banks including Small Finance Banks, Local Area Banks and Regional Rural Banks and excluding Payment Banks All Primary (Urban) Co-operative Banks/ State Co-operative Banks/ Central Co-operative Banks All India Financial Institutions (Exim Bank, NABARD, NHB, SIDBI and NaBFID) All Non-Banking Financial Companies including Housing Finance Companies All Asset Reconstruction Companies |
| RBI/2023-24/62 DoR.FIN.REC.39/20.16.056/2023-24 | 20.09.2023 | Department of Regulation | Data Quality Index for Commercial and Microfinance Segments by Credit Information Companies | All Commercial Banks (including Small Finance Banks, Local Area Banks and Regional Rural Banks) All Primary (Urban) Co-operative Banks/State Co-operative Banks/ Central Co-operative Banks All-India Financial Institutions (Exim Bank, NABARD, NHB, SIDBI and NaBFID) All Non-Banking Financial Companies (including Housing Finance Companies) All Asset Reconstruction Companies All Credit Information Companies |
| RBI/2023-24/61 FIDD.CO.MSME.BC.No.10/06.02.031/2023-24 | 13.09.2023 | Financial Inclusion and Development Department | PM Vishwakarma Scheme | The Chairman/ Managing Director/Chief Executive Officer All Scheduled Commercial Banks (including Small Finance Banks and Regional Rural Banks, excluding Payments Banks) All Primary (Urban) Co-operative Banks/State Co-operative Banks / District Central Co-operative Banks All Non-Banking Financial Companies (excluding housing finance companies) |
| RBI/2023-24/58 CO.DPSS.POLC.No.S-567/02-23-001/2023-2024 | 04.09.2023 | Department of Payment and Settlement Systems | Operation of Pre-Sanctioned Credit Lines at Banks through Unified Payments Interface (UPI) | The Managing Director / Chief Executive Officer Scheduled Commercial Banks (excluding Payment Banks, Small Finance Banks and Regional Rural Banks) |
| RBI/2023-24/57 CO.DPSS.POLC.No.S526/02-14-003/2023-24 | 24.08.2023 | Department of Payment and Settlement Systems | Enhancing transaction limits for Small Value Digital Payments in Offline Mode | The Chairman / Managing Director / Chief Executive Officer Authorised Payment System Operators and Participants (Banks and Non-banks) |
| RBI/2023-24/56 DOR.AML.REC.33/14.06.001/2023-24 | 18.08.2023 | Department of Regulation | Implementation of Section 12A of the Weapons of Mass Destruction and their Delivery Systems (Prohibition of Unlawful Activities) Act, 2005: Designated List (Amendments) | The Chairpersons/ CEOs of all the Regulated Entities |
| RBI/2023-24/54 DoR.SIG.FIN.REC.31/03.10.001/2023-24 | 18.08.2023 | Department of Regulation | Review of Regulatory Framework for IDF-NBFCs | All Infrastructure Debt Fund-NBFCs (IDF-NBFCs) |
| RBI/2023-24/50 DOR. AML.REC.26 /14.06.001/2023-24 | 24.07.2023 | Department of Regulation | Implementation of Section 51A of UAPA,1967: Updates to UNSC’s 1267/ 1989 ISIL (Da'esh) & Al-Qaida Sanctions List: Amendments in 02 Entries | The Chairpersons/ CEOs of all the Regulated Entities |
| RBI/2023-24/ DoR.RET.REC.25/12.07.160/2023-24 | 18.07.2023 | Department of Regulation | Inclusion of “NongHyup Bank” in the Second Schedule of the Reserve Bank of India Act, 1934 | All Banks |
| RBI/2023-2024/48 DOR.AML.REC.24/14.06.001/2023-24 | 04.07.2023 | Department of Regulation | Implementation of Section 12A of the Weapons of Mass Destruction and their Delivery Systems (Prohibition of Unlawful Activities) Act, 2005: Designated List (Amendments) | The Chairpersons/ CEOs of all the Regulated Entities |
| RBI/2023-24/47 DOR.AML.REC.23/14.06.001/2023-24 | 04.07.2023 | Department of Regulation | Implementation of Section 12A of the Weapons of Mass Destruction and their Delivery Systems (Prohibition of Unlawful Activities) Act, 2005: Designated List (Consolidated) | The Chairpersons/ CEOs of all the Regulated Entities |
| RBI/2023-2024/46 FMRD.FMSD.03/03.07.25/2023-24 | 23.06.2023 | Financial Markets Regulation Department | Status of MIFOR as a Significant Benchmark | All the Financial Benchmark Administrators |
| RBI/2023-2024/45 A.P. (DIR Series) Circular No. 06 | 22.06.2023 | Foreign Exchange Department | Remittances to International Financial Services Centres (IFSCs) under the Liberalised Remittance Scheme (LRS) | All Authorised Persons |
| RBI/2023-2024/44 IDMD.CDD.No.S650/14.04.050/2023-24 | 15.06.2023 | Internal Debt Management Department | Sovereign Gold Bond (SGB) Scheme 2023-24 | Scheduled Commercial Banks (as per the list attached), Designated Post Offices (as per the list attached) Stock Holding Corporation of India Ltd. National Stock Exchange of India Ltd, Bombay Stock Exchange Ltd. Clearing Corporation of India Ltd. |
| RBI/2023-2024/43 CO.DGBA.GBD.No.S295/31-12-010/2023-2024 | 14.06.2023 | Department of Government and Bank Accounts | Agency Commission for collection of indirect taxes through ICEGATE payment gateway | All Agency banks |
| RBI/2023-2024/42 DOR.CRE.REC.18/07.10.002/2023-24 | 08.06.2023 | Department of Regulation | Priority Sector Lending (PSL) targets / sub-targets and contribution against shortfall in achievement of PSL targets - Primary (Urban) Co-operative Banks (UCBs) - Extension of time | Primary (Urban) Co-operative Banks other than Salary Earners’ Banks |
| RBI/2023-2024/38 FMRD.DIRD.02/14.01.001/2023-24 | 08.06.2023 | Financial Markets Regulation Department | Reserve Bank of India (Call, Notice and Term Money Markets) Directions, 2021-Review | All Eligible Market Participants |
| RBI/2023-2024/37 CO.DPSS.POLC.No.S-258/02-01-010/2023-24 | 07.06.2023 | Department of Payment and Settlement Systems | Expanding the Scope of Trade Receivables Discounting System | The Trade Receivables Discounting System Platform Operators and Participants / National Payments Corporation of India (NPCI) |
| RBI/2023-2024/36 A. P. (DIR Series) Circular No. 05 | 06.06.2023 | Financial Markets Regulation Department | Risk Management and Inter-Bank Dealings - Non-deliverable derivative contracts (NDDCs) | All Authorised Dealer Category - I Banks |
| RBI/2023-2024/35 DOR.AML.REC.17/14.06.001/2023-24 | 06.06.2023 | Department of Regulation | Implementation of Section 51A of UAPA,1967: Updates to UNSC’s 1267/ 1989 ISIL (Da'esh) & Al-Qaida Sanctions List: Removal of 02 entries from Sanction List | The Chairpersons/ CEOs of all the Regulated Entities |
| RBI/2023-2024/34 DOR.AML.REC.16/14.06.001/2023-24 | 05.06.2023 | Department of Regulation | Implementation of Section 51A of UAPA,1967: Updates to UNSC’s 1267/ 1989 ISIL (Da'esh) & Al-Qaida Sanctions List: Amendments in 01 Entry | The Chairpersons/ CEOs of all the Regulated Entities |
| RBI/2023-2024/33 DCM(Plg) No.S-239/10.27.00/2023-24 | 22.05.2023 | Department of Currency Management | ₹2000 Denomination Banknotes - Withdrawal from Circulation; Will continue as Legal Tender | The Chairman / Managing Director/ Chief Executive Officer All Banks |
