Bank-wise ATM/POS/Card Statistics - December 2023(Revised) - ആർബിഐ - Reserve Bank of India
106183121
പ്രസിദ്ധീകരിച്ചത്
Bank-wise ATM/POS/Card Statistics - December 2023(Revised)
ATM, Acceptance Infrastructure and Card Statistics for the Month of December 2023 | |||||||||||||||||||||||||||
Sr. No. | Bank Name | Infrastructure | Card Payments and Cash Withdrawal Transactions during the month | ||||||||||||||||||||||||
Number - Outstanding (as on month end) | Credit Card | Debit Card | |||||||||||||||||||||||||
ATMs & CRMs | PoS | Micro ATMs | Bharat QR Codes | UPI QR Codes | Credit Cards | Debit Cards | Card Payments Transactions | Cash Withdrawal | Card Payments Transactions | Cash Withdrawal | |||||||||||||||||
at PoS | Online (e-com) | Others | At ATM | at PoS | Online (e-com) | Others | ATM | PoS | |||||||||||||||||||
On-site | Off-site | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
Scheduled Commercial Banks | |||||||||||||||||||||||||||
Public Sector Banks | |||||||||||||||||||||||||||
1 | BANK OF BARODA | 8422 | 2608 | 34954 | 45176 | 11607 | 1498835 | 2243917 | 93535911 | 2418208 | 8449987 | 2461672 | 15357783 | 0 | 0 | 17671 | 83631 | 4538853 | 10012345 | 800551 | 3440482 | 16 | 33 | 24940155 | 119582986 | 455 | 456 |
2 | BANK OF INDIA | 5327 | 2901 | 43486 | 17963 | 0 | 990639 | 73371 | 47055120 | 149982 | 563974 | 64101 | 292190 | 0 | 0 | 9994 | 61479 | 3181920 | 6336630 | 1010354 | 1746767 | 0 | 0 | 16734877 | 68012074 | 2662 | 2658 |
3 | BANK OF MAHARASHTRA | 1973 | 352 | 1780 | 1918 | 355014 | 1226972 | 33030 | 13567181 | 50653 | 212928 | 20998 | 119730 | 0 | 0 | 910 | 4286 | 1431653 | 2432141 | 420645 | 757735 | 6594 | 72862 | 6116722 | 26625078 | 0 | 0 |
4 | CANARA BANK | 8125 | 3995 | 70045 | 13427 | 1 | 1968426 | 876575 | 57060996 | 990576 | 3466917 | 430261 | 2145012 | 0 | 0 | 91151 | 496391 | 7226370 | 17734528 | 1415578 | 4534297 | 3981 | 62323 | 33924966 | 159020573 | 841 | 659 |
5 | CENTRAL BANK OF INDIA | 2857 | 1005 | 2698 | 9254 | 5714 | 1177046 | 0 | 29324324 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1750370 | 4130308 | 295834 | 1049401 | 0 | 0 | 8938619 | 41286695 | 4895 | 5044 |
6 | INDIAN BANK | 4300 | 599 | 21725 | 10942 | 0 | 3607247 | 185763 | 32155601 | 143566 | 582344 | 75173 | 567455 | 0 | 0 | 4430 | 31926 | 3861842 | 8404074 | 1154295 | 2431202 | 3163 | 52088 | 21036165 | 97297543 | 13826 | 13750 |
7 | INDIAN OVERSEAS BANK | 2784 | 731 | 0 | 0 | 0 | 320245 | 82183 | 18600057 | 76298 | 207086 | 21421 | 78977 | 0 | 0 | 2732 | 12964 | 2697597 | 5678342 | 609726 | 1347223 | 0 | 0 | 11965995 | 50405659 | 0 | 0 |
8 | PUNJAB AND SIND BANK | 913 | 26 | 572 | 201 | 720 | 100403 | 0 | 4078090 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 395295 | 948205 | 204492 | 578503 | 0 | 0 | 1549893 | 7426100 | 0 | 0 |
9 | PUNJAB NATIONAL BANK | 8015 | 4440 | 39757 | 11265 | 660783 | 516691 | 508439 | 40290692 | 653917 | 2785731 | 276119 | 1404062 | 0 | 0 | 8915 | 25623 | 5397806 | 13151538 | 1989486 | 4898491 | 0 | 0 | 27577557 | 138735950 | 0 | 0 |
10 | STATE BANK OF INDIA | 25416 | 39307 | 1263952 | 53269 | 846720 | 3390743 | 18476875 | 226467390 | 27679358 | 96132679 | 25887240 | 196360264 | 0 | 0 | 130746 | 526635 | 39426006 | 90151571 | 9645350 | 24719077 | 1298 | 17119 | 172964408 | 881588114 | 23979 | 21943 |
11 | UCO BANK | 2249 | 225 | 11049 | 3568 | 711 | 950128 | 0 | 12840412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1439720 | 3136905 | 281388 | 799788 | 775 | 13949 | 6837579 | 31256062 | 635 | 598 |
12 | UNION BANK OF INDIA | 7830 | 2247 | 40128 | 8015 | 225345 | 281527 | 809315 | 54004328 | 752556 | 3124522 | 1134527 | 2853726 | 0 | 0 | 22933 | 118241 | 6160068 | 12938309 | 2781827 | 5935776 | 2984 | 11338 | 46149142 | 142069846 | 8112 | 8473 |
Private Sector Banks | |||||||||||||||||||||||||||
13 | AXIS BANK LTD | 6113 | 9793 | 1615668 | 728 | 718305 | 75282845 | 13584295 | 34454156 | 27669825 | 81240597 | 22543667 | 109312374 | 0 | 0 | 80870 | 365047 | 6895072 | 19926077 | 3006442 | 15171873 | 14885 | 380683 | 19942228 | 126223004 | 0 | 0 |
14 | BANDHAN BANK LTD | 433 | 5 | 51879 | 0 | 0 | 0 | 0 | 5877680 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 313847 | 920514 | 123936 | 426822 | 0 | 0 | 2353387 | 12840987 | 2587 | 2623 |
15 | CITY UNION BANK LTD. | 1126 | 539 | 6423 | 56948 | 0 | 65693 | 27050 | 2713583 | 50513 | 197928 | 18749 | 206681 | 0 | 0 | 465 | 2153 | 437079 | 1058699 | 58733 | 166699 | 0 | 0 | 2528205 | 13264503 | 0 | 0 |
16 | CSB BANK LTD. | 519 | 51 | 0 | 0 | 9888 | 0 | 57482 | 889375 | 108239 | 457928 | 100699 | 1012232 | 0 | 0 | 0 | 0 | 218582 | 436516 | 17273 | 53352 | 0 | 0 | 478537 | 2281126 | 5 | 4 |
17 | DCB BANK LTD | 411 | 5 | 8141 | 0 | 10536 | 0 | 0 | 793571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115609 | 316121 | 18584 | 84959 | 269 | 9052 | 364597 | 1463576 | 0 | 0 |
18 | DHANALAKSHMI BANK LTD | 237 | 41 | 1577 | 0 | 0 | 31677 | 10967 | 538997 | 24374 | 54971 | 6916 | 26455 | 0 | 0 | 235 | 811 | 179973 | 330052 | 6463 | 15910 | 0 | 0 | 455385 | 1973234 | 0 | 0 |
19 | FEDERAL BANK LTD | 1634 | 326 | 19380 | 940 | 7660 | 4728701 | 923312 | 13348511 | 1691869 | 5259070 | 2006908 | 11867359 | 0 | 0 | 4422 | 20307 | 3899526 | 8659440 | 1437321 | 5028010 | 2623 | 36449 | 8761421 | 43668001 | 118 | 111 |
20 | HDFC BANK LTD | 11301 | 9387 | 1553924 | 4592 | 1961689 | 0 | 19878068 | 53330797 | 51520706 | 158608271 | 31909775 | 289110454 | 0 | 0 | 198624 | 1202935 | 15092109 | 46910149 | 9504718 | 37052395 | 94881 | 1309176 | 40540285 | 253688744 | 7031 | 6950 |
21 | ICICI BANK LTD | 9866 | 7164 | 1566768 | 9925 | 581007 | 3369758 | 16484458 | 32481406 | 20857808 | 82983382 | 40042476 | 199169791 | 56 | 3845 | 61264 | 280220 | 9941564 | 32590569 | 3880976 | 22470150 | 20128 | 200139 | 19371749 | 132448243 | 4 | 2 |
22 | IDBI BANK LTD | 2284 | 1038 | 18745 | 121 | 10276 | 285111 | 33933 | 11582252 | 69045 | 237935 | 49368 | 187248 | 0 | 0 | 404 | 2182 | 1537191 | 3480973 | 292087 | 871812 | 0 | 0 | 5803101 | 28896951 | 267 | 256 |
23 | IDFC FIRST BANK LTD | 824 | 312 | 41823 | 10775 | 0 | 38079 | 2236817 | 6762047 | 4542101 | 12211120 | 2183085 | 14002789 | 0 | 0 | 27383 | 115229 | 839181 | 2241869 | 295514 | 2208268 | 0 | 0 | 4329543 | 21175150 | 0 | 0 |
24 | INDUSIND BANK LTD | 1790 | 1149 | 224142 | 146 | 59254 | 3831702 | 2733139 | 10160388 | 4058463 | 21565086 | 3101680 | 68218030 | 0 | 0 | 26881 | 139832 | 1006723 | 2678872 | 671162 | 3214059 | 1033 | 72860 | 4282083 | 27088691 | 0 | 0 |
25 | JAMMU AND KASHMIR BANK LTD | 936 | 627 | 14212 | 942 | 0 | 333142 | 113355 | 4159591 | 187501 | 1433372 | 112145 | 408392 | 0 | 0 | 9332 | 38003 | 1538422 | 3117199 | 1501544 | 989342 | 0 | 0 | 6040274 | 31297462 | 2 | 2 |
26 | KARNATAKA BANK LTD | 900 | 582 | 9897 | 0 | 0 | 71826 | 0 | 5127764 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 912576 | 1721853 | 87377 | 227390 | 0 | 0 | 3872276 | 17935409 | 0 | 0 |
27 | KARUR VYSYA BANK LTD | 1444 | 807 | 6765 | 0 | 0 | 31878 | 10611 | 4641707 | 28448 | 182163 | 10429 | 134768 | 0 | 0 | 809 | 6242 | 1208957 | 2897599 | 208964 | 809319 | 0 | 1055 | 4505259 | 21728333 | 0 | 0 |
28 | KOTAK MAHINDRA BANK LTD | 1724 | 1515 | 77707 | 4407 | 98710 | 512454 | 5790957 | 32424605 | 9323282 | 24865679 | 4845839 | 39891978 | 0 | 0 | 41406 | 185361 | 2992770 | 6808688 | 2190855 | 6502600 | 0 | 0 | 13147856 | 56367090 | 0 | 0 |
29 | NAINITAL BANK LTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 238053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18980 | 37218 | 7582 | 22732 | 0 | 0 | 78963 | 371760 | 11 | 7 |
30 | RBL BANK LTD | 351 | 37 | 938631 | 0 | 47498 | 109956 | 5036557 | 1439179 | 7430476 | 36184592 | 3303600 | 37044758 | 0 | 0 | 42253 | 157498 | 237489 | 587227 | 110584 | 739156 | 73 | 3500 | 792708 | 3683967 | 0 | 0 |
31 | SOUTH INDIAN BANK | 897 | 418 | 16470 | 0 | 5577 | 86931 | 377134 | 3791835 | 837877 | 2905687 | 783782 | 5822220 | 0 | 0 | 0 | 0 | 1363964 | 3098028 | 199199 | 830962 | 0 | 0 | 3135742 | 14858398 | 0 | 0 |
32 | TAMILNAD MERCANTILE BANK LTD | 493 | 662 | 1975 | 0 | 0 | 118095 | 32587 | 2262563 | 46115 | 198486 | 16901 | 112252 | 0 | 0 | 1917 | 7914 | 367898 | 926196 | 56711 | 145745 | 73 | 247 | 4868298 | 20730797 | 0 | 0 |
33 | YES BANK LTD | 1114 | 169 | 74822 | 90550 | 274806 | 170605373 | 1822381 | 5179905 | 3762394 | 10729382 | 1013574 | 11967322 | 0 | 0 | 17883 | 85083 | 799555 | 1940099 | 233336 | 1094211 | 54 | 1271 | 2903242 | 13394867 | 107 | 106 |
Foreign Banks | |||||||||||||||||||||||||||
34 | AMERICAN EXPRESS BANKING CORPORATION | 0 | 0 | 52577 | 0 | 0 | 0 | 1357137 | 0 | 1386795 | 11263078 | 3427748 | 30746390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | BANK OF AMERICA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | BANK OF BAHRAIN & KUWAIT B.S.C. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1704 | 5447 | 122 | 3601 | 0 | 0 | 1624 | 8559 | 0 | 0 |
37 | BARCLAYS BANK PLC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 837 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 180 | 17 | 130 | 0 | 0 | 391 | 3600 | 0 | 0 |
38 | CITI BANK | 0 | 0 | 0 | 0 | 0 | 0 | 184466 | 0 | 124152 | 896032 | 177751 | 2272190 | 0 | 0 | 592 | 4467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | DBS INDIA BANK LTD | 423 | 479 | 558 | 104 | 0 | 5057 | 482887 | 1998285 | 443556 | 2070955 | 253955 | 2057488 | 0 | 0 | 3406 | 10353 | 289646 | 622965 | 110294 | 304285 | 0 | 0 | 890966 | 4421140 | 0 | 0 |
40 | DEUTSCHE BANK LTD | 13 | 4 | 0 | 0 | 0 | 6 | 0 | 119760 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40464 | 123538 | 15831 | 61640 | 0 | 0 | 37945 | 224202 | 0 | 0 |
41 | DOHA BANK Q.P.S.C. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20695 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1127 | 4275 | 194 | 256 | 0 | 0 | 923 | 4636 | 0 | 0 |
42 | HSBC LTD | 46 | 28 | 0 | 0 | 0 | 0 | 632199 | 690685 | 880331 | 3152019 | 1154444 | 6166708 | 0 | 0 | 1704 | 12688 | 294852 | 1193123 | 0 | 0 | 0 | 0 | 259114 | 1542454 | 0 | 0 |
43 | KEB HANA BANK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1331 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 967 | 3173 | 87 | 249 | 0 | 0 | 381 | 2697 | 0 | 0 |
44 | KOOKMIN BANK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 491 | 206 | 131 | 429 | 0 | 0 | 183 | 1320 | 0 | 0 |
45 | SBM BANK INDIA LTD | 0 | 0 | 0 | 1792 | 0 | 0 | 947391 | 747790 | 333408 | 424112 | 566070 | 817023 | 0 | 0 | 1823 | 5497 | 12404 | 44915 | 13252 | 42226 | 0 | 0 | 165192 | 354247 | 0 | 0 |
46 | STANDARD CHARTERED BANK LTD | 101 | 64 | 0 | 0 | 0 | 0 | 1029655 | 1092767 | 1380060 | 4525753 | 1361074 | 6620887 | 0 | 0 | 2458 | 15449 | 689567 | 1846674 | 64385 | 416486 | 27 | 504 | 769591 | 3892294 | 0 | 0 |
47 | WOORI BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2985 | 11109 | 1020 | 3307 | 0 | 0 | 876 | 6400 | 0 | 0 |
Payment Banks | |||||||||||||||||||||||||||
48 | AIRTEL PAYMENTS BANK | 0 | 0 | 0 | 110008 | 0 | 3396101 | 0 | 7671834 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8418 | 13128 | 163876 | 228705 | 0 | 0 | 73384 | 328080 | 0 | 0 |
49 | FINO PAYMENTS BANK | 0 | 0 | 0 | 402052 | 0 | 19708 | 0 | 8505146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159829 | 329468 | 8269 | 9646 | 0 | 0 | 2023807 | 6507933 | 154 | 95 |
50 | INDIA POST PAYMENTS BANK | 0 | 0 | 0 | 349345 | 0 | 644662 | 0 | 13695959 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 344020 | 94884 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | JIO PAYMENTS BANK | 0 | 0 | 0 | 0 | 0 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | NSDL PAYMENTS BANK | 0 | 0 | 0 | 464258 | 0 | 0 | 0 | 702795 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2618 | 2762 | 32865 | 22784 | 0 | 0 | 16867 | 50922 | 0 | 0 |
53 | PAYTM PAYMENTS BANK | 1 | 9 | 708839 | 0 | 0 | 35194250 | 0 | 32303762 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 246937 | 353504 | 759112 | 1438594 | 0 | 0 | 1129201 | 4950457 | 0 | 0 |
Small Finance Banks | |||||||||||||||||||||||||||
54 | AU SMALL FINANCE BANK LTD | 493 | 2 | 0 | 394 | 0 | 1127134 | 828168 | 2875390 | 997908 | 5827548 | 1465810 | 11830608 | 1044 | 1022 | 5310 | 31162 | 204275 | 542037 | 292719 | 1275995 | 238 | 3520 | 1061806 | 7054068 | 242 | 244 |
55 | CAPITAL SMALL FINANCE BANK LTD | 175 | 2 | 0 | 0 | 0 | 0 | 0 | 266402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30326 | 97562 | 5905 | 21224 | 0 | 0 | 120623 | 692429 | 0 | 0 |
56 | EQUITAS SMALL FINANCE BANK LTD | 359 | 4 | 26317 | 302 | 65062 | 0 | 0 | 2062725 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158632 | 327747 | 44137 | 192627 | 0 | 0 | 2870663 | 8479271 | 0 | 0 |
57 | ESAF SMALL FINANCE BANK LTD | 598 | 2 | 0 | 4003 | 0 | 0 | 0 | 5516689 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193886 | 316862 | 13574 | 34702 | 0 | 0 | 1049677 | 5243791 | 11 | 7 |
58 | FINCARE SMALL FINANCE BANK LTD | 171 | 0 | 0 | 436 | 0 | 56221 | 0 | 5461348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39816 | 56231 | 8395 | 25034 | 0 | 0 | 895671 | 4578016 | 0 | 0 |
59 | JANA SMALL FINANCE BANK LTD | 59 | 2 | 0 | 157 | 0 | 495354 | 0 | 3088409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50304 | 99361 | 8342 | 23328 | 0 | 0 | 429129 | 2241350 | 0 | 0 |
60 | NORTH EAST SMALL FINANCE BANK LTD | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 409960 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6378 | 8577 | 0 | 0 | 0 | 0 | 48238 | 211657 | 0 | 0 |
61 | SHIVALIK SMALL FINANCE BANK LTD | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 82101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4431 | 10006 | 4215 | 16580 | 0 | 0 | 35076 | 192385 | 0 | 0 |
62 | SURYODAY SMALL FINANCE BANK LTD | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 724172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34352 | 40114 | 722 | 1925 | 0 | 0 | 258766 | 666677 | 0 | 0 |
63 | UJJIVAN SMALL FINANCE BANK LTD | 573 | 4 | 0 | 0 | 0 | 561225 | 0 | 9856269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 223956 | 392016 | 80121 | 231241 | 0 | 0 | 3050475 | 16607080 | 58 | 55 |
64 | UNITY SMALL FINANCE BANK LTD | 231 | 0 | 18 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 4 | 4 | 0 | 0 | 31 | 80 | 0 | 0 |
65 | UTKARSH SMALL FINANCE BANK LTD | 312 | 7 | 0 | 568 | 0 | 33645 | 137 | 1806260 | 80 | 458 | 35 | 118 | 0 | 0 | 1 | 1 | 36322 | 69655 | 12735 | 28802 | 22 | 341 | 365218 | 1472319 | 0 | 0 |
Total | 126211 | 93671 | 8567404 | 1688558 | 5956884 | 317065667 | 97904611 | 960880694 | 170670440 | 583001775 | 150827992 | 1068185709 | 1100 | 4867 | 818924 | 4049607 | 130159292 | 322253493 | 46503231 | 154843192 | 153117 | 2248509 | 542847035 | 2678425036 | 66002 | 64043 | |
Note | The data is provisional | ||||||||||||||||||||||||||
1 | Total number of ATMs & CRMs deployed on-site by the bank | ||||||||||||||||||||||||||
2 | Total number of ATMs & CRMs deployed off-site by the bank | ||||||||||||||||||||||||||
3 | Total number of PoS terminals deployed by the bank | ||||||||||||||||||||||||||
4 | Total number of Micro ATMs deployed by the bank | ||||||||||||||||||||||||||
5 | Total number of Bharat QR Codes deployed by the bank | ||||||||||||||||||||||||||
6 | Total number of UPI QR Codes deployed by the bank | ||||||||||||||||||||||||||
7 | Total number of credit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled) | ||||||||||||||||||||||||||
8 | Total number of debit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled) | ||||||||||||||||||||||||||
9 | Total number of financial transactions done by the credit card issued by the bank at PoS terminals | ||||||||||||||||||||||||||
10 | Total value of financial transactions done by the credit card issued by the bank at PoS terminals | ||||||||||||||||||||||||||
11 | Total number of financial transactions done by the credit card issued by the bank at online and e-commerce sites | ||||||||||||||||||||||||||
12 | Total value of financial transactions done by the credit card issued by the bank at online and e-commerce sites | ||||||||||||||||||||||||||
13 | Total number of other financial transactions done by the credit card issued by the bank (example: Mail-Order and Tele-Order transactions) | ||||||||||||||||||||||||||
14 | Total value of other financial transactions done by the credit card issued by the bank (example: Mail-Order and Tele-Order transactions) | ||||||||||||||||||||||||||
15 | Total number of cash withdrawal transactions done by the credit card issued by the bank at ATMs | ||||||||||||||||||||||||||
16 | Total value of cash withdrawal transactions done by the credit card issued by the bank at ATMs | ||||||||||||||||||||||||||
17 | Total number of financial transactions done by the debit card issued by the bank at PoS terminals | ||||||||||||||||||||||||||
18 | Total value of financial transactions done by the debit card issued by the bank at PoS terminals | ||||||||||||||||||||||||||
19 | Total number of financial transactions done by the debit card issued by the bank at online and e-commerce sites | ||||||||||||||||||||||||||
20 | Total value of financial transactions done by the debit card issued by the bank at online and e-commerce sites | ||||||||||||||||||||||||||
21 | Total number of other financial transactions done by the debit card issued by the bank (example: debit card transactions done at ATMs viz card to card transactions, Bill Payments, Credit Card Payments, Mobile Recharge etc) | ||||||||||||||||||||||||||
22 | Total value of other financial transactions done by the debit card issued by the bank (example: debit card transactions done at ATMs viz card to card transactions, Bill Payments, Credit Card Payments, Mobile Recharge etc) | ||||||||||||||||||||||||||
23 | Total number of cash withdrawal transactions done by the debit card issued by the bank at ATMs | ||||||||||||||||||||||||||
24 | Total value of cash withdrawal transactions done by the debit card issued by the bank at ATMs | ||||||||||||||||||||||||||
25 | Total number of cash withdrawal transactions done by the debit card issued by the bank at PoS terminals | ||||||||||||||||||||||||||
26 | Total value of cash withdrawal transactions done by the debit card issued by the bank at PoS terminals |
प्ले हो रहा है
കേൾക്കുക
ഈ പേജ് സഹായകരമായിരുന്നോ?