Money Market Operations as on May 01, 2018 - ആർബിഐ - Reserve Bank of India
80136831
പ്രസിദ്ധീകരിച്ചത് മേയ് 02, 2018
Money Market Operations as on May 01, 2018
|
|||
(Amount in ₹ billion, Rate in Per cent) | |||
|
|||
MONEY MARKETS @ | |||
Volume | Wtd.Avg.Rate | Range | |
(One Leg) | |||
A. Overnight Segment (I+II+III+IV) | 0.00 | 0.00 | - |
I. Call Money | 0.00 | - | |
II. CBLO | 0.00 | - | |
III. Market Repo | 0.00 | - | |
IV. Repo in Corporate Bond | 0.00 | - | |
B. Term Segment | |||
I. Notice Money** | 0.00 | - | - |
II. Term Money@@ | 0.00 | - | - |
III. CBLO | 0.00 | - | - |
IV. Market Repo | 0.00 | - | - |
V. Repo in Corporate Bond | 0.00 | - | - |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed Rate) | 27/04/2018 | 5 | 02/05/2018 | 189.26 | 6.00 |
(ii) Repo (Variable rate) | 17/04/2018 | 15 | 02/05/2018 | 41.00 | 6.01 |
20/04/2018 | 14 | 04/05/2018 | 42.50 | 6.01 | |
24/04/2018 | 14 | 08/05/2018 | 121.75 | 6.01 | |
27/04/2018 | 14 | 11/05/2018 | 85.50 | 6.01 | |
(iii) Reverse Repo (Fixed rate) | 27/04/2018 | 5 | 02/05/2018 | 248.20 | 5.75 |
30/04/2018 | 2 | 02/05/2018 | 73.25 | 5.75 | |
01/05/2018 | 1 | 02/05/2018 | 139.24 | 5.75 | |
(iv) Reverse Repo (Variable rate) | 26/04/2018 | 7 | 03/05/2018 | 400.05 | 5.99 |
27/04/2018 | 7 | 04/05/2018 | 73.90 | 5.99 | |
D. Marginal Standing Facility | 27/04/2018 | 5 | 02/05/2018 | 31.15 | 6.25 |
30/04/2018 | 2 | 02/05/2018 | 38.62 | 6.25 | |
01/05/2018 | 1 | 02/05/2018 | 5.50 | 6.25 | |
E. Standing Liquidity Facility Availed from RBI $ | 23.52 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 25/04/2018 | 4,909.23 | |||
(ii) Average daily cash reserve requirement for the fortnight ending | 27/04/2018 | 4,750.75 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 27/04/2018 | 216.31 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor. | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Ajit Prasad Assistant Adviser |
|||||
Press Release : 2017-2018/2868 |
प्ले हो रहा है
കേൾക്കുക
ഈ പേജ് സഹായകരമായിരുന്നോ?