RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S1

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83070882

No. 27 : Gross yields on Industrial Securities and their Index Numbers - All-India and Regional



------------------------------------------------------------------------------------------------------------------------------
                           Industrial Securities- Ordinary Shares
                           ---------------------------------------------------------------------------------------------------
Average of Months                   Yields                              Index Numbers of Yields
                              (Per cent per annum)                           (1980-81 = 100)
----------------------------------------------------------------------  ------------------------------------------------------
                  All India Mumbai  Calcutta Chennai  Ahmedabad  Delhi  All India Mumbai  Calcutta Chennai  Ahmedabad  Delhi
------------------------------------------------------------------------------------------------------------------------------
        1             2        3        4        5        6        7        8        9       10       11       12       13
------------------------------------------------------------------------------------------------------------------------------
     1990-91          2.59     2.36     2.86     2.26     2.44     2.73     45.5     40.0     52.7     38.3     46.1     52.6

     1993-94          2.19     1.65     1.88     1.97     5.96     1.85     38.4     27.9     34.6     33.3    112.8     35.6

     1994-95          1.79     1.40     1.62     1.55     3.88     1.77     31.4     23.8     29.8     26.2     73.4     34.2

     1995-96          3.06     2.67     2.78     2.72     7.28     2.23     53.6     45.3     51.3     46.0    137.9     42.8

    April 1996        3.48     3.06     2.55     2.88     9.88     2.47     61.0     51.9     47.1     48.7    187.1     43.2

   May 1996           3.50     3.08     2.55     2.91     9.86     2.53     61.3     52.2     47.0     49.3    186.7     44.2

   December 1996      4.93     4.97     3.95     4.23     9.91     3.82     86.3     84.3     72.9     71.6    187.6     66.9

   Janaury 1997       4.46     4.20     3.56     3.97     9.75     3.63     78.1     71.1     65.7     67.2    184.8     63.6

  February 1997       4.52     4.56     3.40     4.04     8.52     3.78     79.2     77.3     62.7     68.4    161.3     66.2

    March 1997        4.50     4.57     3.35     4.08     8.21     3.86     78.8     77.4     61.8     69.0    155.4     67.6

    April 1997        4.78     5.00     3.48     4.30     8.31     4.02     83.7     84.7     64.3     72.8    157.3     70.4

     May 1997         5.04     5.24     3.72     4.46     8.99     4.38     88.3     88.9     68.6     75.5    170.4     76.7
------------------------------------------------------------------------------------------------------------------------------

RbiTtsCommonUtility

प्ले हो रहा है
കേൾക്കുക

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

റിസർവ് ബാങ്ക് ഓഫ് ഇന്ത്യ മൊബൈൽ ആപ്ലിക്കേഷൻ ഇൻസ്റ്റാൾ ചെയ്ത് ഏറ്റവും പുതിയ വാർത്തകളിലേക്ക് വേഗത്തിലുള്ള ആക്സസ് നേടുക!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

ഈ പേജ് സഹായകരമായിരുന്നോ?