RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S1

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83073908

No. 40 : Indices of Real Effective Exchange Rate (Reer) and Nominal Effective Exchange Rate (Neer) of the Indian Rupee



                                            (36 - country bilateral weights)
                                                   (Base : 1985=100)
---------------------------------------------------------------------------------------------------------------------------
                                    Export Based Weights                               Trade Based Weights
      Year-Month        ----------------------- ------------------------   ----------------------- ------------------------
                            REER      % VARIA-      NEER      % VARIA-         REER      % VARIA-      NEER      % VARIA-
                                       -TION                   -TION                      -TION                   -TION
---------------------------------------------------------------------------------------------------------------------------
     1                       2           3           4           5              6           7           8           9
---------------------------------------------------------------------------------------------------------------------------
    1990                      74.54        -4.0       68.32        -5.2          76.59        -2.3       69.26        -4.5
    1991                      64.55       -13.4       55.08       -19.4          67.13       -12.4       56.29       -18.7
    1992                      60.53        -6.2       47.20       -14.3          64.47        -4.0       49.23       -12.5
    1993                      57.86                   43.30                      60.23                   44.47
    1994                      61.82         6.8       42.88        -1.0          64.51         7.1       44.08        -0.9
    1995                      60.78        -1.7       39.78        -7.2          63.44        -1.7       40.83        -7.4
     1996 (P)                 59.44        -2.2       37.72        -5.2          62.05        -2.2       38.60        -5.5

    1993        Jan           57.16         0.1       44.12        -0.8          59.25         0.3       45.18         0.9
                Feb           54.76        -4.2       42.16        -4.4          56.89        -4.0       43.24        -4.3
                Mar           56.98         4.1       43.85         4.0          59.15         4.0       44.94         3.9
                Apr           55.81        -2.1       42.86        -2.3          57.95        -2.0       43.93        -2.2
                May           55.92         0.2       42.78        -0.2          58.14         0.3       43.89        -0.1
                Jun           56.60         1.2       42.88         0.2          58.99         1.5       44.09         0.5
                Jul           57.87         2.2       43.52         1.5          60.34         2.3       44.77         1.5
                Aug           58.42         1.0       43.32        -0.5          61.02         1.1       44.63        -0.3
                Sep           58.79         0.6       42.94        -0.9          61.33         0.5       44.18        -1.0
                Oct           60.25         2.5       43.30         0.8          62.84         2.5       44.54         0.8
                Nov           60.76         0.8       43.83         1.2          63.37         0.8       45.06         1.2
                Dec           61.02         0.4       44.05         0.5          63.53         0.3       45.20         0.3

    1994        Jan           61.49         0.8       44.45         0.9          64.05         0.8       45.67         1.0
                Feb           61.31        -0.3       44.08        -0.8          63.98        -0.1       45.36        -0.7
                Mar           60.89        -0.7       43.74        -0.8          63.55        -0.7       44.99        -0.8
                Apr           62.18         2.1       43.68        -0.1          64.99         2.3       44.98         0.0
                May           62.55         0.6       43.33        -0.8          65.28         0.5       44.57        -0.9
                Jun           62.36        -0.3       42.99        -0.8          65.07        -0.3       44.20        -0.8
                Jul           61.95        -0.7       42.26        -1.7          64.64        -0.7       43.45        -1.7
                Aug           62.01         0.1       42.33         0.2          64.66         0.0       43.48         0.1
                Sep           61.47        -0.9       42.05        -0.7          64.13        -0.8       43.19        -0.7
                Oct           61.13        -0.6       41.64        -1.0          63.77        -0.6       42.77        -1.0
                Nov           61.56         0.7       41.79         0.3          64.24         0.7       42.92         0.3
                Dec           62.97         2.3       42.27         1.2          65.73         2.3       43.41         1.1

    1995        Jan           63.05         0.1       42.01        -0.6          65.79         0.1       43.16        -0.6
                Feb           62.73        -0.5       41.78        -0.6          65.45        -0.5       42.91        -0.6
                Mar           60.53        -3.5       40.31        -3.5          63.20        -3.4       41.43        -3.4
                Apr           60.30        -0.4       39.84        -1.2          63.02        -0.3       40.98        -1.1
                May           61.36         1.8       40.16         0.8          64.15         1.8       41.30         0.8
               Jun            61.29        -0.1       40.07        -0.2          64.09        -0.1       41.20        -0.2
               Jul            61.80         0.8       40.21         0.3          64.54         0.7       41.28         0.2
                Aug           63.06         2.0       40.87         1.6          65.78         1.9       41.92         1.5
               Sep            60.98        -3.3       39.46        -3.4          63.58        -3.3       40.44        -3.5
               Oct            58.23        -4.5       37.61        -4.7          60.66        -4.6       38.50        -4.8
               Nov            58.29         0.1       37.53        -0.2          60.76         0.2       38.42        -0.2
               Dec            57.77        -0.9       37.52         0.0          60.27        -0.8       38.43         0.0

    1996       Jan            56.89        -1.5       37.08        -1.2          59.32        -1.6       37.96        -1.2
               Feb            55.56        -2.3       36.17        -2.5          57.95        -2.3       37.03        -2.4
              Mar  (P)        59.34         6.8       38.58         6.7          61.92         6.9       39.50         6.7
             Apr   (P)        60.47         1.9       39.02         1.1          63.08         1.9       39.94         1.1
             May  (P)         59.53        -1.6       38.26        -1.9          62.17        -1.4       39.18        -1.9
              Jun  (P)        59.86         0.6       38.34         0.2          62.52         0.6       39.25         0.2
              Jul  (P)        59.86         0.0       37.66        -1.8          62.48        -0.1       38.54        -1.8
              Aug (P)         59.64        -0.4       37.27        -1.0          62.26        -0.4       38.14        -1.0
              Sep  (P)        60.26         1.0       37.46         0.5          62.91         1.0       38.33         0.5
              Oct  (P)        60.75         0.8       37.76         0.8          63.42         0.8       38.63         0.8
             Nov  (P)         60.36        -0.6       37.40        -1.0          63.00        -0.7       38.24        -1.0
              Dec  (P)        60.80         0.7       37.61         0.6          63.52         0.8       38.48         0.6

    1997      Jan  (P)        61.09         0.5       37.91         0.8          63.18        -0.5       38.41        -0.2
              Feb  (P)        62.73         2.7       38.72         2.1          64.86         2.7       39.22         2.1
---------------------------------------------------------------------------------------------------------------------------

RbiTtsCommonUtility

प्ले हो रहा है
കേൾക്കുക

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

റിസർവ് ബാങ്ക് ഓഫ് ഇന്ത്യ മൊബൈൽ ആപ്ലിക്കേഷൻ ഇൻസ്റ്റാൾ ചെയ്ത് ഏറ്റവും പുതിയ വാർത്തകളിലേക്ക് വേഗത്തിലുള്ള ആക്സസ് നേടുക!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

ഈ പേജ് സഹായകരമായിരുന്നോ?