RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S1

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

82995270

No. 45 : Foreign Exchange Reserves


    SDRs
Gold
Foreign Currency Assets
Total
End of                    
    In millions Rupees crore In millions Rupees crore In millions Rupees crore In millions Rupees crore In millions
    of SDRs   of U.S.$   of U.S.$   of U.S.$   of U.S.$

    1 2 3 4 5 6 7 8 9

1990-91   75.9 199.99 102.00 6,828.31 3,496.00 4,388.10 2,236.00 11,416.40 5,834.00
1991-92   65.7 233.29 90.00 9,038.84 3,499.00 14,577.99 5,631.00 23,850.12 9,220.00
1992-93   12.7 55.44 18.00 10,548.81 3,380.00 20,140.48 6,434.00 30,744.73 9,832.00
1993-94   76.5 338.95 108.00 12,794.14 4,078.00 47,287.26 15,068.00 60,420.35 19,254.00
1994-95   4.6 22.81 7.00 13,751.79 4,370.00 66,005.59 20,809.00 79,780.19 25,186.00
1995-96   55.8 280.16 82.00 15,658.45 4,561.00 58,445.87 17,044.00 74,384.48 21,687.00
1996-97   1.4 6.87 2.00 14,557.23 4,054.00 80,367.52 22,367.00 94,931.62 26,423.00
1997-98   0.8 4.17 1.00 13,393.95 3,391.00 1,02,506.68 25,975.00 1,15,904.80 29,367.00
April, 1997 19.2 94.00 26.00 14,190.12 3,966.00 81,075.52 22,675.00 95,359.64 26,667.00
May, 1997 2.0 9.96 3.00 14,152.92 3,954.00 86,377.49 24,139.00 1,00,540.37 28,096.00
June, 1997 2.4 11.78 3.00 14,054.33 3,924.00 90,983.18 25,404.00 1,05,049.29 29,331.00
July , 1997 27.4 132.79 37.00 13,320.31 3,730.00 92,882.38 26,022.00 1,06,335.48 29,789.00
August, 1997 57.7 285.88 79.00 13,554.81 3,728.00 95,935.18 26,431.00 1,09,775.87 30,238.00
September, 1997 22.0 108.42 30.00 13,414.88 3,708.00 92,981.77 25,697.00 1,06,505.07 29,435.00
October , 1997 22.0 110.55 30.00 13,637.13 3,746.00 95,499.19 26,246.00 1,09,246.87 30,022.00
November, 1997 1.0 5.30 1.00 13,552.67 3,514.00 94,044.23 24,378.00 1,07,602.20 27,893.00
December, 1997 57.38 304.11 77.00 13,012.63 3,313.00 93,978.04 23,965.00 1,07,294.78 27,355.00
January, 1998 46.46 243.27 63.00 12,904.53 3,316.00 95,146.09 24,459.00 1,08,293.89 27,838.00
February, 1998 2.83 15.02 4.00 13,412.16 3,413.00 94,530.95 24,044.00 1,07,958.13 27,461.00
March, 1998 0.79 4.17 1.00 13,393.95 3,391.00 1,02,506.68 25,975.00 1,15,904.80 29,367.00
April, 1998 22.65 121.18 31.00 12,648.29 3,184.00 1,04,223.77 26,237.00 1,16,993.24 29,452.00
May, 1998 2.81 15.57 4.00 12,856.07 3,098.00 1,06,096.44 25,569.00 1,18,968.08 28,671.00
June, 1998 (P) 60.82 343.94 81.00 12,826.34 3,020.00 1,01,830.76 23,933.00 1,15,001.04 27,034.00
July, 1998 (P) 41.90 237.08 56.00 12,901.06 3,031.00 1,02,099.93 24,001.00 1,15,238.07 27,088.00
August, 1998 (P) 10.43 59.55 14.00 12,513.07 2,941.00 1,06,103.18 24,810.00 1,18,675.80 27,765.00
September, 1998(P) 10.43 60.77 14.00 12,677.73 2,984.00 1,11,377.32 26,184.00 1,24,115.82 29,182.00
September 04, 1998(P) 10.43 60.02 14.00 12,513.07 2,941.00 1,09,019.51 25,600.00 1,21,592.60 28,555.00
September 11, 1998(P) 10.43 60.92 14.00 12,513.07 2,941.00 1,10,891.56 26,093.00 1,23,465.55 29,048.00
September 18, 1998(P) 10.43 60.75 14.00 12,513.07 2,941.00 1,11,132.76 26,135.00 1,23,706.58 29,090.00
September 25, 1998(P) 10.43 61.07 14.00 12,513.07 2,941.00 1,11,444.92 26,253.00 1,24,019.06 29,208.00

RbiTtsCommonUtility

प्ले हो रहा है
കേൾക്കുക

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

റിസർവ് ബാങ്ക് ഓഫ് ഇന്ത്യ മൊബൈൽ ആപ്ലിക്കേഷൻ ഇൻസ്റ്റാൾ ചെയ്ത് ഏറ്റവും പുതിയ വാർത്തകളിലേക്ക് വേഗത്തിലുള്ള ആക്സസ് നേടുക!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

ഈ പേജ് സഹായകരമായിരുന്നോ?