RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S3

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83471088

STATEMENT NO. 2 : TOP HUNDRED CENTRES ARRANGED ACCORDING TO SIZE OF DEPOSITS / CREDIT - JUNE 1998

                           
  (Amount in Rupees Lakh)

DEPOSITS CREDIT

RANK NAME OF THE NO. OF AMOUNT ANNUAL RANK NAME OF THE NO. OF AMOUNT ANNUAL
  CENTRE REPORTING   GROWTH   CENTRE REPORTING   GROWTH
    OFFICES   (%)     OFFICES   (%)

1 2 3 4 5 6 7 8 9 10

1.   Mumbai 1,374   91572,29 17.6 1.   Mumbai 1,374   67193,43 19.6
2.   Delhi 1,235   63523,25 25.1 2.   Delhi 1,235   47656,06 40.0
3.   Calcutta 965   24991,44 8.6 3.   Chennai 721   19480,99 12.4
4.   Chennai 721   16925,47 20.5 4.   Calcutta 965   15292,21 9.7
5.   Bangalore 685   14603,32 27.9 5.   Bangalore 685   11185,18 13.4
6.   Hyderabad 486   11848,77 42.2 6.   Hyderabad 486   9401,29 16.9
7.   Ahmedabad 466   7323,26 17.4 7.   Ahmedabad 466   6298,90 22.1
8.   Pune 298   6437,46 21.8 8.   Pune 298   3775,69 28.4
9.   Lucknow 206   5755,20 26.2 9.   Chandigarh 142   3566,75 28.3
10.   Chandigarh 142   4538,86 18.3 10.   Coimbatore 171   3060,35 16.0
11.   Kanpur 283   4037,21 24.0 11.   Ludhiana 185   2623,26 16.6
12.   Vadodara 171   3691,73 18.1 12.   Indore 152   2528,99 30.6
13.   Jaipur 212   3624,55 23.0 13.   Jaipur 212   2490,17 43.9
14.   Cochi 216   3420,12 30.5 14.   Vadodara 171   2423,40 21.2
15.   Jalandhar 142   3342,46 21.5 15.   Cochi 216   2192.70 8.8
16.   Patna 154   3198,59 15.3 16.   Kanpur 283   1517,80 7.8
17.   Ludhiana 185   3103,04 22.3 17.   Srinagar 86   1436,41 40.4
18.   Thiruvananthapuram 146   2740,34 22.4 18.   Bhopal 137   1435,15 29.7
19.   Indore 152   2447,33 21.5 19.   Lucknow 206   1381,09 16.7
20.   Amritsar 142   2420,89 21.6 20.   Tiruppur 47   1347,79 9.8
21.   Surat 153   2413,87 13.6 21.   Doraha 4   1287,17 69.6
22.   Coimbatore 171   2292,43 13.5           (63,52)  
23.   Bhopal 137   2292,10 21.5 22.   Vishakhapatnam 108   1236,64 13.2
24.   Nagpur 158   2287,55 13.8 23.   Nagpur 158   1180,50 14.3
              24.   Surat 153   1042,56 7.4


STATEMENT NO. 2 :TOP HUNDRED CENTRES ARRANGED ACCORDING TO SIZE OF DEPOSITS / CREDIT - JUNE 1998

                       
  (Amount in Rupees Lakh)

DEPOSITS CREDIT

RANK NAME OF THE NO. OF AMOUNT ANNUAL RANK NAME OF THE NO. OF AMOUNT ANNUAL
    CENTRE REPORTING   GROWTH     CENTRE REPORTING   GROWTH
      OFFICES   (%)       OFFICES   (%)

1 2 3 4 5 6 7 8 9 10

25.   Bhubaneshwar 93 2031,85 42.1 25.   Thiruvananthapuram 146 961,42 30.8
26.   Varanasi 128 1891,92 22.9 26.   Madurai 113 953,78 13.8
27.   Allahabad 109 1824,43 23.4 27.   Jalandhar 142 842,00 13.7
28.   Guwahati 87 1823,95 15.7 28.   Amritsar 142 809,44 17.6
29.   Dehradun 71 1796,97 34.0 29.   Bhubaneshwar 93 780,68 19.1
30.   Vishakhapatnam 108 1771,43 18.1 30.   Guntur 69 753,77 7.5
31.   Mangalore 144 1760,17 28.1 31.   Patna 154 731,82 12.4
32.   Agra 124 1725,15 23.1 32.   Jamshedpur 63 719,37 8.0
33.   Rajkot 91 1639,96 24.2 33.   Jabalpur 87 700,35 5.6
34.   Jammu 71 1552,85 17.8 34.   Mangalore 144 695,78 14.9
35.   Srinagar 86 1524,13 18.2 35.   Mysore 104 662,61 21.7
36.   Faridabad 64 1508,10 34.9 36.   Kollam 43 662,18 5.3
37.   Gaziabad 85 1464,29 27.2 37.   Salem 69 636,80 18.0
38.   Jamshedpur 63 1451,40 28.4 38.   Guwahati 87 573,44 13.2
39.   Thane 64 1414,51 12.6 39.   Vijaywada 110 560,62 15.1
40.   Meerut 95 1354,22 20.3 40.   Faridabad 64 534,10 17.7
41.   Kalyan 67 1332,55 14.6 41.   Meerut 95 513,79 9.7
42.   Patiala 80 1310,85 19.5 42.   Aurangabad 63 513,20 20.7
43.   Mysore 104 1279,30 19.6 43.   Panipat 40 511,29 14.2
44.   Ranchi 76 1276,56 22.2         (506,55)  
45.   Madurai 113 1199,58 16.7 44.   Bhavnagar 50 510,84 34.7
46.   Jabalpur 87 1192,06 17.3 45.   Gwalior 67 479,48 70.1
47.   Howrah 69 1115,64 21.1 46.   Varanasi 128 476,58 12.8
        (196,85)   47.   Gaziabad 85 465,31 19.3
48.   Vijayawada 110 1033,37 25.6 48.   Thane 64 462,18 30.7
49.   Gwalior 67 1031,42 21.8 49.   Calicut 88 460,09 16.8


STATEMENT NO. 2 : TOP HUNDRED CENTRES ARRANGED ACCORDING TO SIZE OF DEPOSITS / CREDIT - JUNE 1998

                       
  (Amount in Rupees Lakh)

DEPOSITS CREDIT

RANK NAME OF THE NO. OF AMOUNT ANNUAL RANK NAME OF THE NO. OF AMOUNT ANNUAL
  CENTRE REPORTING   GROWTH   CENTRE REPORTING   GROWTH
    OFFICES   (%)     OFFICES    

1 2 3 4 5 6 7 8 9 10

50. Panaji 42   1027,98 8.2 50. Tiruchirapalli 91   453,34 10.2
51. Tiruchirapalli 91   1013,82 22.6 51. Raipur 51   453,05 15.8
52. Jodhpur 71   989,82 22.6 52. Patiala 80   444,16 39.9
53. Bareilly 77   955,08 27.2 53. Agra 124   440,29 9.9
        (202,47)   54. Pimpri Chinchwad 35   434,60 15.0
54. Gurgaon 40   946,34 18.9         (532,82)  
        (167,90)   55. Hubli-Dharwad 108   419,41 15.7
55. Jamnagar 48   945,96 28.5 56. Erode 43   417,71 36.2
        (165,42)           (484,89)  
56. Gorakhpur 55   937,01 27.5 57. Ranchi 76   412.91 7.8
57. Margao 34   935,41 25.1 58. Rajkot 91   410,10 3.3
        (147,80)   59. Nasik 67   400,58 23.3
58. Hubli-Dharwad 108   930,02 22.3 60. Allahabad 109   392,85 5.6
59. Phagawara 28   929,06 28.1 61. Panaji 42   385,74 16.5
        (127,19)   62. Udaipur 50   385,69 10.9
60. Thrissur 51   916,28 16.4 63. Hissar 33   385,47 96.1
61. Navi Mumbai 51   909,18 17.8         (383,51)  
62. Navsari 33   904,31 22.3 64. Jodhpur 71   382,19 23.8
        (66,29)   65. Bhllwara 27   371,38 75.1
63. Noida 34   886,99 68.8         (224,16)  
        (157,29)   66. Koyali 2   360,12 74.1
64. Anand 24   833,80 22.5         (127,92)  
        (202,44)   67. Karnal 40   357,43 34.1
65. Moradabad 57   826,24 20.6         (501,09)  
66. Udaipur 50   824,96 27.9 68. Kolhapur 66   346,04 18.6
67. Nasik 67   805,61 20.2 69. Bokarosteel City 25   345,19 0.8
68. Aligarth 53   802,06 25.5         (475,77)  
        (172,25)   70. Navi Mumbai 51   340,97 21.5
69. Bhavnagar 60   787,94 14.0            
70. Calicut 88   781,46 18.9            

STATEMENT NO. 2 : TOP HUNDRED CENTRES ARRANGED ACCORDING TO SIZE OF DEPOSITS / CREDIT - JUNE 1998

                       
  (Amount in Rupees Lakh)

DEPOSITS CREDIT

RANK NAME OF THE NO. OF AMOUNT ANNUAL RANK NAME OF THE NO. OF AMOUNT ANNUAL
  CENTRE REPORTING   GROWTH   CENTRE REPORTING   GROWTH
    OFFICES   (%)     OFFICES   (%)

1 2 3 4 5 6 7 8 9 10

71. Salem 69   778,39 15.3 71. Thrissur 51   331,97 10.1
72. Thiruvalla 30   764,15 29.8 72. V.S.P. Township 5   330,21 -13.2
        (74,81)           (48,33)  
73. Guntur 69   757,22 24.9 73. Cuttack 62   312,43 0.4
74. Kottayam 36   756,91 18.5 74. Kottayam 36   310,93 4.0
75. Simla 33   734,23 34.7 75. Moradabad 57   295,83 -2.8
        (78,84)   76. Kota 56   295,41 6.2
76. Belgaum 77   725,54 17.4 77. Jammu 71   295,35 22.1
77. Ajmer 48   724,63 18.2 78. Belgaum 77   293,51 16.5
        (136,39)   79. Bolinj 1   282,25 0.2
78. Cuttack 62   721,26 38.2         (6,25)  
79. Porbandar 25   712,21 23.7 80. Alappuzha 37   274,91 15.5
80. Raipur 51   711,39 19.3         (346,30)  
81. Gandhinagar 28   710,72 10.4 81. Peddamangalram 1   273,26 68.7
        (98,37)           (1,91)  
82. Hoshiarpur 28   680,95 15.9 82. Tuticorin 39   272,28 9.3
        (99,00)           (341,23)  
83. Pondicherry 38   679,61 17.7 83. Kalyan 67   270,57 33.0
84. Tiruppur 47   660,58 8.4 84. Chikmagalur 16   260,42 12.0
85. Shillong 32   653,43 22.7         (222,77)  
        (66,36)   85. Sivakasi 15   256,36 22.4
86. Kota 56   652,68 24.9         (137,55)  
87. Aurangabad 63   637,41 17.4 86. Solapur 56   253,07 14.4
88. Dhanbad 34   635,08 17.2         (407,15)  
        (173,06)   87. Pondicherry 38   241,58 8.8
            88. Muzaffarnagar 40   238,30 12.0
                    (441,61)  


STATEMENT NO. 2 : TOP HUNDRED CENTRES ARRANGED ACCORDING TO SIZE OF DEPOSITS / CREDIT - JUNE 1998

                           
  (Amount in Rupees Lakh)

DEPOSITS CREDIT

RANK NAME OF THE NO. OF AMOUNT ANNUAL RANK NAME OF THE NO. OF AMOUNT ANNUAL
  CENTRE REPORTING   GROWTH   CENTRE REPORTING   GROWTH
    OFFICES   (%)     OFFICES   (%)

1 2 3 4 5 6 7 8 9 10

89.   Durgapur 38   633,31 15.3 89.   Rajapalayam 18   235,76 7.1
          (163,54)             (134,55)  
90.   Bhilainagar 38   622,62 20.4 90.   Indunagar 1   234,59 0.0
          (153,68)             (7,23)  
91.   Bhuj 19   621,95 25.2 91.   Karur 27   230,02 *
          (44,99)             (201,07)  
92.   Mapusa 22   582,10 18.5 92.   Kakinada 44   223,85 2.2
          (66,57)             (440,17)  
93.   Kollam 43   579,31 20.9 93.   Gorakhpur 55   223,37 16.0
94.   Bidhannagar 24   573,12 31.6 94.   Raurkela 42   220,25 44.5
          (47,10)             (465,51)  
95.   Saharanpur 48   557,68 20.7 95.   Dingidul 28   217,26 4.5
          (150,19)             (199,72)  
96.   Warangal 50   547,10 23.8 96.   Ujjain 45   211,60 10.5
          (168,38)             (440.41)  
97.   Cannur 29   543,44 25.3 97.   Palakkad 38   211,43 14.1
          (169,48)             (427,67)  
98.   Kolhapur 66   533,55 9.2 98.   Dehradun 71   209,75 16.6
99.   Rohtak 45   533,39 21.9 99.   Porbandar 25   207,40 8.8
          (129,78)   100.   Bhadohi 13   204,83 -2.7
100.   Rohtak 44   533,12 12.4           (197,03)  
          (130,35)                

  100           100        
                       
  Total of 100 Centres 13,700   364584,60 20.9   Total of 100 Centres 13,385   243063,37 20.2
                       
  ALL-INDIA 64,547   610363,37     ALL-INDIA 64,547   332436,77  
                       
  Percentage of the 100           Percentage of the 100        
  Centres To ALL-INDIA 21.2   59.7     Centres To ALL-INDIA 20.7   73.1  

* indicates abnormal growth.

RbiTtsCommonUtility

प्ले हो रहा है
കേൾക്കുക

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

റിസർവ് ബാങ്ക് ഓഫ് ഇന്ത്യ മൊബൈൽ ആപ്ലിക്കേഷൻ ഇൻസ്റ്റാൾ ചെയ്ത് ഏറ്റവും പുതിയ വാർത്തകളിലേക്ക് വേഗത്തിലുള്ള ആക്സസ് നേടുക!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

ഈ പേജ് സഹായകരമായിരുന്നോ?