Statement No. 7 : State and Population Group-wise Distribution of The Number of Reporting Offices, Aggregate Deposits and Gross Bank Credit - Other Scheduled Commercial Banks - March 2000 - ആർബിഐ - Reserve Bank of India
Statement No. 7 : State and Population Group-wise Distribution of The Number of Reporting Offices, Aggregate Deposits and Gross Bank Credit - Other Scheduled Commercial Banks - March 2000
| | | (Amount in Rupees Lakh) | ||||
REGION/ STATE/ UNION | RURAL | SEMI-URBAN | |||||
| TERRITORY | OFFICES | DEPOSIT | CREDIT | OFFICES | DEPOSIT | CREDIT |
| | 1 | 2 | 3 | 4 | 5 | 6 |
1. | NORTHERN REGION | 315 | 2152,80 | 507,84 | 125 | 1585,49 | 392,75 |
HARYANA | 1 | 3,33 | 42 | 7 | 166,17 | 5,21 | |
HIMACHAL PRADESH | - | - | - | 3 | 20,99 | 3,88 | |
JAMMU & KASHMIR | 209 | 1832,07 | 293,60 | 24 | 439,25 | 149,94 | |
PUNJAB | - | - | - | 26 | 441,91 | 73,15 | |
RAJASTHAN | 105 | 317,40 | 213,83 | 65 | 517,18 | 160,57 | |
CHANDIGARH | - | - | - | - | - | - | |
DELHI | - | - | - | - | - | - | |
2. | NORTH-EASTERN REGION | - | - | - | 3 | 92,33 | 9,79 |
ARUNACHAL PRADESH | - | - | - | - | - | - | |
ASSAM | - | - | - | 2 | 45,01 | 7,70 | |
MANIPUR | - | - | - | - | - | - | |
MEGHALAYA | - | - | - | - | - | - | |
MIZORAM | - | - | - | - | - | - | |
NAGALAND | - | - | - | 1 | 47,32 | 2,09 | |
TRIPURA | - | - | - | - | - | - | |
3. | EASTERN REGION | - | - | - | 3 | 111,51 | 1,49 |
BIHAR | - | - | - | - | - | - | |
ORISSA | - | - | - | - | - | - | |
SIKKIM | - | - | - | - | - | - | |
WEST BENGAL | - | - | - | 3 | 111,51 | 1,49 | |
ANDAMAN & NICOBAR | - | - | - | - | - | - | |
4. | CENTRAL REGION | 31 | 122,14 | 16,53 | 59 | 560,81 | 125,26 |
MADHYA PRADESH | - | - | - | 7 | 64,26 | 24,12 | |
UTTAR PRADESH | 31 | 122,14 | 16,53 | 52 | 496,55 | 101,14 | |
5. | WESTERN REGION | 131 | 401,68 | 190,26 | 168 | 1738,28 | 806,28 |
GOA | 1 | 2,44 | 1,05 | 33 | 562,67 | 146,93 | |
GUJARAT | 3 | 34,15 | 44 | 14 | 149,42 | 69,14 | |
MAHARASHTRA | 127 | 365,10 | 188,77 | 118 | 1004,13 | 582,95 | |
DADRA & NAGAR HAVELI | - | - | - | 2 | 18,64 | 2,73 | |
DAMAN & DIU | - | - | - | 1 | 3,43 | 4,52 | |
6. | SOUTHERN REGION | 651 | 2973,85 | 1178,99 | 1,300 | 12491,52 | 5336,44 |
ANDHRA PRADESH | 71 | 393,77 | 122,64 | 60 | 937,71 | 299,23 | |
KARNATAKA | 141 | 624,12 | 300,60 | 137 | 1330,55 | 513,13 | |
KERALA | 129 | 859,97 | 287,71 | 797 | 7592,40 | 3194,65 | |
TAMIL NADU | 310 | 1095,99 | 468,05 | 301 | 2596,09 | 1318,24 | |
LAKSHADWEEP | - | - | - | - | - | - | |
| PONDICHERRY | - | - | - | 5 | 34,76 | 11,19 |
| ALL-INDIA | 1,128 | 5650,48 | 1893,62 | 1,658 | 16579,94 | 6672,01 |
| | | (Amount in Rupees Lakh) | ||||
REGION/ STATE/ UNION | URBAN/ METROPOLITAN | TOTAL | |||||
| TERRITORY | OFFICES | DEPOSIT | CREDIT | OFFICES | DEPOSIT | CREDIT |
| | 7 | 8 | 9 | 10 | 11 | 12 |
1. | NORTHERN REGION | 351 | 17086,42 | 8893,06 | 791 | 20824,71 | 9793,65 |
HARYANA | 25 | 600,59 | 113,07 | 33 | 770,09 | 118,70 | |
HIMACHAL PRADESH | - | - | - | 3 | 20,99 | 3,88 | |
JAMMU & KASHMIR | 56 | 2508,46 | 2287,85 | 289 | 4779,78 | 2731,38 | |
PUNJAB | 40 | 1046,93 | 455,59 | 66 | 1488,83 | 528,74 | |
(16) | (418,02) | (331,46) | |||||
RAJASTHAN | 86 | 1933,18 | 891,59 | 256 | 2767,76 | 1265,99 | |
(44) | (1152,91) | (586,58) | |||||
CHANDIGARH | 17 | 985,59 | 264,95 | 17 | 985,59 | 264,95 | |
DELHI | 127 | 10011,66 | 4880,01 | 127 | 10011,66 | 4880,01 | |
(127) | (10011,66) | (4880,01) | |||||
2. | NORTH-EASTERN REGION | 4 | 125,17 | 24,18 | 7 | 217,50 | 33,97 |
ARUNACHAL PRADESH | - | - | - | - | - | - | |
ASSAM | 3 | 82,84 | 20,79 | 5 | 127,86 | 28,49 | |
MANIPUR | - | - | - | - | - | - | |
MEGHALAYA | 1 | 42,32 | 3,39 | 1 | 42,32 | 3,39 | |
MIZORAM | - | - | - | - | - | - | |
NAGALAND | - | - | - | 1 | 47,32 | 2,09 | |
TRIPURA | - | - | - | - | - | - | |
3. | EASTERN REGION | 90 | 4156,01 | 2397,42 | 93 | 4267,53 | 2398,92 |
BIHAR | 9 | 286,37 | 39,78 | 9 | 286,37 | 39,78 | |
ORISSA | 10 | 220,04 | 48,37 | 10 | 220,04 | 48,37 | |
SIKKIM | - | - | - | - | - | - | |
WEST BENGAL | 71 | 3649,61 | 2309,27 | 74 | 3761,12 | 2310,76 | |
(60) | (3301,26) | (2284,61) | |||||
ANDAMAN & NICOBAR | - | - | - | - | - | - | |
4. | CENTRAL REGION | 131 | 2410,45 | 919,28 | 221 | 3093,40 | 1061,08 |
MADHYA PRADESH | 34 | 708,13 | 638,84 | 41 | 772,39 | 662,96 | |
(24) | (585,30) | (557,22) | |||||
UTTAR PRADESH | 97 | 1702,32 | 280,44 | 180 | 2321,01 | 398,12 | |
(23) | (539,22) | (72,27) | |||||
5. | WESTERN REGION | 512 | 24942,13 | 21290,84 | 811 | 27082,10 | 22287,38 |
GOA | - | - | - | 34 | 565,10 | 147,98 | |
GUJARAT | 88 | 2300,75 | 2562,91 | 105 | 2484,32 | 2632,50 | |
(70) | (2161,18) | (2514,94) | |||||
MAHARASHTRA | 424 | 22641,38 | 18727,93 | 669 | 24010,61 | 19499,65 | |
(289) | (20579,00) | (17840,18) | |||||
DADRA & NAGAR HAVELI | - | - | - | 2 | 18,64 | 2,73 | |
DAMAN & DIU | - | - | - | 1 | 3,43 | 4,52 | |
6. | SOUTHERN REGION | 1,057 | 25196,62 | 16134,60 | 3,008 | 40661,99 | 22650,02 |
ANDHRA PRADESH | 210 | 5537,86 | 2890,53 | 341 | 6869,34 | 3312,40 | |
(61) | (3031,24) | (2113,45) | |||||
KARNATAKA | 249 | 6438,22 | 3047,94 | 527 | 8392,89 | 3861,67 | |
(124) | (4883,14) | (2483,23) | |||||
KERALA | 171 | 3340,31 | 1699,47 | 1,097 | 11792,67 | 5181,82 | |
TAMIL NADU | 415 | 9712,62 | 8439,33 | 1,026 | 13404,70 | 10225,61 | |
(144) | (5582,05) | (4817,23) | |||||
LAKSHADWEEP | - | - | - | - | - | - | |
| PONDICHERRY | 12 | 167,62 | 57,33 | 17 | 202,38 | 68,53 |
ALL-INDIA | 2,145 | 73916,80 | 49659,39 | 4,931 | 96147,23 | 58225,03 | |
| | (982) | (52245,01) | (38481,18) | | | |
NOTE: FIGURES IN ( ) RELATE TO METROPOLITAN CENTRES |