10. Auctions of 91-Day Government of India Treasury Bills - ആർബിഐ - Reserve Bank of India
10. Auctions of 91-Day Government of India Treasury Bills
(Rs. crore) | ||||||||||||||||
Date of | Date of | Notified | Bids Received | Bids Accepted | Devolvement on | Total | Weigh- | Implicit | Amount | |||||||
Auction | Issue | Amount | Number | Total Face Value | Number | Total Face Value | PDs/SDs* | RBI | Issue | ted | Yield at | Outstanding | ||||
Com- | Non- | Com- | Non- | (8+9+ | Average | Cut-off | as on the | |||||||||
petitive | Com- | petitive | Com- | 10+11) | Price | Price | Date of Issue | |||||||||
petitive | petitive | (per | (Face Value) | |||||||||||||
cent) | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
2001 | -2002 | |||||||||||||||
Apr. | 4 | Apr. | 9 | 100 | 18 | 206 | 40 | 12 | 100 | 40 | — | — | 140 | 97.92 | 8.4967 | 2,270 |
Jul. | 4 | Jul. | 6 | 250 | 22 | 505 | 350 | 14 | 250 | 350 | — | — | 600 | 98.27 | 7.0418 | 4,265 |
Oct. | 3 | Oct. | 5 | 250 | 30 | 543 | 75 | 17 | 250 | 75 | — | — | 325 | 98.31 | 6.8762 | 5,300 |
Oct. | 24 | Oct. | 27 | 250 | 32 | 484 | 200 | 15 | 250 | 200 | — | — | 450 | 98.37 | 6.6280 | 5,550 |
* : Effective from auction dated May 14, 1999, devolvement amount would be on RBI only. |