11. Auctions of 182-Day Government of India Treasury Bills - ആർബിഐ - Reserve Bank of India
11. Auctions of 182-Day Government of India Treasury Bills
81903482
11. Auctions of 182-Day Government of India Treasury Bills
തീയതി: ഏപ്രിൽ 21, 2001
(Rs. crore) | ||||||||||||||||
Date of | Date of | Notified | Bids Received | Bids Accepted | Devolve- | Total | Weigh- | Implicit | Amount | |||||||
Auction | Issue | Amount | Number | Total Face Value | Number | Total Face Value | ment on | Issue | ted | Yield at | Outstanding | |||||
Com- | Non- | Com- | Non- | (8+9+10) | Average | Cut-off | as on the | |||||||||
petitive | Com- | petitive | Com- | Price | Price | Date of Issue | ||||||||||
petitive | petitive | RBI | (per cent) | (Face Value) | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
2000-2001 | ||||||||||||||||
Jul. | 5 | Jul. | 6 | 100 | 26 | 229 | | 14 | 100 | | | 100 | 95.63 | 9.1831 | 1,300 | |
Oct. | 11 | Oct. | 12 | 100 | 20 | 253 | | 3 | 100 | | | 100 | 95.14 | 10.2386 | 1,300 | |
Jan. | 3 | Jan. | 4 | 100 | 21 | 232 | | 5 | 100 | | | 100 | 95.55 | 9.3583 | 1,300 | |
2001-2002 | ||||||||||||||||
Apr. | 11 | Apr. | 12 | 100 | 28 | 296 | | 13 | 100 | | | 100 | 95.90 | 8.5723 | 1,300 | |
ഈ പേജ് സഹായകരമായിരുന്നോ?