18. Bullion Prices (Spot) - ആർബിഐ - Reserve Bank of India
18. Bullion Prices (Spot)
81887275
18. Bullion Prices (Spot)
തീയതി: ജനുവരി 01, 2000
1998 | 1999 | ||||||
Item | As on Friday | Dec. 25 | Nov. 26 | Dec. 3 | Dec. 10 | Dec. 17 | Dec. 24 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Standard Gold | Opening | 4,225 | 4,660 | 4,500 | 4,410 | 4,440 | 4,510 |
(Rs. per 10 grams) | |||||||
Closing | 4,220 | 4,665 | 4,480 | 4,385 | 4,440 | 4,510 | |
Silver (999.0 fineness) | Opening | 7,375 | 8,125 | 8,025 | 8,025 | 8,115 | 8,125 |
(Rs. per kilogram) | |||||||
Closing | 7,375 | 8,130 | 8,000 | 8,035 | 8,125 | 8,160 | |
Note : In case Friday is a holiday, prices relate to the preceding working day. | Source : Bombay Bullion Association Ltd. |
ഈ പേജ് സഹായകരമായിരുന്നോ?