19. Government of India : Long and Medium Term Borrowings - 1999-2000 - ആർബിഐ - Reserve Bank of India
19. Government of India : Long and Medium Term Borrowings - 1999-2000
81870944
19. Government of India : Long and Medium Term Borrowings - 1999-2000
തീയതി: മേയ് 01, 1999
(Devolvement/ Private Placement on RBI and OMO Sales/ Purchases) | |||||||||||||||||||||
(Face Value in Rs. crore) | |||||||||||||||||||||
Gross Amount Raised | Net Amount Raised | ||||||||||||||||||||
1999-2000 | 1998-99 | 1998-99 | 1999-2000 | 1998-99 | 1998-99 | ||||||||||||||||
(Upto | (Upto | (Upto | (Upto | ||||||||||||||||||
April 23, 1999) | April 24, 1998) | April 23, 1999) | April 24, 1998) | ||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||
1. Total | 18,000 | 8,000 | 83,753 | 13,583 | 5,089 | 68,950 | |||||||||||||||
of which : | |||||||||||||||||||||
1.1 Devolvement/Private | |||||||||||||||||||||
Placement on RBI | 12,000 | - | 38,205 | ||||||||||||||||||
2. | RBI's OMO Sales | 7,021 | 215 | 26,348 | |||||||||||||||||
Purchases | - | - | - | ||||||||||||||||||
ഈ പേജ് സഹായകരമായിരുന്നോ?