4. Interest Rates - ആർബിഐ - Reserve Bank of India
4. Interest Rates
81873698
4. Interest Rates
തീയതി: സെപ്റ്റംബർ 11, 1999
(Per cent per annum) | ||||||
1998 | 1999 | |||||
Item / week ended | Aug. 28 | Jul. 30 | Aug. 6 | Aug. 13 | Aug. 20 | Aug. 27 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Bank Rate | 9.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
I.D.B.I.1 | 14.00 | 13.50 | 13.50 | 13.50 | 13.50 | 13.50 |
Prime Lending Rate2 | 12.75-13.00 | 12.00 | 12.00-12.50 | 12.00-12.50 | 12.00-12.50 | 12.00-12.50 |
Deposit Rate3 | 9.00-11.50 | 8.00-11.00 | 8.00-11.00 | 8.00-10.50 | 8.00-10.50 | 8.00-10.50 |
Call Money Rate (Low / High)4 | 0.50/30.00 | 7.00/8.15 | 7.75/9.25 | 8.25/35.00 | 9.60/12.50 | 7.00 /10.05 |
2. Prime Lending Rate relates to five major banks. | ||||||
3. Deposit Rate relates to five major banks for term deposits of more than one year maturity. | ||||||
ഈ പേജ് സഹായകരമായിരുന്നോ?