8. Reserve Money : Components and Sources
(Rs. crore) | ||||||||||||||
Outstanding | Variation over | |||||||||||||
as on | Financial year so far | |||||||||||||
2000 | Week | 1999-2000 | 2000-2001 | Year | ||||||||||
Item | Mar. 31# | Jun. 9# | Amount | % | Amount | % | Amount | % | Amount | % | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
Reserve Money | 2,80,243 | 2,80,335 | 10,611 | 3.9 | 9,049 | 3.5 | 93 | | 11,942 | 4.4 | ||||
Components (i+ii+iii) | ||||||||||||||
(i) | Currency in circulation | 1,96,678 | 2,11,943 | 3,225 | 1.5 | 17,245 | 9.8 | 15,265 | 7.8 | 18,852 | 9.8 | |||
(ii) | Bankers' deposits with RBI | 80,460 | 66,098 | 7,508 | 12.8 | - 7,149 | - | 9.0 | - 14,362 | - 17.9 | - 6,456 | - 8.9 | ||
(iii) | "Other" deposits with RBI | 3,105 | 2,295 | -122 | - 1,047 | -810 | -454 | |||||||
Sources (i+ii+iii+iv-v) | ||||||||||||||
(i) | Net RBI credit to Government | 1,48,264 | 1,58,146 | 5,253 | 3.4 | 7,247 | 4.8 | 9,883 | 6.7 | - 1,640 | - 1.0 | |||
of which : to Centre | 1,39,829 | 1,56,102 | 3,920 | 13,099 | 16,273 | - 2,413 | ||||||||
(ii) | RBI credit to banks & comm. sector | 32,055 | 30,571 | 7,121 | 30.4 | 1,949 | - | 7.6 | - 1,484 | - 4.6 | 7,032 | 29.9 | ||
o/w : to banks (includes NABARD) | 16,785 | 17,313 | 4,495 | - 1,576 | 527 | 5,627 | ||||||||
(iii) | Net foreign exchange assets of RBI | 1,65,880 | 1,64,885 | -583 | - 0.4 | 6,170 | 4.5 | -996 | - 0.6 | 20,761 | 14.4 | |||
(iv) | Govt.'s currency liabilities to the public | 4,194 | 4,194 | | 79 | | 269 | |||||||
(v) | Net non-monetary liabilities of RBI | 70,151 | 77,461 | 1,180 | 2,499 | 7,310 | 14,481 | |||||||
പേജ് അവസാനം അപ്ഡേറ്റ് ചെയ്തത്: