Foreign Exchange Reserves (January 10, 2025) - ആർബിഐ - Reserve Bank of India
Foreign Exchange Reserves
129297862
Foreign Exchange Reserves
തീയതി: ജനുവരി 10, 2025
Item | As on January 3, 2025 | Variation over | ||||||
Week | End-March 2024 | Year | ||||||
₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
1 Total Reserves | 5443633 | 634585 | -33236 | -5693 | 52377 | -11834 | 309939 | 17282 |
1.1 Foreign Currency Assets # | 4679273 | 545480 | -41774 | -6441 | -82571 | -25470 | 133159 | -1170 |
1.2 Gold | 575530 | 67092 | 8687 | 824 | 136211 | 14417 | 180597 | 19603 |
1.3 SDRs | 152818 | 17815 | -63 | -58 | 1594 | -317 | 644 | -484 |
1.4 Reserve Position in the IMF | 36012 | 4199 | -85 | -18 | -2856 | -463 | -4462 | -667 |
* Difference, if any, is due to rounding off. | ||||||||
# Excludes (a) SDR holdings of the Reserve Bank, as they are included under the SDR holdings; (b) investment in bonds issued by IIFC (UK); and (c) amounts lent under the SAARC and ACU currency swap arrangements. |
ഈ പേജ് സഹായകരമായിരുന്നോ?