Page
Official Website of Reserve Bank of India
Government of India : Treasury Bills Outstanding
109870988
Government of India : Treasury Bills Outstanding
തീയതി: ജൂലൈ 12, 2024
| (₹ Crore) | ||||
| As on July 5, 2024 | Major Holders | Total | ||
| Banks | Primary Dealers | State Govts. | ||
| 1 | 2 | 3 | 4 | |
| 91-day | 5790 | 18519 | 38710 | 157810 |
| 182-day | 49091 | 61856 | 15592 | 255592 |
| 364-day | 90418 | 140991 | 38184 | 430184 |
| CMB | - | - | - | - |
പേജ് അവസാനം അപ്ഡേറ്റ് ചെയ്തത്:
ഈ പേജ് സഹായകരമായിരുന്നോ?