Liquidity Operations by RBI - ആർബിഐ - Reserve Bank of India
Liquidity Operations by RBI
82346067
Liquidity Operations by RBI
തീയതി: മാർച്ച് 25, 2016
(₹ Billion) | |||||||||
Date | Liquidity Adjustment Facility | MSF | Standing Liquidity Facilities | OMO (Outright) | Net Injection (+)/ Absorption (-) (1+3+5+6+8-2-4-7) | ||||
Repo | Reverse Repo | Variable Rate Repo | Variable Rate Reverse Repo | Sale | Purchase | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Mar. 14, 2016 | 93.63 | 33.62 | – | – | 17.93 | 0.40 | – | – | 78.34 |
Mar. 15, 2016 | 93.89 | 75.83 | 450.04 | – | 43.91 | – | – | – | 512.01 |
Mar. 16, 2016 | 201.37 | 37.87 | 722.00 | – | 23.45 | – | – | – | 908.95 |
Mar. 17, 2016 | 67.15 | 256.66 | 114.70 | – | 1.25 | 1.30 | – | – | –72.26 |
Mar. 18, 2016 | 75.73 | 166.00 | 275.04 | – | 0.10 | – | – | 144.09 | 328.96 |
Mar. 19, 2016 | 15.00 | 40.11 | – | – | 0.35 | – | – | – | –24.76 |
ഈ പേജ് സഹായകരമായിരുന്നോ?