Liquidity Operations by RBI - ആർബിഐ - Reserve Bank of India
Liquidity Operations by RBI
82481134
Liquidity Operations by RBI
തീയതി: ജനുവരി 14, 2022
(₹ Crore) | ||||||||||||||
Date | Liquidity Adjustment Facility | MSF* | Standing Liquidity Facilities | Market Stabilisation Scheme | OMO (Outright) | Long Term Repo Operations& | Targeted Long Term Repo Operations# | Special Long- Term Repo Operations for Small Finance Banks | Special Reverse Repo£ | Net Injection (+)/ Absorption (-) (1+3+5+6+9+ 10+11+12-2- 4-7-8-13) |
||||
Repo | Reverse Repo* | Variable Rate Repo | Variable Rate Reverse Repo | Sale | Purchase | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Jan. 3, 2022 | – | 262625 | – | 200014 | 1575 | – | – | 2225 | – | – | – | – | – | -463289 |
Jan. 4, 2022 | – | 186727 | – | 200021 | 30 | – | – | 1685 | – | – | – | – | – | -388403 |
Jan. 5, 2022 | – | 173550 | – | – | 22 | – | – | 260 | – | – | – | – | – | -173788 |
Jan. 6, 2022 | – | 138377 | – | 198755 | 170 | – | – | 1445 | – | – | – | – | – | -338407 |
Jan. 7, 2022 | – | 93317 | – | – | 10 | – | – | 20 | 160 | – | – | – | – | -93167 |
Jan. 8, 2022 | – | 3724 | – | – | 207 | – | – | – | – | – | – | – | – | -3517 |
Jan. 9, 2022 | – | 2611 | – | – | 45 | – | – | – | – | – | – | – | – | -2566 |
* Includes additional Reverse Repo and additional MSF operations (for the period December 16, 2019 to February 13, 2020). # Includes Targeted Long Term Repo Operations (TLTRO) and Targeted Long Term Repo Operations 2.0 (TLTRO 2.0) and On Tap Targeted Long Term Repo Operations. Negative (-) sign indicates repayments done by Banks. & Negative (-) sign indicates repayments done by Banks. £ As per Press Release No. 2021-2022/177 dated May 07, 2021. From June 18, 2021, the data also includes the amount absorbed as per the Press Release No. 2021-2022/323 dated June 04, 2021. |
ഈ പേജ് സഹായകരമായിരുന്നോ?