Major Price Indices - ആർബിഐ - Reserve Bank of India
Major Price Indices
82700908
Major Price Indices
തീയതി: മാർച്ച് 04, 2016
Item | 2014 | 2015 | 2016 | Percentage Variation over | |||
Dec. | Jan. | Dec. | Jan. | Month | March | Year | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
1 Consumer Price Index (2012=100) | 119.4 | 119.5 | 126.1 | 126.3 | 0.2 | 5.1 | 5.7 |
1.1 Rural | 120.3 | 120.3 | 127.9 | 128.1 | 0.2 | 5.8 | 6.5 |
1.2 Urban | 118.4 | 118.5 | 124.0 | 124.2 | 0.2 | 4.3 | 4.8 |
2 Consumer Price Index for Industrial Workers (2001=100) | 253.0 | 254.0 | 269.0 | 269.0 | 0.0 | 5.9 | 5.9 |
3 Wholesale Price Index (2004-05=100) | 178.7 | 177.3 | 177.4 | 175.7 | – 1.0 | – 0.2 | – 0.9 |
3.1 Primary Articles | 244.4 | 242.1 | 257.8 | 253.3 | – 1.7 | 6.0 | 4.6 |
3.2 Fuel and Power | 194.6 | 189.0 | 176.8 | 171.6 | – 2.9 | – 8.7 | – 9.2 |
3.3 Manufactured Products | 154.7 | 154.5 | 152.6 | 152.7 | 0.1 | – 0.8 | – 1.2 |
ഈ പേജ് സഹായകരമായിരുന്നോ?