Major Price Indices - ആർബിഐ - Reserve Bank of India
Major Price Indices
104026708
Major Price Indices
തീയതി: ഡിസംബർ 01, 2023
Item | 2022 | 2023 | Percentage Variation of Current Month | ||||
Sep. | Oct. | Sep. | Oct. | Over Previous Month | Over March | Year-on-Year | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
1 Consumer Price Index (2012=100) | 175.3 | 176.7 | 184.1 | 185.3 | 0.7 | 4.6 | 4.9 |
1.1 Rural | 176.4 | 177.9 | 185.8 | 187.0 | 0.6 | 5.1 | 5.1 |
1.2 Urban | 174.1 | 175.3 | 182.2 | 183.4 | 0.7 | 4.0 | 4.6 |
2 Consumer Price Index for Industrial Workers (2016=100) | 131.3 | 132.5 | 137.5 | 138.4 | 0.7 | 3.8 | 4.5 |
3 Wholesale Price Index (2011-12=100) | 151.9 | 152.9 | 151.5 | 152.1 | 0.4 | 0.7 | -0.5 |
3.1 Primary Articles | 175.9 | 181.2 | 182.4 | 184.5 | 1.2 | 5.3 | 1.8 |
3.2 Fuel and Power | 158.4 | 158.0 | 153.1 | 154.1 | 0.7 | -1.5 | -2.5 |
3.3 Manufactured Products | 142.2 | 141.9 | 140.3 | 140.3 | 0.0 | -0.7 | -1.1 |
ഈ പേജ് സഹായകരമായിരുന്നോ?