Page
Official Website of Reserve Bank of India
75878627
പ്രസിദ്ധീകരിച്ചത്
ഏപ്രിൽ 07, 2020
International Reserves and Foreign Currency Liquidity Data Template (2020-21)
| Advance Release Calendar of International Reserves and Foreign Currency Liquidity Data Template (2020-21) | |
|---|---|
| Reference Period | Release Date |
| 30 April, 2020 | 29 May, 2020 |
| 31 May, 2020 | 30 June, 2020 |
| 30 June, 2020 | 31 July, 2020 |
| 31 July, 2020 | 31 August, 2020 |
| 31 August, 2020 | 30 September, 2020 |
| 30 September, 2020 | 29 October, 2020 |
| 31 October, 2020 | 27 November, 2020 |
| 30 November, 2020 | 31 December, 2020 |
| 31 December, 2020 | 29 January, 2021 |
| 31 January, 2021 | 26 February, 2021 |
| 28 February, 2021 | 31 March, 2021 |
| 31 March, 2021 | 30 April, 2021 |
प्ले हो रहा है
കേൾക്കുക
പേജ് അവസാനം അപ്ഡേറ്റ് ചെയ്തത്:
ഈ പേജ് സഹായകരമായിരുന്നോ?