RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S3

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

back Bank-wise ATM/POS/Card Statistics - February 2021 (Revised)

90591968

Bank-wise ATM/POS/Card Statistics - February 2021 (Revised)

ATM, Acceptance Infrastructure and Card Statistics for the Month February 2021
Bank Name ATMs PoS Micro ATMs Bharat QR Credit Cards Debit Cards
On-site Off-site On-line Off-line No. of outstanding cards as at the end of the month No. of Transactions
(Actuals)
Value of transactions
(Rupees Lakh)
No. of outstanding cards as at the end of the month No. of Transactions
(Actuals)
Value of transactions
(Rupees Lakh)
ATM PoS ATM PoS ATM PoS ATM PoS
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Scheduled Commercial Banks  
Public Sector Banks  
BANK OF BARODA 8642 2980 49809 0 24404 13310 594959 8939 1318013 392 39299 64439167 27183389 15037435 1235934 232063
BANK OF INDIA 2387 3169 52697 0 8110 1289 168711 10422 249168 603 6738 41370894 18561227 9433727 707703 129776
BANK OF MAHARASHTRA 1463 443 2809 0 0 322974 22420 75 11958 4 386 9444757 6950012 4268546 286558 56443
CANARA BANK 8889 4361 37358 0 9215 74 760950 49388 886934 2283 22897 40022204 31138795 17281675 1348151 265472
CENTRAL BANK OF INDIA 2747 900 3969 0 6411 6647 0 0 0 0 0 26382353 10690202 5363829 481845 84570
INDIAN BANK 4144 687 12274 0 9112 8289 126691 2950 161389 191 4135 27111866 19139215 9084024 888080 131935
INDIAN OVERSEAS BANK 2714 422 10062 0 0 0 60894 503 65681 24 1302 19094090 12605301 5009066 533599 78389
PUNJAB AND SIND BANK 1066 30 1056 0 354 1012 0 0 0 0 0 3159054 1466948 922344 64344 15414
PUNJAB NATIONAL BANK 8683 5166 110584 0 11265 408596 368836 3381 499974 97 12433 44030524 32501126 15776648 1480166 275258
STATE BANK OF INDIA 25538 34426 766701 0 44137 441582 11741211 87491 31265977 3274 1056119 293115260 183553255 99000491 9083695 1652874
UCO BANK 2085 204 9391 0 3568 7043 0 0 0 0 0 10014011 6207362 3286458 267853 51693
UNION BANK OF INDIA 9165 3815 313952 0 13115 8100 500463 7553 700523 382 18764 44146120 43976210 17063508 1374072 248634
Private Sector Banks                                
AXIS BANK LTD 5593 11497 574973 0 710 175735 7036379 31811 13934547 1571 524671 23682152 21671550 20481362 1264313 415912
BANDHAN BANK LTD 485 2 34302 0 0 0 0 0 0 0 0 4495101 2184947 1061195 109653 20160
CATHOLIC SYRIAN BANK LTD 265 54 0 0 92 2365 0 0 0 0 0 765006 461684 291611 20414 4436
CITY UNION BANK 1076 651 8653 0 5422 12563 3221 19 2865 1 62 2289645 2372528 1115914 117878 17591
DCB BANK LTD 304 130 8370 0 0 1701 5485 335 13985 24 361 790985 362795 396609 21307 9740
DHANALAKSHMI BANK LTD 205 51 1445 0 0 0 5930 512 17836 8 377 518370 413395 295647 18272 4372
FEDERAL BANK LTD 1498 467 14901 0 0 116511 0 0 0 0 0 8464048 7904055 6003265 380071 94119
HDFC BANK LTD 6496 8117 880945 0 2424 389542 15197803 105273 45557518 6649 1774602 36455346 36083334 41975178 2037771 818003
ICICI BANK LTD 8118 8612 597918 0 4097 484814 10376124 32883 27924432 1450 1005567 39195525 24764280 27896141 1459202 573802
IDBI LTD 2213 1178 29186 0 272 3188 37289 413 100491 22 2739 13206203 7196607 4585185 349478 76760
IDFC Bank Limited 497 142 18040 0 11330 0 173601 2534 647836 99 23054 2858871 2554537 1817953 99888 23716
INDUSIND BANK LTD 1380 1486 131715 0 259 46215 1506654 14595 3766069 752 313830 6628888 4167026 2715510 191255 55562
JAMMU AND KASHMIR BANK 774 609 14036 0 938 0 83445 6648 230752 256 9781 3769205 5963021 4626801 289856 41135
KARNATAKA BANK LTD 343 663 11344 0 0 0 0 0 0 0 0 5112435 4271929 2912983 177853 36014
KARUR VYSYA BANK LTD 748 914 11966 0 0 0 2615 98 5747 7 538 4289624 4985768 2742374 240045 49238
KOTAK MAHINDRA BANK LTD 1324 1254 38704 0 0 13007 2379210 17698 4338063 826 141134 17401066 7919686 9141095 355475 151138
RATNAKAR BANK LIMITED 324 87 611171 0 0 796449 2891695 43941 7579294 1541 284821 1227296 613130 519999 28072 8539
SOUTH INDIAN BANK 828 576 9412 0 0 1153 0 0 0 0 0 3438009 2936049 2274785 127027 36114
TAMILNAD MERCANTILE BANK LTD 644 745 4084 0 0 0 33277 2110 59047 84 2410 1914569 5188569 691872 174016 12611
THE LAXMI VILAS BANK LTD 454 521 1778 0 0 4899 0 0 0 0 0 1252270 741070 354234 35221 6009
YES BANK LTD 994 324 59536 0 56 217191 914879 10684 1896616 456 70190 3358596 1997930 1995433 92101 37074
Foreign Banks                                
AMERICAN EXPRESS 0 0 46147 0 0 23 1559155 1334 4298212 109 232504 0 0 0 0 0
BANK OF AMERICA 0 0 0 0 0 0 25603 1 25241 0 910 0 0 0 0 0
BARCLAYS BANK PLC 0 0 0 0 0 1 0 0 0 0 0 2065 73 68 5 2
CITI BANK 47 460 0 0 0 0 2645784 13901 11052122 792 306905 1656835 1157313 2353778 58668 45367
DBS BANK 24 22 0 0 0 0 0 0 0 0 0 1063504 742439 1011551 24572 10026
DEUTSCHE BANK LTD 13 19 0 0 0 0 0 0 0 0 0 122618 54626 117804 2982 2403
HONGKONG AND SHANGHAI BKG CORPN 46 36 0 0 0 0 857691 2049 1559796 154 59886 481648 271813 400411 15399 9096
SBM Bank India 5 0 0 0 0 0 91627 35996 125392 3076 5915 9218 3760 2664 126 46
STANDARD CHARTERED BANK LTD 99 86 0 0 0 0 1463859 4308 3051449 212 87343 1024725 1096468 1785863 46907 33404
Payment Banks                                
AIRTEL PAYMENTS BANK 0 0 0 0 0 0 0 0 0 0 0 1572165 0 384816 0 2420
FINO PAYMENTS BANK 0 0 0 0 215151 0 0 0 0 0 0 2145803 620812 159424 18355 2072
INDIA POST PAYMENTS BANK 0 0 0 0 138592 0 0 0 0 0 0 902539 0 185727 0 996
JIO PAYMENTS BANK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NSDL PAYMENTS BANK 0 0 0 0 1987 0 0 0 0 0 0 126979 1961 21158 64 107
PAYTM PAYMENTS BANK 1 94 232845 0 0 0 0 0 0 0 0 63296303 1635904 2327074 53576 19714
Small Finance Banks                                
AU SMALL FINANCE BANK LIMITED 340 2 0 0 253 0 10722 339 30071 12 773 1500972 643030 340887 42713 8419
CAPITAL SMALL FINANCE BANK LIMITED 158 2 0 0 0 0 0 0 0 0 0 150171 95395 62942 4781 1173
FINCARE SMALL FINANCE BANK LIMITED 108 0 0 0 0 0 0 0 0 0 0 2551717 692365 55994 32900 549
EQUITAS SMALL FINANCE BANK LIMITED 330 2 2028 0 296 7833 0 0 0 0 0 1106576 779713 295790 20384 17249
ESAF SMALL FINANCE BANK LIMITED 314 2 755 0 84 0 0 0 0 0 0 3693831 872884 226272 41964 2019
JANA SMALL FINANCE BANK LIMITED 131 3 0 0 0 0 0 0 0 0 0 1896462 437018 99394 22586 1215
NORTH EAST SMALL FINANCE BANK LIMITED 5 1 0 0 0 0 0 0 0 0 0 240799 30859 17713 1233 204
SURYODAY SMALL FINANCE BANK LIMITED 25 1 0 0 0 0 0 0 0 0 0 207925 81639 31999 3750 356
UJJIVAN SMALL FINANCE BANK LIMITED 488 3 0 0 0 0 0 0 0 0 0 6068762 2798169 472008 127305 6252
UTKARSH SMALL FINANCE BANK LIMITED 168 36 0 0 107 0 0 0 0 0 0 736798 171320 55452 6320 673
Total 114388 95452 4714916 0 511761 3492106 61647183 498184 161376998 25348 6010449 894001925 550914493 345831686 25865758 5878327
 
1 Number of ATM deployed on site by the bank.
2 Number of ATM deployed off site by the bank.
3 Number of POS deployed online by the bank
4 Number of POS deployed offline by the bank
5 Number of Micro ATMs deployed by the bank
6 Number of Bharat QR deployed by the bank
7 Total number of credit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled).
8 Total number of financial transactions done by the credit card issued by the bank at ATMs
9 Total number of financial transactions done by the credit card issued by the bank at POS terminals
10 Total value of financial transactions done by the credit card issued by the bank at ATMs
11 Total value of financial transactions done by the credit card issued by the bank at POS terminals.
12 Total number of debit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled).
13 Total number of financial transactions done by the debit card issued by the bank at ATMs
14 Total number of financial transactions done by the debit card issued by the bank at POS terminals
15 Total value of financial transactions done by the debit card issued by the bank at ATMs
16 Total value of financial transactions done by the debit card issued by the bank at POS terminals.

RbiTtsCommonUtility

प्ले हो रहा है
കേൾക്കുക

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

റിസർവ് ബാങ്ക് ഓഫ് ഇന്ത്യ മൊബൈൽ ആപ്ലിക്കേഷൻ ഇൻസ്റ്റാൾ ചെയ്ത് ഏറ്റവും പുതിയ വാർത്തകളിലേക്ക് വേഗത്തിലുള്ള ആക്സസ് നേടുക!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

ഈ പേജ് സഹായകരമായിരുന്നോ?