Bank-wise ATM/POS/Card Statistics - November 2019 (Revised) - ആർബിഐ - Reserve Bank of India
90587509
പ്രസിദ്ധീകരിച്ചത്
Bank-wise ATM/POS/Card Statistics - November 2019 (Revised)
ATM & Card Statistics for November-2019 | |||||||||||||||
Sr. No. | Bank Name | ATMs | POS | Credit Cards | Debit Cards | ||||||||||
On-site | Off-site | On-line | Off-line | No. of outstanding cards as at the end of the month | No. of Transactions (Actuals) | Amount of transactions (Lakh) |
No. of outstanding cards as at the end of the month | No. of Transactions (Actuals) |
Amount of transactions (Lakh) |
||||||
ATM | POS | ATM | POS | ATM | POS | ATM | POS | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
1 | ALLAHABAD BANK | 802 | 107 | 3189 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6538324 | 5667536 | 3912472 | 228502.0 | 36602.8 |
2 | ANDHRA BANK | 3025 | 772 | 13255 | 0 | 304899 | 10368 | 573373 | 503.0 | 13638.1 | 12091657 | 11390790 | 6680009 | 464945.5 | 85892.5 |
3 | BANK OF BARODA | 9290 | 3782 | 59038 | 0 | 418466 | 17449 | 1024767 | 722.7 | 21582.0 | 52921999 | 30185539 | 20080962 | 1207799.1 | 249792.9 |
4 | BANK OF INDIA | 2438 | 3387 | 61031 | 0 | 174601 | 16153 | 444887 | 900.0 | 9780.6 | 39339020 | 19653212 | 10992181 | 695896.1 | 114212.3 |
5 | BANK OF MAHARASHTRA | 1386 | 549 | 2401 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 7005221 | 7729844 | 5158095 | 278285.2 | 53491.6 |
6 | CANARA BANK | 4747 | 4060 | 23810 | 0 | 484977 | 56833 | 787763 | 2755.6 | 18097.4 | 22027310 | 26541765 | 13630052 | 1231703.0 | 175504.3 |
7 | CENTRAL BANK OF INDIA | 2701 | 860 | 3313 | 0 | 90562 | 1801 | 144472 | 79.8 | 3095.0 | 23410546 | 11967786 | 6379110 | 487766.2 | 84489.1 |
8 | CORPORATION BANK | 2392 | 494 | 224172 | 0 | 113242 | 1761 | 152043 | 91.9 | 3515.4 | 7689571 | 6974967 | 4242164 | 282311.8 | 50520.3 |
9 | INDIAN BANK | 3291 | 703 | 10452 | 0 | 95632 | 3511 | 156918 | 205.9 | 3533.6 | 13522513 | 25388642 | 8180794 | 683234.5 | 88475.9 |
10 | INDIAN OVERSEAS BANK | 2672 | 336 | 19750 | 0 | 59591 | 900 | 94719 | 35.7 | 1809.0 | 17461083 | 13048892 | 5404271 | 501563.3 | 71784.6 |
11 | ORIENTAL BANK OF COMMERCE | 2341 | 265 | 9750 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 12027998 | 5649195 | 3931782 | 247314.4 | 47537.3 |
12 | PUNJAB AND SIND BANK | 1014 | 31 | 941 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2585034 | 1526078 | 684040 | 64337.7 | 9750.6 |
13 | PUNJAB NATIONAL BANK | 5374 | 3681 | 75073 | 0 | 343096 | 5124 | 627646 | 134.3 | 13257.5 | 23092943 | 25442062 | 14533739 | 1157642.2 | 209987.6 |
14 | SYNDICATE BANK | 4161 | 403 | 11528 | 0 | 46039 | 2158 | 180187 | 97.4 | 3953.9 | 9394887 | 9332383 | 5523529 | 374720.9 | 64157.4 |
15 | UCO BANK | 1909 | 177 | 6342 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 7925699 | 6331786 | 3808024 | 248762.8 | 45078.1 |
16 | UNION BANK OF INDIA | 3914 | 2845 | 54834 | 0 | 45932 | 3166 | 202419 | 162.3 | 4998.9 | 19800538 | 27761957 | 10377767 | 877677.8 | 115469.3 |
17 | UNITED BANK OF INDIA | 1011 | 1006 | 7266 | 0 | 7648 | 246 | 15626 | 11.0 | 304.0 | 9019706 | 8082762 | 2471707 | 287660.4 | 30231.9 |
18 | IDBI LTD | 2210 | 1481 | 34497 | 0 | 34687 | 662 | 177484 | 34.3 | 4109.7 | 12338146 | 8664517 | 5961309 | 387690.9 | 78741.3 |
19 | STATE BANK OF INDIA | 25602 | 32947 | 651506 | 0 | 9830207 | 122962 | 33578094 | 4754.0 | 1070138.8 | 304546712 | 198440048 | 118973129 | 10093259.4 | 1653812.3 |
20 | AXIS BANK LTD | 5323 | 12112 | 504620 | 0 | 6825778 | 70315 | 15320843 | 3230.1 | 628797.7 | 23968109 | 27752989 | 27597071 | 1394585.9 | 413558.5 |
21 | BANDHAN BANK LTD | 485 | 0 | 29627 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3376011 | 1880576 | 1025852 | 85600.3 | 14668.9 |
22 | CATHOLIC SYRIAN BANK LTD | 240 | 50 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 677947 | 497435 | 260160 | 19488.3 | 3322.3 |
23 | CITY UNION BANK | 1050 | 681 | 9814 | 0 | 6828 | 487 | 20049 | 12.8 | 543.9 | 1955217 | 2502584 | 1909484 | 111712.7 | 22781.9 |
24 | DCB BANK LTD | 297 | 205 | 7226 | 0 | 148078 | 24684 | 411510 | 1911.3 | 6100.0 | 581291 | 440915 | 373271 | 24560.0 | 7287.3 |
25 | DHANALAKSHMI BANK LTD | 224 | 122 | 1304 | 0 | 6761 | 1043 | 22460 | 6.1 | 409.7 | 462117 | 547310 | 282510 | 18239.1 | 3746.7 |
26 | FEDERAL BANK LTD | 1462 | 496 | 13339 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 7352275 | 8522697 | 5701959 | 382180.1 | 75522.0 |
27 | HDFC BANK LTD | 6210 | 7484 | 753585 | 0 | 13724660 | 188553 | 52598907 | 10967.3 | 1809161.4 | 30391570 | 40592129 | 51743567 | 2078487.4 | 790310.5 |
28 | ICICI BANK LTD | 7033 | 10039 | 458185 | 0 | 8309219 | 52176 | 26774383 | 1897.1 | 699526.2 | 45488522 | 32845725 | 38552861 | 1674338.0 | 559355.8 |
29 | IDFC Bank Limited | 253 | 12 | 1994 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1844346 | 2588182 | 1765574 | 87939.0 | 17446.3 |
30 | INDUSIND BANK LTD | 1205 | 1497 | 76760 | 0 | 1262617 | 17725 | 3508953 | 926.7 | 245400.1 | 5190992 | 3967725 | 3020810 | 177204.4 | 48303.3 |
31 | JAMMU AND KASHMIR BANK | 759 | 578 | 16645 | 0 | 163616 | 7602 | 112764 | 305.0 | 5045.1 | 4095329 | 5455454 | 818899 | 289721.7 | 18358.2 |
32 | KARNATAKA BANK LTD | 334 | 703 | 12178 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4426874 | 4789273 | 3066335 | 181283.6 | 36146.6 |
33 | KARUR VYSYA BANK LTD | 735 | 908 | 21068 | 0 | 2905 | 343 | 9176 | 13.5 | 725.2 | 3773857 | 5636731 | 2937354 | 241643.4 | 39581.6 |
34 | KOTAK MAHINDRA BANK LTD | 1237 | 1198 | 31648 | 0 | 2202421 | 40698 | 5687972 | 1763.2 | 161097.1 | 13544085 | 9157620 | 11041967 | 363577.4 | 144193.8 |
35 | RATNAKAR BANK LIMITED | 271 | 131 | 585622 | 0 | 2378314 | 103660 | 7929483 | 3943.6 | 249721.5 | 863037 | 792824 | 635505 | 28850.8 | 7800.0 |
36 | SOUTH INDIAN BANK | 802 | 597 | 12184 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3128318 | 3258655 | 2231518 | 129986.6 | 29972.4 |
37 | TAMILNAD MERCANTILE BANK LTD | 578 | 725 | 4579 | 0 | 22645 | 2242 | 53884 | 104.1 | 2010.3 | 1671181 | 5159282 | 732185 | 212734.7 | 10327.4 |
38 | THE LAXMI VILAS BANK LTD | 458 | 587 | 4090 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1410207 | 878007 | 369136 | 40216.9 | 5282.3 |
39 | YES BANK LTD | 984 | 340 | 92298 | 0 | 739301 | 13500 | 2105591 | 549.3 | 54325.9 | 2756046 | 3211103 | 3351846 | 137364.1 | 48767.6 |
40 | AMERICAN EXPRESS | 0 | 0 | 48878 | 0 | 1646179 | 2291 | 6280825 | 164.8 | 399756.0 | 0 | 0 | 0 | 0.0 | 0.0 |
41 | BANK OF AMERICA | 0 | 0 | 0 | 0 | 26005 | 5 | 73475 | 0.2 | 4204.4 | 0 | 0 | 0 | 0.0 | 0.0 |
42 | BARCLAYS BANK PLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2338 | 136 | 268 | 9.1 | 8.6 |
43 | CITI BANK | 47 | 476 | 34700 | 0 | 2759322 | 21470 | 17029246 | 1126.8 | 404042.2 | 1687118 | 2086278 | 5198070 | 86397.5 | 91070.8 |
44 | DBS BANK | 17 | 35 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1312168 | 873069 | 1377533 | 21278.0 | 10558.0 |
45 | DEUTSCHE BANK LTD | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 126410 | 96358 | 197842 | 4658.6 | 3212.8 |
46 | HONGKONG AND SHANGHAI BKG CORPN | 46 | 37 | 0 | 0 | 838082 | 4060 | 2014955 | 286.1 | 64041.6 | 459435 | 331922 | 447931 | 162371.8 | 16280.2 |
47 | STANDARD CHARTERED BANK LTD | 99 | 110 | 0 | 0 | 1298455 | 6205 | 4378398 | 424.7 | 106302.6 | 1095014 | 1797150 | 3073498 | 60017.4 | 35507.5 |
48 | ADITYA BIRLA IDEA PAYMENTS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 |
49 | AIRTEL PAYMENTS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 990244 | 0 | 405878 | 0.0 | 1957.8 |
50 | FINO PAYMENTS BANK | 0 | 0 | 330 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 816361 | 315801 | 143886 | 9445.7 | 1134.9 |
51 | INDIA POST PAYMENTS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 31 | 0 | 12 | 0.0 | 0.0 |
52 | JIO PAYMENTS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 |
53 | NSDL PAYMENTS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 221 | 4 | 35 | 0.0 | 0.2 |
54 | PAYTM PAYMENTS BANK | 2 | 12 | 135512 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 53558974 | 2026520 | 3049105 | 56542.3 | 18813.1 |
55 | AU SMALL FINANCE BANK LIMITED | 303 | 265 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1150199 | 719465 | 351206 | 35832.8 | 6028.2 |
56 | CAPITAL SMALL FINANCE BANK LIMITED | 150 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 116435 | 89311 | 57966 | 4341.8 | 974.2 |
57 | FINCARE SMALL FINANCE BANK LIMITED | 95 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1678589 | 658788 | 36628 | 33638.4 | 301.3 |
58 | EQUITAS SMALL FINANCE BANK LIMITED | 320 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 608804 | 828680 | 192597 | 17889.5 | 4306.0 |
59 | ESAF SMALL FINANCE BANK LIMITED | 197 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1493118 | 902231 | 126883 | 51825.2 | 1111.3 |
60 | JANA SMALL FINANCE BANK LIMITED | 127 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 836643 | 425360 | 76916 | 22002.2 | 800.7 |
61 | NORTH EAST SMALL FINANCE BANK LIMITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 102723 | 19492 | 10446 | 691.1 | 91.2 |
62 | SURYODAY SMALL FINANCE BANK LIMITED | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 31082 | 29410 | 32256 | 950.7 | 326.2 |
63 | UJJIVAN SMALL FINANCE BANK LIMITED | 461 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4676046 | 2447353 | 421365 | 104488.6 | 3789.4 |
64 | UTKARSH SMALL FINANCE BANK LIMITED | 133 | 31 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 320399 | 109965 | 42250 | 3866.8 | 429.7 |
Total | 112255 | 97350 | 4128351 | 0 | 54410765 | 800153 | 182493272 | 38121 | 6013025 | 830758590 | 624014270 | 423585571 | 28157035 | 5758968 | |
1 | Number of ATM deployed on site by the bank. | ||||||||||||||
2 | Number of ATM deployed off site by the bank. | ||||||||||||||
3 | Number of POS deployed online by the bank | ||||||||||||||
4 | Number of POS deployed offline by the bank | ||||||||||||||
5 | Total number of credit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled). | ||||||||||||||
6 | Total number of financial transactions done by the credit card issued by the bank at ATMs | ||||||||||||||
7 | Total number of financial transactions done by the credit card issued by the bank at POS terminals | ||||||||||||||
8 | Total value of financial transactions done by the credit card issued by the bank at ATMs | ||||||||||||||
9 | Total value of financial transactions done by the credit card issued by the bank at POS terminals. | ||||||||||||||
10 | Total number of debit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled). | ||||||||||||||
11 | Total number of financial transactions done by the debit card issued by the bank at ATMs | ||||||||||||||
12 | Total number of financial transactions done by the debit card issued by the bank at POS terminals | ||||||||||||||
13 | Total value of financial transactions done by the debit card issued by the bank at ATMs | ||||||||||||||
14 | Total value of financial transactions done by the debit card issued by the bank at POS terminals. |
प्ले हो रहा है
കേൾക്കുക
ഈ പേജ് സഹായകരമായിരുന്നോ?