Data on ECB/FCCB/RDB for the month of July 2024 - ആർബിഐ - Reserve Bank of India
111105103
പ്രസിദ്ധീകരിച്ചത്
Data on ECB/FCCB/RDB for the month of July 2024
Data on ECB/FCCB for the month of July 2024 | |||||||
AUTOMATIC ROUTE* | |||||||
S.no. | ECB/ FCCB | Borrower | Economic sector of borrower | Equivalent Amount in USD | Purpose | Maturity period | Lender Category |
1 | ECB | Suntec Business Solutions Private Limited | Computer programming consultancy and related activities | 15,00,000 | Others | 3 Years | Foreign Collaborator/ Foreign Equity Holder |
2 | ECB | Pokarna Engineered Stone Limited | Manufacture of other non-metallic mineral products | 59,32,344 | Import of Capital Goods | 5 Years | Supplier of Equipment |
3 | ECB | MH Technique Solaire India Private Limited | Electricity gas steam and air conditioning supply | 31,64,495 | Working Capital/General Corporate Purpose | 21Years | Foreign Collaborator/ Foreign Equity Holder |
4 | ECB | Technique Solaire Invest 1 India Private Limited | Electricity gas steam and air conditioning supply | 8,66,985 | Working Capital/General Corporate Purpose | 21Years | Foreign Collaborator/ Foreign Equity Holder |
5 | ECB | Sunyoung Electronics Private Limited | Manufacture of computer electronic and optical products | 50,000 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
6 | ECB | ONGC Videsh Limited | Extraction of crude petroleum and natural gas | 80,00,00,000 | Refinancing of earlier ECB | 5 Years | Indian Commercial Bank branch abroad |
7 | ECB | Ultratech Cement Limited | Manufacture of other non-metallic mineral products | 5,00,00,000 | Modernisation | 2 Years | Indian Commercial Bank branch abroad |
8 | ECB | Ryonan Electric India Pvt Ltd | Manufacture of electrical equipment | 3,16,555 | Working Capital/General Corporate Purpose | 5 Years 9 months | Foreign Collaborator/ Foreign Equity Holder |
9 | ECB | Mach Aero Components Private Limited | Manufacture of other transport equipment | 86,69,849 | Modernisation | 4 Years 6 months | Foreign Collaborator/ Foreign Equity Holder |
10 | ECB | Advanced Medtech Solutions Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 17,94,373 | Working Capital/General Corporate Purpose | 5 Years 3 months | Foreign Collaborator/ Foreign Equity Holder |
11 | ECB | Bactolac Nutraceuticals Pvt Ltd | Scientific research and development | 49,99,900 | Modernisation | 10 Years 2 months | Foreign Collaborator/ Foreign Equity Holder |
12 | ECB | Energim Sustainable Solution Cuddalore Private Limited | Electricity gas steam and air conditioning supply | 2,99,062 | Working Capital/General Corporate Purpose | 10 Years | Others(Specify) |
13 | ECB | Saab FFVO India Pvt Ltd | Manufacture of fabricated metal products, except machinery and equipment | 2,76,05,740 | Local Sourcing of Capital Goods (Rupee Expenditure) | 10 Years 9 months | Foreign Collaborator/ Foreign Equity Holder |
14 | ECB | Akara Capital Advisors Private Limited | Financial service activities, except insurance and Pension funding | 50,00,000 | On-Lending or Sub-Lending | 3 Years | Foreign Collaborator/ Foreign Equity Holder |
15 | ECB | Bikar Metals India Private Limited | Manufacture of basic metals | 11,36,436 | Import of Capital Goods | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
16 | ECB | Malhotra Realty Private Limited | Construction of buildings | 12,84,450 | Working Capital/General Corporate Purpose | 10 Years | Foreign Collaborator/ Foreign Equity Holder |
17 | ECB | Harsha Flow Technologies Private Ltd. | Manufacture of fabricated metal products, except machinery and equipment | 4,54,506 | Import of Capital Goods | 5 Years | Leasing Company |
18 | ECB | Omega Seiki Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 19,97,735 | Local Sourcing of Capital Goods (Rupee Expenditure) | 3 Years | Others(Specify) |
19 | ECB | Vena Energy Aura Private Limited | Electricity gas steam and air conditioning supply | 35,88,746 | New Project | 25 Years | Foreign Collaborator/ Foreign Equity Holder |
20 | ECB | Yucheon India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 22,72,873 | Local Sourcing of Capital Goods (Rupee Expenditure) | 10 Years 2 months | Foreign Collaborator/ Foreign Equity Holder |
21 | ECB | TCPL Packaging Limited | Printing and reproduction of recorded media | 73,15,185 | Modernisation | 6 Years | Other Commercial Bank |
22 | ECB | Axchem Solutions India Private Limited | Manufacture of chemicals and chemical products | 20,00,000 | Working Capital/General Corporate Purpose | 5 Years 5 months | Foreign Collaborator/ Foreign Equity Holder |
23 | ECB | Agora Microfinance India Ltd. | Financial service activities, except insurance and Pension funding | 5,98,124 | Micro Finance Activity | 5 Years 6 months | Foreign Collaborator/ Foreign Equity Holder |
24 | ECB | IDT Fashion Trimmings Private Limited | Manufacture of paper and paper products | 5,62,500 | Modernisation | 7 Years | Others(Specify) |
25 | ECB | Bridge DataCentres (Mumbai) Private Limited | Computer programming consultancy and related activities | 7,50,00,000 | Refinancing of Rupee Loans | 5 Years 2 months | Foreign Collaborator/ Foreign Equity Holder |
26 | ECB | Sheepmedical India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 1,19,146 | Working Capital/General Corporate Purpose | 5 Years 2 months | Foreign Collaborator/ Foreign Equity Holder |
27 | ECB | Pahal Financial Services Private Limited | Financial service activities, except insurance and Pension funding | 27,09,328 | On-Lending or Sub-Lending | 4 Years 3 months | Others(Specify) |
28 | ECB | Sentec India Company Pvt Ltd | Manufacture of motor vehicles trailers and semi-trailers | 20,00,000 | Working Capital/General Corporate Purpose | 8 Years | Foreign Collaborator/ Foreign Equity Holder |
29 | ECB | Sael Solar Solutions Private Limited | Electricity gas steam and air conditioning supply | 2,50,00,000 | Refinancing of Rupee Loans | 13 Years | International Capital Market |
30 | ECB | Sunfree Paschim Renewable Energy Private Limited | Electricity gas steam and air conditioning supply | 1,50,00,000 | Refinancing of Rupee Loans | 13 Years | International Capital Market |
31 | ECB | Sael Kaithal Renewable Energy Private Limited | Electricity gas steam and air conditioning supply | 1,50,00,000 | Refinancing of Rupee Loans | 13 Years | International Capital Market |
32 | ECB | Jasrasar Green Power Energy Private Limited | Electricity gas steam and air conditioning supply | 1,50,00,000 | Refinancing of Rupee Loans | 13 Years | International Capital Market |
33 | ECB | Axis Finance Limited | Financial service activities, except insurance and Pension funding | 10,00,00,000 | On-Lending or Sub-Lending | 3 Years 4 months | Indian Commercial Bank branch abroad |
34 | ECB | Gandour India Food Processing Pvt Ltd | Manufacture of food products | 50,00,000 | Working Capital/General Corporate Purpose | 16 Years 8 months | Others(Specify) |
35 | ECB | TK Manufacturing (India) Private Limited | Manufacture of furniture | 7,50,000 | Working Capital/General Corporate Purpose | 7 Years 5 months | Foreign Collaborator/ Foreign Equity Holder |
36 | ECB | Sael Limited | Electricity gas steam and air conditioning supply | 28,00,00,000 | On-Lending or Sub-Lending | 13 Years | International Capital Market |
37 | ECB | Universal Biomass Energy Private Limited | Electricity gas steam and air conditioning supply | 5,00,00,000 | On-Lending or Sub-Lending | 13 Years | International Capital Market |
38 | ECB | Leap Agri Logistics (Malout) Private Limited | Warehousing and support activities for transportation | 1,15,50,000 | Infrastructure Development | 19 Years 10 months | Government Owned Development Financial Institution |
39 | ECB | Leap Agri Logistics (Alwar) Private Limited | Warehousing and support activities for transportation | 66,00,000 | Infrastructure Development | 19 Years 11 months | Government Owned Development Financial Institution |
40 | ECB | Leap Agri Logistics (Murshidabad) Private Limited | Warehousing and support activities for transportation | 87,75,000 | Infrastructure Development | 19 Years 10 months | Government Owned Development Financial Institution |
41 | ECB | Super Century India Tool Private Limited | Manufacture of machinery and equipment n.e.c. | 1,84,234 | Working Capital/General Corporate Purpose | 7 Years | Foreign Collaborator/ Foreign Equity Holder |
42 | ECB | Smart Fix Private Limited | Wholesale trade except of motor vehicles and motorcycles | 6,80,670 | Working Capital/General Corporate Purpose | 7 Years | Foreign Collaborator/ Foreign Equity Holder |
43 | ECB | Muthoot Finance Limited | Financial service activities, except insurance and Pension funding | 10,00,00,000 | On-Lending or Sub-Lending | 3 Years 7 months | International Capital Market |
44 | ECB | L.K Machinery India Private Limited | Manufacture of machinery and equipment n.e.c. | 5,00,000 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
45 | ECB | Hankuk Fiber India Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 3,93,500 | Working Capital/General Corporate Purpose | 10 Years | Foreign Collaborator/ Foreign Equity Holder |
46 | ECB | AST Footwear Private Limited | Manufacture of leather and related products | 50,00,000 | New Project | 6 Years 2 months | Foreign Collaborator/ Foreign Equity Holder |
47 | ECB | Beumer India Private Limited | Manufacture of machinery and equipment n.e.c. | 1,07,66,239 | Modernisation | 7 Years 6 months | Foreign Collaborator/ Foreign Equity Holder |
48 | ECB | Biolitec Meditech India Private Limited | Manufacture of computer electronic and optical products | 37,22,816 | Refinancing of Rupee Loans | 5 Years 5 months | Foreign Collaborator/ Foreign Equity Holder |
49 | ECB | Lotte India Corporation Limited | Manufacture of food products | 2,20,00,000 | New Project | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
50 | ECB | Oilfield Services & Supplies India Private Limited | Manufacture of machinery and equipment n.e.c. | 6,00,000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 4 Years 11 months | Foreign Collaborator/ Foreign Equity Holder |
51 | ECB | Leap Agri Logistics (Harduaganj) Private Limited | Warehousing and support activities for transportation | 60,75,000 | Infrastructure Development | 19 Years 11 months | Government Owned Development Financial Institution |
52 | ECB | Nuventura India Pvt Ltd | Manufacture of electrical equipment | 8,94,078 | Working Capital/General Corporate Purpose | 6 Years 1 month | Foreign Collaborator/ Foreign Equity Holder |
53 | ECB | Canadian Centre For Success Private Limited | Education | 32,797 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
54 | ECB | Urihk Pharmaceutical Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 20,00,000 | Working Capital/General Corporate Purpose | 7 Years 5 months | Foreign Collaborator/ Foreign Equity Holder |
55 | ECB | Harcros Chemicals Private Limited | Manufacture of chemicals and chemical products | 2,00,00,000 | New Project | 15 Years | Foreign Collaborator/ Foreign Equity Holder |
56 | ECB | Triumph International (India) Private Limited | Manufacture of textiles | 42,00,000 | Working Capital/General Corporate Purpose | 8 Years 11 months | Foreign Collaborator/ Foreign Equity Holder |
57 | ECB | Tabreed Infopark Cooling Private Limited | Specialized construction activities | 66,60,713 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 Years 6 months | Foreign Collaborator/ Foreign Equity Holder |
58 | ECB | EDF India Private Limited | Electricity gas steam and air conditioning supply | 30,34,447 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
59 | ECB | Kineco Exel Composites India Private Limited | Manufacture of rubber and plastics products | 16,25,597 | Local Sourcing of Capital Goods (Rupee Expenditure) | 3 Years 5 months | Foreign Collaborator/ Foreign Equity Holder |
60 | ECB | Sculfort India Private Limited | Other professional scientific and technical activities | 40,000 | Working Capital/General Corporate Purpose | 7 Years 1 month | Foreign Collaborator/ Foreign Equity Holder |
61 | ECB | Barranquesa India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 8,12,798 | Working Capital/General Corporate Purpose | 7 Years 3 months | Foreign Collaborator/ Foreign Equity Holder |
62 | ECB | Barranquesa India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 3,79,306 | Import of Capital Goods | 5 Years 9 months | Foreign Collaborator/ Foreign Equity Holder |
63 | ECB | Doosan Bobcat India Private Limited | Manufacture of machinery and equipment n.e.c. | 1,70,00,000 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
64 | ECB | Sundyne Pumps and Compressors India Private Limited | Manufacture of machinery and equipment n.e.c. | 27,39,672 | Working Capital/General Corporate Purpose | 6 Years | Foreign Collaborator/ Foreign Equity Holder |
65 | ECB | Sundyne Pumps and Compressors India Private Limited | Manufacture of machinery and equipment n.e.c. | 21,99,974 | Local Sourcing of Capital Goods (Rupee Expenditure) | 3 Years 6 months | Foreign Collaborator/ Foreign Equity Holder |
66 | ECB | Avary Technology (India) Private Limited | Manufacture of computer electronic and optical products | 2,50,00,000 | Refinancing of earlier ECB | 3 Years 6 months | Other Commercial Bank |
67 | ECB | Spal Automotive Technology India Private Limited | Manufacture of machinery and equipment n.e.c. | 13,54,664 | Modernisation | 6 Years 2 months | Foreign Collaborator/ Foreign Equity Holder |
68 | ECB | Sael Limited | Electricity gas steam and air conditioning supply | 11,50,00,000 | On-Lending or Sub-Lending | 7 Years | International Capital Market |
69 | ECB | Iteuve India Private Limited | Other professional scientific and technical activities | 40,63,992 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 Years 5 months | Foreign Collaborator/ Foreign Equity Holder |
70 | ECB | Universal Biomass Energy Private Limited | Electricity gas steam and air conditioning supply | 3,10,00,000 | On-Lending or Sub-Lending | 7 Years | International Capital Market |
71 | ECB | Sungwoo Stamping Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 1,08,37,311 | Import of Capital Goods | 5 Years | Other Commercial Bank |
72 | ECB | TP Solar Ltd | Manufacture of electrical equipment | 25,00,00,000 | New Project | 12 Years 5 months | Government Owned Development Financial Institution |
73 | ECB | Affival India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 36,50,000 | Working Capital/General Corporate Purpose | 10 Years 3 months | Others(Specify) |
74 | ECB | Kalavai Digital Private Limited | Computer programming consultancy and related activities | 7,50,000 | Modernisation | 4 Years 9 months | Foreign Collaborator/ Foreign Equity Holder |
75 | ECB | Satya Microcapital Limited | Financial service activities, except insurance and Pension funding | 1,08,37,311 | On-Lending or Sub-Lending | 3 Years | Others(Specify) |
76 | ECB | Satya Microcapital Limited | Financial service activities, except insurance and Pension funding | 21,67,462 | On-Lending or Sub-Lending | 3 Years | Others(Specify) |
77 | ECB | STS.AI Software Systems Private Limited | Computer programming consultancy and related activities | 10,00,000 | Working Capital/General Corporate Purpose | 5 Years 11 months | Foreign Collaborator/ Foreign Equity Holder |
78 | ECB | Orix Leasing & Financial Services India Private Limited | Financial service activities, except insurance and Pension funding | 1,19,62,487 | Refinancing of Rupee Loans | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
79 | ECB | Kinara Capital Private Limited | Financial service activities, except insurance and Pension funding | 1,25,00,000 | On-Lending or Sub-Lending | 4 Years 11 months | Others(Specify) |
80 | ECB | Vanity Global Private Limited | Manufacture of chemicals and chemical products | 66,671 | Working Capital/General Corporate Purpose | 5 Years 3 months | Foreign Collaborator/ Foreign Equity Holder |
81 | ECB | Bekaert Industries Pvt Ltd | Manufacture of basic metals | 3,00,00,000 | Working Capital/General Corporate Purpose | 5 Years 11 months | Foreign Collaborator/ Foreign Equity Holder |
82 | ECB | Richemont India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 95,69,990 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
83 | ECB | Sanoh India Pvt Ltd | Manufacture of basic metals | 23,55,166 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
84 | ECB | HDB Financial Services Ltd | Financial service activities, except insurance and Pension funding | 25,00,00,000 | On-Lending or Sub-Lending | 3 Years | Other Commercial Bank |
85 | ECB | Ahresty India Private Limited | Manufacture of basic metals | 23,92,497 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
86 | ECB | Piicrypt Infosec Private Limited | Computer programming consultancy and related activities | 2,50,000 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
87 | ECB | Lumex Diamond Services Private Limited | Other manufacturing | 30,00,000 | Working Capital/General Corporate Purpose | 10 Years 3 months | Foreign Collaborator/ Foreign Equity Holder |
88 | ECB | Toyomura Electronics India Private Limited | Manufacture of computer electronic and optical products | 63,311 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
89 | ECB | Piramal capital & Housing Finance Limited | Financial service activities, except insurance and Pension funding | 30,00,00,000 | On-Lending or Sub-Lending | 3 Years 6 months | International Capital Market |
90 | ECB | AQUESTIA INDIA PRIVATE LIMITED | Manufacture of machinery and equipment n.e.c. | 5,00,000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 Years 2 months | Foreign Collaborator/ Foreign Equity Holder |
91 | ECB | GREEN ECO POWER ROSE INDIA PRIVATE LIMITED | Electricity gas steam and air conditioning supply | 8,66,985 | New Project | 5 Years 11 months | Foreign Collaborator/ Foreign Equity Holder |
92 | ECB | Transview Enterprise India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 24,00,000 | Working Capital/General Corporate Purpose | 6 Years 5 months | Foreign Collaborator/ Foreign Equity Holder |
93 | ECB | Fusionx Asia Pacific Private Limited | Electricity gas steam and air conditioning supply | 18,09,890 | Working Capital/General Corporate Purpose | 8 Years 11 months | Foreign Collaborator/ Foreign Equity Holder |
94 | ECB | Yazaki India Private Limited | Manufacture of electrical equipment | 2,87,09,970 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 Years 10 months | Export Credit Agency |
95 | ECB | Spinnmax Tyres Private Limited | Manufacture of rubber and plastics products | 1,19,60,000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 6 Years | Other Commercial Bank |
96 | ECB | Renesas Design India Private Limited | Computer programming consultancy and related activities | 52,00,000 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
97 | ECB | ND Diagnostics India Private Limited | Human health activities | 2,00,000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 3 Years | Foreign Collaborator/ Foreign Equity Holder |
98 | ECB | Avanse Financial Services Limited | Financial service activities, except insurance and Pension funding | 10,00,00,000 | On-Lending or Sub-Lending | 3 Years 9 months | Other Commercial Bank |
99 | ECB | Stemztech Industries Private Limited | Manufacture of basic metals | 3,00,000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 3 Years | Foreign Collaborator/ Foreign Equity Holder |
100 | ECB | Actreg India Private Limited | Manufacture of machinery and equipment n.e.c. | 23,51,696 | New Project | 10 Years 5 months | Foreign Collaborator/ Foreign Equity Holder |
101 | FCCB | Zee Entertainment Enterprises Limited | Broadcasting and programming activities | 2,08,40,000 | Working Capital/General Corporate Purpose | 12 Years | Others(Specify) |
102 | FCCB | Zee Entertainment Enterprises Limited | Broadcasting and programming activities | 2,42,40,000 | Working Capital/General Corporate Purpose | 13 Years 6 months | Others(Specify) |
103 | FCCB | Zee Entertainment Enterprises Limited | Broadcasting and programming activities | 2,42,40,000 | Working Capital/General Corporate Purpose | 13 Years | Others(Specify) |
104 | FCCB | Zee Entertainment Enterprises Limited | Broadcasting and programming activities | 2,42,40,000 | Working Capital/General Corporate Purpose | 12 Years | Others(Specify) |
105 | FCCB | Zee Entertainment Enterprises Limited | Broadcasting and programming activities | 2,42,40,000 | Working Capital/General Corporate Purpose | 15 Years | Others(Specify) |
106 | FCCB | Zee Entertainment Enterprises Limited | Broadcasting and programming activities | 2,42,40,000 | Working Capital/General Corporate Purpose | 14 Years | Others(Specify) |
107 | FCCB | Zee Entertainment Enterprises Limited | Broadcasting and programming activities | 2,42,40,000 | Working Capital/General Corporate Purpose | 15 Years 6 months | Others(Specify) |
108 | FCCB | Zee Entertainment Enterprises Limited | Broadcasting and programming activities | 2,42,40,000 | Working Capital/General Corporate Purpose | 17 Years | Others(Specify) |
109 | FCCB | Zee Entertainment Enterprises Limited | Broadcasting and programming activities | 2,42,40,000 | Working Capital/General Corporate Purpose | 16 Years | Others(Specify) |
110 | ECB | HDFC Credila Financial Services Limited | Financial service activities, except insurance and Pension funding | 30,00,00,000 | On-Lending or Sub-Lending | 3 Years 7 months | Other Commercial Bank |
111 | FCCB | Zee Entertainment Enterprises Limited | Broadcasting and programming activities | 2,42,40,000 | Working Capital/General Corporate Purpose | 14 Years 6 months | Others(Specify) |
112 | ECB | Mohalla Tech Private Limited | Information service activities | 1,10,00,000 | Working Capital/General Corporate Purpose | 10 Years | Others(Specify) |
113 | ECB | Mohalla Tech Private Limited | Information service activities | 50,00,000 | Working Capital/General Corporate Purpose | 10 Years | Others(Specify) |
114 | ECB | Thyssenkrupp Aerospace India Private Ltd | Office administrative support and other business activities | 34,00,000 | Modernisation | 6 Years 11 months | Others(Specify) |
115 | ECB | Deccan Fine Chemicals (India) Private Limited | Manufacture of chemicals and chemical products | 2,00,00,000 | Refinancing of earlier ECB | 5 Years | Other Commercial Bank |
116 | ECB | AS-Schneider India Private Limited | Manufacture of machinery and equipment n.e.c. | 5,41,866 | New Project | 8 Years 2 months | Foreign Collaborator/ Foreign Equity Holder |
117 | ECB | Muenzer Bharat Pvt. Ltd | Manufacture of chemicals and chemical products | 19,07,367 | Working Capital/General Corporate Purpose | 8 Years 5 months | Foreign Collaborator/ Foreign Equity Holder |
118 | ECB | Panariagroup India Industrie Ceramiche Pvt. Ltd | Wholesale trade except of motor vehicles and motorcycles | 7,58,612 | Working Capital/General Corporate Purpose | 6 Years 2 months | Foreign Collaborator/ Foreign Equity Holder |
119 | ECB | lljin Global India Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 1,18,39,142 | Refinancing of earlier ECB | 3 Years | Other Commercial Bank |
TOTAL(Automatic Route) | 3,58,10,21,563.79 | ||||||
Approval Route- | |||||||
Total(Approval Route) | 0.00 | ||||||
Total(Auto+Approval) | 3,58,10,21,563.79 |
Data on RDB for the month of July 2024 | ||||||||
I AUTOMATIC ROUTE* | ||||||||
RDB | Borrower | Economic sector of borrower | Loan Amount in INR | Equivalent Amount in USD | Purpose | Maturity Period (Appx) |
Lender Category | |
1 | ||||||||
Total Automatic Route | - | |||||||
II APPROVAL ROUTE* | ||||||||
Total Approval Route | ||||||||
Total | ||||||||
* Based on applications for Rupee Denominated Bond which have been allotted loan registration number during the period. |
प्ले हो रहा है
കേൾക്കുക
ഈ പേജ് സഹായകരമായിരുന്നോ?