Page
Official Website of Reserve Bank of India
List containing names and addresses of FFMCs whose licence has been cancelled by FED, Kochi Regional Office till the quarter ended March 31, 2023
position-as-on : ഫെബ്രുവരി 09, 2026
| Sr. No. | Name of entity | Registration Address | Reason | Date of Cancellation |
|---|---|---|---|---|
| 1 | Agro Indus Finance & Leasing (India) Ltd | Mazhuvancherry Buildings, 34/ 1873, Mamangalam Kochi – 682 025 | Expiry of Licence | 03.10.2011 |
| 2 | Nasbal Forex Pvt. Ltd. | 40/8171, Sreevalsom Building, Opp. Shenoy’s Theatre, M.G. Road Kochi- 682 035 | Expiry of Licence | 04.02.2013 |
| 3 | Ananthapuri Forex Services Pvt.Ltd. | Shop No. IV, Prathibha Heritage Building Dharmalayam Road, Opp.Ayurveda College Thiruvananthapuram - 695 001 | Expiry of Licence | 01.05.2013 |
| 4 | East India Chitties and Finance Company Ltd. | Ground floor, East India Building, Perumpillissery P.O. Cherpu Thrissur - 680 561 | Voluntary Surrender | 08.10.2013 |
| 5 | KK Forex (India) Pvt. Ltd, | 8/ 212 B, Ayyadan Arcade, Calicut Airport P.O Malappuram - 673 647 | Expiry of Licence | 02.09.2013 |
| 6 | Cee & Cee Gold & Forex Private. Ltd., | Registered Office: 312/A/X, Pazhemadom Building, Padinjarekara P.O., Vaikom, Kottayam Dist - 686 146 Administrative Office: Cee & Cee Gold and Forex Pvt. Ltd 41/406 First Floor, Bee Jay Towers Near UTI Bank, Chittoor Road Kochi - 682 035 | Revocation Of Licence | 04.10.2013 |
| 7 | Asraf Lavanya Travel Service Pvt. Ltd | First Floor,Peringat Building Sreekandath Road, Ravipuram Kochi - 682 016 | Expiry of Licence | 13.10.2014 |
| 8 | Shan International Money Exchange Pvt. Ltd. | 40/601, Shan Plaza, Swami Chinmayanda Road Jose Junction, Ernakulam Kochi - 682 016 | Voluntary Surrender | 05.11.2014 |
| 9 | Benhur Trades and Investments Pvt. Ltd., | Mas Buildings, Ernakulam North P.O Kochi - 682 018 | Voluntary Surrender | 16.03.2016 |
| 10 | Arunkiran Forex Pvt. Ltd. | Building No. II/884, Opposite State Bank of Travancore Main Road Kozhencherry - 689 641 | Voluntary Surrender | 06.10.2016 |
| 11 | Joy Alukkas Money Exchange | Door No.39/2034, Ground Floor Ennel Buildingm, M. G. Road Kochi - 682 016 | Voluntary Surrender | 09.11.2016 |
| 12 | Suresh Forex Services Private Ltd. | Near Grand College, Thekkumgopuram Kottayam - 686 001 | Revocation Of Licence | 23.06.2017 |
| 13 | Malabar Foreign Currency Exchange Pvt. Ltd. | Door No.6/544, A.P.M. Building Opp: Gulf Bazar, Bank Road Kozhikode - 673 001. | Revocation Of Licence | 29.01.2018 |
| 14 | M/s SUSU Forex & Services (P) Ltd. | Mosque Lane, T.C 25/489(1), Housing Board Junction, Thampanoor, Trivandrum - 695 001 | Voluntary Surrender | 05.07.2019 |
| 15 | Kerala Pravasi Hospitality and Event Management Ltd. | First Floor, Karthika Apartment, Engandiyoor P.O Thrissur - 680 615 | Voluntary Surrender | 26.08.2019 |
| 16 | Planet Forex Services Pvt. Ltd. | Vakacharth House, Enthakkad, Yakkara P.O Palakkad - 678 701 | Revocation of Licence | 06.07.2020 |
| 17 | Al Jadeed Exchange Private Ltd. | S-34, TC 1X- 576-39, First Floor, Sakthan Arcade, ST Nagar, Thrissur, Kerala-680 001 | Voluntary surrender | 30.06.2021 |
| 18 | Safiya Travels (P) Ltd. | Manuelsons Tower, G.H.Road Kozhikode – 673 001 | Voluntary surrender | 30.06.2021 |
| 19 | Al Kanz Money Exchange Pvt. Ltd. | 551, Ward XII, Kalliparambil Memorial Building, Kaipamangalam P.O. Moonnupeedika, Thrissur-680681 | Voluntary surrender | 23.07.2021 |
| 20 | Kingrich International Money Exchange Pvt. Ltd. | Building No. 6/429 B (10) & 11, Ground Floor, Lanship Mall, Mavoor Road Junction, Kozhikode-673001 | Voluntary surrender | 03.08.2021 |
| 21 | Travel Luck Forex Pvt. Ltd. | TC 36/179-4, Capito Towers, Chakkai, Eanchakkal Road, Perumthanni, Pettah Thiruvananthapuram- 695024 | Voluntary surrender | 03.08.2021 |
| 22 | Gutzo Money Foreign Exchange (P) Ltd. | Alliance Residency, 40/1819-A3, Kanayannur Taluk, Marine Drive, Ernakulam, Kerala- 682031 | Voluntary surrender | 16.09.2021 |
| 23 | We One Forex and Services Ltd. | TC 37/ 946 (136). Second Floor Attukal Shopping Complex, East Fort, Thrivanthpuram — 695 023 | Expiry of licence | 27.09.2021 |
| 24 | Ernad Forex Pvt. Ltd. | Room No. 5/ 3421-Q, Ground Floor Daya Building, Mavoor Road Kozhikode – 673 004 | Revocation of Licence. | 19.11.2021 |
| 25 | Musaada Foreign Currency Exchange Private Limited | Building No. PP/ 404, Puduppady Grama Panchayath Kaithapoyil, Kozhikode – 673 586 | Revocation of Licence. | 31.12.2021 |
| 26 | Finvent Finance & Investments Ltd. | VIII/ 228 B, Ground Floor, S H Trade Centre Building Choottuveli Junction, M C Road, Kottayam - 686 633 | Expiry of Licence | 31.01.2022 |
| 27 | Global Exchange Company Private Limited | PTC Towers, GF-2 SS Kovil Road Thiruvananthapuram – 695 001 | Voluntary surrender | 04.07.2022 |
| 28 | Joyson Foreign Exchange Services Private Limited | Building No.XVII/114 A.C Cherian Tower, Kumbanad Thiruvalla-689 547 | Voluntary surrender | 17.08.2022 |
| 29 | Remitap Fintech Solutions Private Limited | 11/585 F, 5th Floor AMV Tower Kundannoor Junction, Maradu P O Kochi – 682 304 | Expiry of Licence | 01.12.2022 |
| 30 | Koodappattu Forex Private Limited | 1st Floor, Puthuparambil Building West Junction Nedumkandam, Idukki – 685 553 | Voluntary surrender | 03.01.2023 |
| 31 | Finex Forex & Equity Services Private Limited | Pangadu, Pulinkunnu, Alappuzha – 688504. | Revocation of Licence. | 05.01.2023 |
| 32 | Nedumpillil Financial Company Limited | 41/ 3793, 2nd Floor, Carmel Centre Banerji Road, Kochi- 682 018 | Expiry of Licence | 09.01.2023 |
| 33 | Airtravel Enterprises India Limited | New Corporation Building, Palayam Thiruvananthapuram – 695 033 | Voluntary surrender | 12.04.2023 |
പേജ് അവസാനം അപ്ഡേറ്റ് ചെയ്തത്: ഫെബ്രുവരി 09, 2026
ഈ പേജ് സഹായകരമായിരുന്നോ?