Index to RBI Circulars - ആർബിഐ - Reserve Bank of India
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
RBI/2010-2011/318 DBOD. AML.No.9636/14.06.081/2010-11 | 21.12.2010 | Department of Banking Operations and Development | List of Terrorist Individuals/ Organisations under UNSCR 1267(1999) and 1822(2008) on Taliban/Al-Qaida Organisation | The Chairmen / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/ Local Area Banks / All India Financial Institutions |
RBI/2010-2011/317 Ref. DBOD.No.Ret.BC.68 /12.02.001/2010-11 | 16.12.2010 | Department of Banking Operations and Development | Section 24 of Banking Regulation Act, 1949 - Shortfall in Maintenance of Statutory Liquidity Ratio (SLR) - Additional Liquidity Support under Liquidity Adjustment Facility (LAF) | All Scheduled Commercial Banks |
RBI/2010-2011/316 DBOD.Ret.BC. 67/12.02.001/2010-11 | 16.12.2010 | Department of Banking Operations and Development | Section 24 of the Banking Regulation Act, 1949 - Maintenance of Statutory Liquidity Ratio (SLR) | All Scheduled Commercial Banks (excluding Regional Rural Banks) |
RBI/2010-2011/306 DBOD. AML.No. 9042 /14.06.080/2010-11 | 08.12.2010 | Department of Banking Operations and Development | List of Terrorist Individuals/ Organisations under UNSCR 1267(1999) and 1822(2008) on Taliban/Al-Qaida Organisation | The Chairmen / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/Local Area Banks / All India Financial Institutions |
RBI/2010-2011/303 DBOD. AML. BC. No. 65/14 .01.001/2010-11 | 07.12.2010 | Department of Banking Operations and Development | Operation of bank accounts and money mules | The Chairmen/CEOs of all Scheduled Commercial Banks (excluding RRBs) / All India Financial Institutions/Local Area Banks |
RBI/2010-2011/295 DNBS.PD/ CC.No. 204/03.05.002/2010-11 | 01.12.2010 | Department of Banking Operations and Development | Submission of Balance sheet and Profit and Loss Account | All NBFCs |
RBI/2010-2011/296 DBOD.FID.FIC.No 9/01.02.00/2010-11 | 01.12.2010 | Department of Banking Operations and Development | Prudential Guidelines-Investment in Venture Capital Funds (VCFs) | The CEOs of select All-India Term Lending and Refinancing Institutions (Exim Bank, NABARD, NHB and SIDBI) |
RBI/2010-2011/294 DBOD No. CID. BC.64/20.16.042/2010-11 | 01.12.2010 | Department of Banking Operations and Development | Grant of Certificate of Registration - For commencing business of Credit Information - High Mark Credit Information Services Private Limited | Chairmen / Managing Directors / CEOs All Scheduled Commercial Banks (excluding RRBs) & All India Financial Institutions |
RBI/2010-2011/290 Ref. DBOD.No.Ret.BC. 63 /12.02.001/2010-11 | 30.11.2010 | Department of Banking Operations and Development | Shortfall in Maintenance of SLR - Additional Liquidity Support under LAF | All Scheduled Commercial Banks |
RBI/2010-2011/274 Ref. DBOD.Ret..BC. No. 62/12.06.031/2010-11 | 15.11.2010 | Department of Banking Operations and Development | Exclusion from the Second Schedule to the Reserve Bank of India Act, 1934 - The Bank of Rajasthan Limited | All Scheduled Commercial Banks |
RBI/2010-2011/272 DBOD. Leg. BC. 61/09.07.005/2010 -11 | 12.11.2010 | Department of Banking Operations and Development | Guidelines on Fair Practices Code for Lenders - Disclosing all information relating to processing fees/charges | All Scheduled Commercial Banks / All India Financial Institutions (Excluding RRBs) |
RBI/2010-2011/267 Ref.DBOD.No.Ret.BC.60 /12.02.001/2010-11 | 09.11.2010 | Department of Banking Operations and Development | Shortfall in Maintenance of SLR - Additional Liquidity support under LAF | All Scheduled Commercial Banks |
RBI/2010-2011/264 DBOD No. BP.BC. 58/21.04.141/2010-11 | 04.11.2010 | Department of Banking Operations and Development | Accounting Procedure for Investments - Settlement Date Accounting | The Chairmen and Managing Directors/Chief Executive Officers of All Commercial Banks (excluding Regional Rural Banks) |
RBI/2010-2011/263 DBOD. No. BP. BC. 59 / 21.04.098/ 2010-11 | 04.11.2010 | Department of Banking Operations and Development | Guidelines on Banks’ Asset Liability Management Framework - Interest Rate Risk | The Chairman and Managing Directors/Chief Executive Officers of All Scheduled Commercial Banks (Excluding RRBs and LABs) |
RBI/2010-2011/258 DBOD.FID.FIC.No 8 /01.02.00 /2010-11 | 03.11.2010 | Department of Banking Operations and Development | Prudential Norms for Off Balance Sheet Exposure-Bilateral netting of counterparty credit exposures | The CEOs of select All-India Term Lending and Refinancing Institutions (Exim Bank, NABARD, NHB and SIDBI) |
RBI/2010-2011/260 DBOD. Ret. BC. No. 57/12.06.004/2010-11 | 03.11.2010 | Department of Banking Operations and Development | State Bank of Indore excluded from the Second Schedule to the RBI Act, 1934 | All Scheduled Commercial Banks |
SQR2010-11 | 02.11.2010 | Department of Banking Operations and Development | Second Quarter Review of Monetary Policy 2010-11 | |
RBI/2010-2011/254 DBOD. No. BP.BC. 56/21.04.141/2010-11 | 01.11.2010 | Department of Banking Operations and Development | Sale of Investments held under Held to Maturity (HTM) category | The Chairmen and Managing Directors/Chief Executive Officers of All Commercial Banks (excluding Regional Rural Banks) |
RBI/2010-2011/252 Ref.DBOD.No.Ret.BC.55 /12.02.001/2010-11 | 01.11.2010 | Department of Banking Operations and Development | Shortfall in Maintenance of SLR - Additional Liquidity support under LAF | All Scheduled Commercial Banks |
RBI/2010-2011/251 Ref.DBOD.No.Ret.BC. 54/12.02.001/2010-11 | 29.10.2010 | Department of Banking Operations and Development | Shortfall in Maintenance of SLR - Additional Liquidity support under LAF | All Scheduled Commercial Banks |
RBI/2010-2011/249 DBOD.Dir.BC.52/13.03.00/2010-11 | 28.10.2010 | Department of Banking Operations and Development | Issue of Irrevocable Payment Commitments | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2010-2011/248 DBOD.No.BP.BC.51 / 21.06.101/2010-11 | 28.10.2010 | Department of Banking Operations and Development | Banks permitted to Participate in Currency Options on Recognized Stock/New Exchanges | The Chairman and Managing Directors /Chief Executive Officers of All Scheduled Commercial Banks (excluding RRBs and LABs) |
RBI/2010-2011/247 DBOD.FID.FIC.No 7/01.02.00 /2010-11 | 28.10.2010 | Department of Banking Operations and Development | Prudential Norms on Investment in Zero Coupon Bonds | The CEOs of select All-India Term Lending and Refinancing Institutions (Exim Bank, NABARD, NHB and SIDBI) |
RBI/2010-2011/245 DBOD. AML. BC. No. 50/14.01.001/2010-11 | 26.10.2010 | Department of Banking Operations and Development | Opening of bank accounts - salaried employees | The Chairmen/CEOs of all Scheduled Commercial Banks (excluding RRBs) /All India Financial Institutions |
RBI/2010-2011/234 DBOD.FID.FIC.No. /01.02.00 /2010-11 | 14.10.2010 | Department of Banking Operations and Development | Prudential Guidelines on Restructuring of Advances by select All-India Financial Institutions (AIFIs) | The CEOs of select All-India Term Lending and Refinancing Institutions (Exim Bank, NABARD, NHB and SIDBI) |
RBI/2010-2011/228 DBOD.BP.No. 49/21.04.132/2010-11 | 07.10.2010 | Department of Banking Operations and Development | Prudential Guidelines on Restructuring of Advances by Banks | The Chairmen and Managing Directors / Chief Executive Officers of All Scheduled Commercial Banks (excluding RRBs) |
RBI/2010-2011/225 DBOD. AML.No. 5333 /14.06.079/2010-11 | 01.10.2010 | Department of Banking Operations and Development | List of Terrorist Individuals/ Organisations under UNSCR 1267(1999) and 1822(2008) on Taliban/Al-Qaida Organisation | The Chairmen / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/ Local Area Banks / All India Financial Institutions |
RBI/2010-2011/223 DBOD.No.BP.BC.48/ 21.06.001/2010-11 | 01.10.2010 | Department of Banking Operations and Development | Prudential Norms for Off-Balance Sheet Exposures of Banks - Bilateral netting of counterparty credit exposures | All Scheduled Commercial Banks (Excluding Local Area Banks and Regional Rural Banks) |
RBI/2010-2011/ 222 DBOD.BP.BC.No.47/ 21.01.001/2010-11 | 01.10.2010 | Department of Banking Operations and Development | Collection of third party account payee cheques - Prohibition on crediting proceeds to third party accounts | The Chairmen/Chief Executives of All Scheduled Commercial Banks (excluding RRBs & LABs) |
RBI/2010-2011/220 DBOD.Dir.BC.46/13.03.00/2010-11 | 30.09.2010 | Department of Banking Operations and Development | Banks' Exposure to Capital Market - Issue of Irrevocable Payment Commitments (IPCs) | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2010-2011/219 DBOD No. BP.BC.44 /21.04.141/ 2010-11 | 29.09.2010 | Department of Banking Operations and Development | Prudential norms on Investment in Zero Coupon Bonds | The Chairmen and Managing Directors/ Chief Executive Officers of All Commercial Banks (excluding Regional Rural Banks) |
RBI/2010-2011/217 DBOD.No.BL.BC.43 /22.01.009/2010-11 | 28.09.2010 | Department of Banking Operations and Development | Financial Inclusion by Extension of Banking Services - Use of Business Correspondents (BCs) | All Commercial Banks (including RRBs and LABs) |
RBI/2010-2011/214 DBOD.No.BP.BC.42 /21.04.141/2010-11 | 27.09.2010 | Department of Banking Operations and Development | Bank loans for financing promoters contribution | The Chairmen and Managing Directors/ Chief Executive Officers of All Commercial Banks (excluding Regional Rural Banks) |
RBI/2010-2011/208 DBOD. No. Dir. BC. 41 /13.03.00/2010-11 | 21.09.2010 | Department of Banking Operations and Development | Items excluded from Capital Market Exposure | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2010-2011/197 DBOD. AML. No. 4154 /14.06.078/2010-11 | 13.09.2010 | Department of Banking Operations and Development | List of Terrorist Individuals/Organisations - under UNSCR 1267(1999) and 1822(2008) on Taliban/Al-Qaida Organisation | The Chairmen / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/Local Area Banks / All India Financial Institutions |
RBI/2010-2011/189 DBOD. AML. No.3549 /14.06.077/2010-11 | 02.09.2010 | Department of Banking Operations and Development | List of Terrorist Individuals/Organisations - under UNSCR 1267(1999) and 1822(2008) on Taliban/Al-Qaida Organisation | The Chairmen / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/Local Area Banks / All India Financial Institutions |
RBI/2010 -2011/187 DBOD. AML.BC. No. 38 /14.01.001/2010 -11 | 01.09.2010 | Department of Banking Operations and Development | KYC Guidelines - Accounts of Proprietary Concerns | The Chairmen and Chief Executive Officers All Scheduled Commercial Banks excluding RRBs/ All India Financial institutions/ Local Area Banks |
RBI/2010-2011/172 DBOD.FID.FIC.5/01.02.00/2010-11 | 18.08.2010 | Department of Banking Operations and Development | Sale of Investments held under Held to Maturity Category | The CEOs of the All-India Term Lending and Refinancing Institutions (Exim Bank, NABARD, NHB and SIDBI) |
RBI/2010-2011/170 UBD. BPD. (PCB).Cir. No. 8 /14.01.062/2010-11 | 16.08.2010 | Department of Banking Operations and Development | List of Terrorist individuals / organizations - under UNSCR 1267 (1999) and 1822(2008) on Taliban / Al-Qaida Organisation - UCBs | The Chief Executive Officers of All Primary (Urban) Co-operative Banks |
RBI/2010-2011/165 DBOD.Dir.(Exp).BC.No.36 /04.02.001/2010-11 | 10.08.2010 | Department of Banking Operations and Development | Rupee Export Credit Interest Rates | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2010-2011/156 DBOD. AML.No.2329/14.01.037/2010-11 | 09.08.2010 | Department of Banking Operations and Development | Know Your Customer (KYC) Norms/ Anti- Money Laundering (AML) Standards/ Combating of Financing of Terrorism (CFT) | The Chairmen/CEOs of all Scheduled Commercial Banks(Excluding RRBs)/ Local Area Banks / All India Financial Institutions |
RBI/2010-2011/153 DBOD. No. BP.BC. 34/21.04.141/2010-11 | 06.08.2010 | Department of Banking Operations and Development | Sale of Investments held under Held to Maturity (HTM) category | The Chairman and Managing Directors/ Chief Executive Officers of All Commercial Banks (excluding Regional Rural Banks) |
RBI/2010-2011/152 DBOD. AML.No. 2121 /14.06.076/2010-11 | 04.08.2010 | Department of Banking Operations and Development | List of Terrorist Individuals/ Organisations under UNSCR 1267(1999) and 1822(2008) on Taliban/Al-Qaida Organisation | The Chairmen / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/Local Area Banks / All India Financial Institutions |
RBI/2010-2011/150 DBOD. AML.No.1930/14.01.036/2010-11 | 02.08.2010 | Department of Banking Operations and Development | Know Your Customer (KYC) Norms/ Anti- Money Laundering (AML) Standards/ Combating of Financing of Terrorism (CFT) | The Chairmen/CEOs of all Scheduled Commercial Banks(Excluding RRBs)/ Local Area Banks / All India Financial Institutions |
RBI/2010-2011/149 DBOD.Dir.BC. 32 /13.03.00/2010-11 | 30.07.2010 | Department of Banking Operations and Development | Banks' Exposure to Capital Market - Loans extended by Banks to MFs and Issue of IPCs | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2010-2011/139 Ref. DBOD No. Ret. BC. 29/12.02.001/2010-11 | 27.07.2010 | Department of Banking Operations and Development | Maintenance of SLR | All Scheduled Commercial Banks (Excluding Regional Rural Banks) |
FQR2010-11 | 27.07.2010 | Department of Banking Operations and Development | First Quarter Review of Monetary Policy 2010-11 | |
RBI/2010-2011/135 UBD. BPD. (PCB).Cir. No. 3 /14.01.062/2010-11 | 26.07.2010 | Department of Banking Operations and Development | List of Terrorist individuals / organizations - under UNSCR 1267 (1999) and 1822(2008) on Taliban/Al-Qaida Organisation - UCBs | The Chief Executive Officers of All Primary (Urban) Co-operative Banks |
RBI/2010-2011/132 DBOD.No. BL.BC.27/22.01.001/2010-11 | 23.07.2010 | Department of Banking Operations and Development | Section 23 of Banking Regulation Act, 1949 - Mobile Branches and Mobile ATMs | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2010-2011/128 DBOD. AML.No. 1445/14.06.075/2010-11 | 22.07.2010 | Department of Banking Operations and Development | List of Terrorist Individuals/ Organisations under UNSCR 1267(1999) and 1822(2008) on Taliban/Al-Qaida Organisation | The Chairmen / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/Local Area Banks / All India Financial Institutions |
പേജ് അവസാനം അപ്ഡേറ്റ് ചെയ്തത്: ജൂലൈ 04, 2025