Index to RBI Circulars - ആർബിഐ - Reserve Bank of India
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
RBI/2014-2015/420 A.P.(DIR Series) Circular No. 60 | 22.01.2015 | Foreign Exchange Department | Foreign Direct Investment (FDI) in India - Review of FDI policy -Sector Specific conditions- Construction Development | All Category - I Authorised Dealer banks |
RBI/2014-2015/419 A.P.(DIR Series) Circular No. 59 | 22.01.2015 | Foreign Exchange Department | Overseas Direct Investments by proprietorship concern / unregistered partnership firm in India - Review | All Category-I Authorised Dealer Banks |
RBI/2014-2015/417 FIDD.No.FSD.BC.48/05.04.02/2014-15 | 21.01.2015 | Financial Inclusion and Development Department | Union Budget - 2014-15 Interest Subvention Scheme | The Chairman / Managing Director All Public & Private Sector Scheduled Commercial Banks |
RBI/2014-2015/415 DNBR(PD).CC.No.013/03.10.42/2014-15 | 20.01.2015 | Department of Non Banking Regulation | Implementation of Section 51-A of UAPA, 1967- Updates of the UNSCR 1267(1999)/1989(2011) Committee’s Al Qaida Sanctions List | All NBFCs |
RBI/2014-2015/414 DBR.Dir.BC.No.63/13.03.00/2014-15 | 19.01.2015 | Department of Banking Regulation | Interest Rates on Advances | All Scheduled Commercial Banks (Excluding RRBs) |
RBI/2014-2015/413 DNBR.PD.CC.No.012/03.10.001/2014-15 | 19.01.2015 | Department of Non Banking Regulation | Flexible Structuring of Long Term Project Loans to Infrastructure and Core Industries | All NBFCs |
RBI/2014-2015/411 DPSS.CO.AD.No.1344 02.27.005/2014-15 | 16.01.2015 | Department of Payment and Settlement System | Computation of Net-worth | All the entities authorised under PSS Act, 2007 |
RBI/2014-2015/407 DCBR.BPD.(PCB/RCB).Cir.No.12/16.11.00/2014-15 | 15.01.2015 | Department of Co operative Banking Regulation | Revision in Bank Rate | The Chief Executive Officer All Primary (Urban) Co-operative Banks/ State and Central Co-operative Banks (StCBs/ CCBs) |
RBI/2014-2015/406 DBR.No.Ret.BC.61/12.01.001/2014-15 | 15.01.2015 | Department of Banking Regulation | Change in Bank Rate | All Scheduled Commercial Banks, Local Area Banks and RRBs |
RBI/2014-2015/403 FMOD.MAOG. No. 104/01.01.001/2014-15 | 15.01.2015 | Financial Markets Operation Department | Liquidity Adjustment Facility - Repo and Reverse Repo Rates | All Scheduled Commercial Banks (excluding RRBs), Scheduled Urban Co-operative Banks and Standalone Primary Dealers |
RBI/2014-2015/409 DBR.No.FSD.BC.62/24.01.018/2014-15 | 15.01.2015 | Department of Banking Regulation | Entry of Banks into Insurance Business | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2014-2015/404 FMOD.MAOG.No.105/01.18.001/2014-15 | 15.01.2015 | Financial Markets Operation Department | Marginal Standing Facility | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2014-2015/402 REF.No.MPD.BC. 375/07.01.279/2014-15 | 15.01.2015 | Monetary Policy Department | Standing Liquidity Facilities for Banks and Primary Dealers | All Scheduled Banks [excluding Regional Rural Banks(RRBs) ] and Primary Dealers |
RBI/2014-2015/401 A.P. (DIR Series) Circular No. 58 | 14.01.2015 | Financial Markets Regulation Department | Risk Management and Inter Bank Dealings: Hedging under Past Performance Route- Liberalisation of Documentation Requirements in the OTC market | All Category - I Authorised Dealer Banks |
RBI/2014-2015/397 DNBR.CC.PD.No.010/03.10.01/2014-15 | 09.01.2015 | Department of Non Banking Regulation | Inter-Governmental Agreement (IGA) with United States of America (US) under Foreign Accounts Tax Compliance Act (FATCA) - Registration | All Non Banking Financial Companies |
FEMA.334/2015-RB | 09.01.2015 | Foreign Exchange Department | Foreign Exchange Management (Transfer or Issue of Security by a Person Resident outside India) (Amendment) Regulations, 2015 | |
RBI/2014-2015/396 DBR.No.BP.BC.58/21.06.201/2014-15 | 08.01.2015 | Department of Banking Regulation | Implementation of Basel III Capital Regulations in India - Revised Framework for Leverage Ratio | The Chairman and Managing Director/ Chief Executive Officer All Scheduled Commercial Banks (Excluding Regional Rural Banks and Local Area Banks) |
RBI/2014-2015/395 DCBR.CO.BPD (RCB).Cir.No.11/13.05.001/2014-15 | 08.01.2015 | Department of Co operative Banking Regulation | StCBs/CCBs - Gold Loan - Bullet Repayment | The Chief Executive Officer All State / Central Cooperative Banks (StCBs/CCBs) |
RBI/2014-2015/393 DCBR.BPD PCB Cir. No.10/12.05.001/2014-15 | 07.01.2015 | Department of Co operative Banking Regulation | Monitoring of Large Value Frauds by the Board of Directors | The Chief Executive Officer All Primary (Urban) Co-operative Banks |
RBI/2014-2015/394 DGBA.GAD.No.H -2995/31.12.010/2014-15 | 07.01.2015 | Department of Government and Bank Accounts | Payment of agency commission - Certification of claims by external auditors | The Chairman / Chief Executive Officer All agency banks |
പേജ് അവസാനം അപ്ഡേറ്റ് ചെയ്തത്: നവംബർ 18, 2024