Index to RBI Circulars - ആർബിഐ - Reserve Bank of India
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
RBI/2022-2023/159 DOR.CRE.REC.92/07.10.002/2022-23 | 30.12.2022 | Department of Regulation | Individual Housing loans - Revised limits under four-tiered regulatory framework | All Primary (Urban) Co-operative Banks, |
RBI/2022-2023/158 CO.DPSS.OVRST.No.S1619/06-08-005/2022-2023 | 26.12.2022 | Department of Payment and Settlement Systems | Central Payments Fraud Information Registry - Migration of Reporting to DAKSH | The Chairman / Managing Director / Chief Executive Officer Banks, Non-bank Payment System Operators (PSOs) and Credit Card issuing Non-Banking Financial Companies (NBFCs) |
RBI/2022-2023/157 FIDD.CO.LBS.BC.No.14/02.08.001/2022-23 | 20.12.2022 | Financial Inclusion and Development Department | Formation of new district in the State of Assam - Assignment of Lead Bank Responsibility | The Chairman / Managing Director & Chief Executive Officer Lead Banks Concerned |
RBI/2022-2023/156 IDMD.CDD.No.S2581/14.04.050/2022-23 | 16.12.2022 | Internal Debt Management Department | Sovereign Gold Bond (SGB) Scheme 2022-23 | Scheduled Commercial Banks (as per the list attached), Designated Post Offices (as per the list attached) Stock Holding Corporation of India Ltd. National Stock Exchange of India Ltd, Bombay Stock Exchange Ltd. Clearing Corporation of India Ltd. |
RBI/2022-2023/155 DOR.ACC.REC.No.91/21.04.018/2022-23 | 13.12.2022 | Department of Regulation | Reserve Bank of India (Financial Statements - Presentation and Disclosures) Directions, 2021 - Disclosure of material items | All commercial banks |
RBI/2022-2023/154 DoR.FIN.REC.90/20.16.056/2022-23 | 13.12.2022 | Department of Regulation | Data Format for Furnishing of Credit Information to Credit Information Companies and other Regulatory Measures | All Commercial Banks (including Small Finance Banks, Local Area Banks and Regional Rural Banks) All Primary (Urban) Co-operative Banks/State Co-operative Banks/District Central Co-operative Banks All-India Financial Institutions (Exim Bank, NABARD, NHB, SIDBI and NaBFID) All Non-Banking Financial Companies (including Housing Finance Companies) All Credit Information Companies |
RBI/2022-2023/94 Circular No. 20 | 12.12.2022 | Financial Markets Regulation Department | Master Direction - Foreign Exchange Management (Hedging of Commodity Price Risk and Freight Risk in Overseas Markets) Directions, 2022 (Updated as on April 15, 2024) | All Authorised Dealer Category - I Banks |
RBI/2022-2023/153 A. P. (DIR Series) Circular No. 21 | 12.12.2022 | Financial Markets Regulation Department | Master Direction - Foreign Exchange Management (Hedging of Commodity Price Risk and Freight Risk in Overseas Markets) Directions, 2022 | All Authorised Dealer Category - I Banks |
RBI/2022-2023/152 A. P. (DIR Series) Circular No. 20 | 12.12.2022 | Financial Markets Regulation Department | Hedging of Commodity Price Risk and Freight Risk in Overseas Markets | All Authorised Dealer Category - I Banks |
RBI/2022-2023/151 A. P. (DIR Series) Circular No. 19 | 12.12.2022 | Financial Markets Regulation Department | Hedging of Gold Price Risk in Overseas Markets | All Authorised Dealer Category - I Banks |
RBI/2022-2023/150 DOR.MRG.REC.89/21.04.141/2022-23 | 08.12.2022 | Department of Regulation | Review of SLR holdings in HTM category | All Commercial Banks |
RBI/2022-2023/149 REF.No.MPD.BC.396/07.01.279/2022-23 | 07.12.2022 | Monetary Policy Department | Standing Liquidity Facility for Primary Dealers | All Primary Dealers |
RBI/2022-2023/148 DOR.RET.REC.88/12.01.001/2022-23 | 07.12.2022 | Department of Regulation | Change in Bank Rate | All Banks |
RBI/2022-2023/147 FMOD.MAOG.No.148/01.01.001/2022-23 | 07.12.2022 | Financial Markets Operation Department | Liquidity Adjustment Facility- Change in rates | All Liquidity Adjustment Facility (LAF) participants |
RBI/2022-2023/146 DOR.CAP.REC.No.86/ 09.18.201/2022-23 | 01.12.2022 | Department of Regulation | Revised Regulatory Framework for Urban Co-operative Banks (UCBs) - Net Worth and Capital Adequacy | All Primary (Urban) Co-operative Banks |
RBI/2022-2023/145 DOR.MRG.REC.87/00-00-020/2022-23 | 01.12.2022 | Department of Regulation | Operations of subsidiaries and branches of Indian banks and All India Financial Institutions (AIFIs) in foreign jurisdictions and in International Financial Services Centers (IFSCs) - Compliance with statutory/regulatory norms | All banks regulated by the Reserve Bank (excluding co-operative banks, Regional Rural Banks and Local Area Banks) and All India Financial Institutions (AIFIs) |
RBI/2022-2023/144 DOR.REG.No.84/07.01.000/2022-23 | 01.12.2022 | Department of Regulation | Revised Regulatory Framework - Categorization of Urban Co-operative Banks (UCBs) for Regulatory Purposes | All Primary (Urban) Co-operative Banks |
RBI/2022-2023/143 DOR.REG.No.85/07.01.000/2022-23 | 01.12.2022 | Department of Regulation | Review of norms for classification of Urban Co-operative Banks (UCBs) as Financially Sound and Well Managed (FSWM) | All Primary (Urban) Co-operative Banks |
RBI/2022-2023/142 FMRD.FMSD.06/03.07.25/2022-23 | 01.12.2022 | Financial Markets Regulation Department | Notification of Significant Benchmark | All the Financial Benchmark Administrators |
RBI/2022-2023/141 DOR.LRG.REC.83/03.10.001/2022-23 | 23.11.2022 | Department of Regulation | Basel III Framework on Liquidity Standards - Standing Deposit Facility | All Commercial Banks (excluding Local Area Banks, Regional Rural Banks and Payments Banks) |
പേജ് അവസാനം അപ്ഡേറ്റ് ചെയ്തത്: നവംബർ 18, 2024