Index to RBI Circulars - ആർബിഐ - Reserve Bank of India
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
RBI/2019-2020/233 FMRD.FMID.26/02.05.002/2019-20 | 18.05.2020 | Financial Markets Regulation Department | Reporting Platform for OTC Derivatives - Transactions undertaken by IFSC Banking Units (IBUs) and non-deliverable derivative contracts (involving Rupee or otherwise) | All Authorised Dealer Category-I Banks |
RBI/2019-2020/232 A.P.(DIR Series) Circular No.31 | 18.05.2020 | Financial Markets Regulation Department | Risk Management and Inter-bank Dealings - Hedging of Foreign Exchange Risk-Date of Implementation | Authorised Dealers Category - I |
RBI/2019-2020/231 DOR.Dir.BC.No.69/04.02.001/2019-20 | 13.05.2020 | Department of Regulation | Interest Equalisation Scheme on Pre and Post Shipment Rupee Export Credit- Extension | All Scheduled Commercial Banks (excluding RRBs) Small Finance Banks, Primary (Urban) Cooperative Banks and EXIM Bank |
2829/IDMD/08.02.032/2019-20 | 11.05.2020 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government Stock (GS) | |
RBI/2019-2020/230 Ref.No.2829/IDMD/08.02.032/2019-20 | 11.05.2020 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers. |
Ref.No.IDMD/ 2803/ 08.02.032/2019-20 | 04.05.2020 | Internal Debt Management Department | Auction for Sale (Issue/Re-issue) of Government Stock (GS) | |
RBI/2019-2020/229 Ref.No.IDMD/2803/08.02.032/2019-20 | 04.05.2020 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
RBI/2019-2020/228 DOR.BP.BC.No.68/21.04.018/2019-20 | 30.04.2020 | Department of Regulation | Submission of regulatory returns - Extension of timelines | All Scheduled Commercial Banks (including RRBs and Small Finance Banks), Payments Banks and Local Area Banks, All India Financial Institutions, All Co-operative Banks |
Ref. No. I DM D / 08.0 2.032 / 2019- 20 | 24.04.2020 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government Stock (GS) | |
RBI/2019-2020/227 Ref.No.IDMD/08. 02.032/2019-20 | 24.04.2020 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
RBI/2019-2020/226 DOR (PCB).BPD.Cir.No.12/09.09.002/2019-20 | 24.04.2020 | Department of Regulation | Non-achievement of Priority Sector Lending Targets by Primary (Urban) Co-operative Banks (UCBs) - Contribution to the Rural Infrastructure Development Fund (RIDF) and other funds | The Chief Executive Officer All Primary (Urban) Co-operative Banks |
RBI/2019-2020/225 DOR.FSD.BC.No.67/24.01.041/2019-20 | 23.04.2020 | Department of Regulation | Electronic Cards for Overdraft Accounts | All Scheduled Commercial Banks |
RBI/2019-2020/224 FIDD.CO.FSD.BC.No.24/05.02.001/2019-20 | 21.04.2020 | Financial Inclusion and Development Department | Interest Subvention (IS) and Prompt Repayment Incentive (PRI) for Short Term Crop Loans during the years 2018-19 and 2019-20: Extended Period on account of Covid-19 | The Chairman/Managing Director & CEOs All Public & Private Sector Scheduled Commercial Banks |
Ref. No. I D M D / 08.0 2.032 / 2019- 20 | 20.04.2020 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government Stock (GS) | |
RBI/2019-2020/223 Ref. No. IDMD/08.02.032/2019-20 | 20.04.2020 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks/All Financial Institutions/ All Primary Dealers. |
RBI/2019-2020/222 DOR.(PCB).BPD.Cir.No.11/16.20.000/2019-20 | 20.04.2020 | Department of Regulation | Provisioning on interbank exposure of Primary (Urban) Co-operative Banks (UCBs) under All Inclusive Directions | The Chief Executive Officer All Primary (Urban) Co-operative Banks |
RBI/2019-2020/221 DOR.AML.BC.No.66/14.01.001/2019-20 | 20.04.2020 | Department of Regulation | Internal ML/TF risk assessment by REs - Amendment to Master Direction (MD) on KYC | The Chairpersons/ CEOs of all the Regulated Entities |
RBI/2019-2020/220 DOR.No.BP.BC.63/21.04.048/2019-20 | 17.04.2020 | Department of Regulation | COVID19 Regulatory Package - Asset Classification and Provisioning | All Commercial Banks (including Small Finance Banks, Local Area Banks and Regional Rural Banks) All Primary (Urban) Co-operative Banks/State Co-operative Banks/ District Central Co-operative Banks All All-India Financial Institutions All Non-Banking Financial Companies (including Housing Finance Companies) |
RBI/2019-2020/219 DOR.No.BP.BC.62/21.04.048/2019-20 | 17.04.2020 | Department of Regulation | COVID19 Regulatory Package - Review of Resolution Timelines under the Prudential Framework on Resolution of Stressed Assets | All Scheduled Commercial Banks (excluding Regional Rural Banks); All India Financial Institutions (NABARD, NHB, EXIM Bank, and SIDBI); All Systemically Important Non-Deposit taking Non-Banking Financial Companies (NBFC-ND-SI) and Deposit taking Non-Banking Financial Companies (NBFC-D). |
RBI/2019-2020/218 DOR.BP.BC.No.64/21.02.067/2019-20 | 17.04.2020 | Department of Regulation | Declaration of dividends by banks | All Commercial Banks and All Cooperative Banks |
പേജ് അവസാനം അപ്ഡേറ്റ് ചെയ്തത്: നവംബർ 18, 2024