Index to RBI Circulars - ആർബിഐ - Reserve Bank of India
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
R B I R B I | 26.08.2019 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government Stock (GS) | |
RBI/2019-2020/49 Ref.No.IDMD/546/08.02.032/2019-20 | 26.08.2019 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
RBI/2019-2020/48 FIDD.CO.FSD.BC.No.10/05.02.001/2019-20 | 26.08.2019 | Financial Inclusion and Development Department | Interest Subvention Scheme for Kisan Credit Card (KCC) to Fisheries and Animal Husbandry farmers during the years 2018-19 and 2019-20 | The Chairman / Managing Director & CEOs All Public & Private Sector Scheduled Commercial Banks |
RBI/2019-2020/47 DPSS.CO.PD. No.447/02.14.003/2019 - 20 | 21.08.2019 | Department of Payment and Settlement Systems | Processing of e-mandate on cards for recurring transactions | The Chairman / Managing Director / Chief Executive Officer All Scheduled Commercial Banks, including Regional Rural Banks / Urban Co-operative Banks / State Co-operative Banks / District Central Co-operative Banks / Payments Banks / Small Finance Banks / Card Payment Networks / Prepaid Payment Instrument Issuers |
R B I R B I | 19.08.2019 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government Stock (GS) | |
RBI/2019-2020/45 Ref.No.IDMD/485/08.02.032/2019-20 | 19.08.2019 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers. |
RBI/2019-2020/44 A.P. (DIR Series) Circular No. 06 | 16.08.2019 | Foreign Exchange Department | Foreign Exchange Management (Deposit) (Amendment) Regulations, 2019 - Acceptance of Deposits by issue of Commercial Papers | All Category - I Authorised Dealers and Authorised Banks |
RBI/2019-2020/43 DBR.IBD.BC.No.13/23.67.001/2019-20 | 16.08.2019 | Department of Banking Regulation | Gold Monetisation Scheme, 2015 | All Scheduled Commercial Banks (excluding Regional Rural Banks) |
RBI/2019-2020/42 DBR.No.Ret.BC.12/12.07.160/2019-20 | 15.08.2019 | Department of Banking Regulation | Inclusion of “North East Small Finance Bank Limited” in the Second Schedule to the Reserve Bank of India Act, 1934 | All Scheduled Commercial Banks |
RBI/2019-2020/41 DPSS.CO.PD No. 377/02.10.002/2019-20 | 14.08.2019 | Department of Payment and Settlement System | Usage of ATMs - Free ATM transactions - Clarifications | All Scheduled Commercial Banks including Regional Rural Banks / Urban Co-operative Banks / State Co-operative Banks / District Central Co-operative Banks / Small Finance Banks / Payment Banks / White Label ATM Operators |
RBI/2019-2020/40 FIDD.CO.LBS.BC.No.09/02.01.001/2019-20 | 13.08.2019 | Financial Inclusion and Development Department | Direct Benefit Transfer (DBT) Scheme - Implementation | The Chairmen / Managing Directors & CEOs Scheduled Commercial Banks (including Regional Rural Banks), Small Finance Banks and Payments Banks |
RBI/2019-2020/39 FIDD.CO.Plan.BC.7/04.09.01/2019-20 | 13.08.2019 | Financial Inclusion and Development Department | Priority Sector Lending - Lending by banks to NBFCs for On-Lending | The Chairman/ Managing Director & CEOs All Scheduled Commercial Banks (Excluding Regional Rural Banks and Small Finance Banks) |
RBI2020 RBI20 20 | 09.08.2019 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government Stock (GS) | |
RBI/2019-2020/38 Ref. No. IDMD/423/08.02.032/2019-20 | 09.08.2019 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers. |
RBI/2019-2020/37 DBR.AML.BC.No.11/14.01.001/2019-20 | 09.08.2019 | Department of Banking Regulation | Amendment to Master Direction (MD) on KYC | The Chairpersons/ CEOs of all the Regulated Entities |
RBI/2019-2020/36 DBR.No.Ret.BC.10/12.01.001/2019-20 | 07.08.2019 | Department of Banking Regulation | Change in Bank Rate | The Chairperson / CEOs of all Scheduled and Non Scheduled Banks |
RBI/2019-2020/35 REF.No.MPD.BC.388/07.01.279/2019-20 | 07.08.2019 | Monetary Policy Department | Standing Liquidity Facility for Primary Dealers | All Primary Dealers, |
RBI/2019-2020/34 FMOD.MAOG. No.135/01.18.001/2019-20 | 07.08.2019 | Financial Markets Operation Department | Marginal Standing Facility | All Marginal Standing Facility (MSF) participants |
RBI/2019-2020/33 FMOD.MAOG. No.134/01.01.001/2019-20 | 07.08.2019 | Financial Markets Operation Department | Liquidity Adjustment Facility - Repo and Reverse Repo Rates | All Liquidity Adjustment Facility (LAF) participants |
RBI2020 RBI2020 | 05.08.2019 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government Stock (GS) |
പേജ് അവസാനം അപ്ഡേറ്റ് ചെയ്തത്: നവംബർ 18, 2024