Index to RBI Circulars - ആർബിഐ - Reserve Bank of India
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | Subject | meant-for |
---|---|---|---|---|
RBI/2007-2008/01 DNBS (PD) CC No.96/ 03.02.01 / 2007-08 | 02.07.2007 | Department of Non Banking Supervision | Master Circular - “Non-Banking Financial Companies Acceptance of Public Deposits (Reserve Bank) Directions, 1998” | The Chairman/CEOs of all Non-Banking Financial Companies (except Residuary Non-Banking Companies and Miscellaneous Non-Banking Companies) |
RBI/2007-2008/77 DGBA.CDD No H - ……… / 13.01.299 / 2007-08 | 02.07.2007 | Department of Government and Bank Accounts | Master Circular on Appointment & delisting of Brokers for Relief / Savings Bonds | The Chairman / Managing Director State Bank of India and Associate banks and 17 Nationalized banks ICICI Bank Ltd / IDBI Ltd / HDFC Bank Ltd / UTI Bank Ltd. Stock Holding Corporation of India Ltd |
RBI/2007-2008/75 DGBA.CDD No H - ………./ 13.01.299 / 2007-08 | 02.07.2007 | Department of Government and Bank Accounts | Master Circular on Nomination facility in Relief / Savings Bonds | The Chairman / Managing Director State Bank of India and Associate banks 17 Nationalized banks ICICI Bank Ltd / IDBI Ltd / HDFC Bank Ltd / UTI Bank Ltd. Stock Holding Corporation of India Ltd |
RBI/2007-2008/76 DGBA.CDD No H - ……….. / 13.01.299 / 2007-08 | 02.07.2007 | Department of Government and Bank Accounts | Master Circular on Rates of Brokerage etc. for Relief / Savings Bonds | The Chairman/Managing Director State Bank of India and Associate banks and 17 Nationalized banks The Managing Director ICICI Bank Ltd / IDBI Ltd / HDFC Bank Ltd / UTI Bank Ltd Stock Holding Corporation of India Ltd |
RBI/2006-2007/446 DBOD.No.FSD.BC.102/24.01.022/2006-07 | 28.06.2007 | Department of Banking Operations and Development | Pension Funds Management by banks | All Scheduled Commercial Banks (except RRBs) |
RBI/2006-2007/424 Ref DGBA.CDD No H- 17134 / 13.01.299 / 2006 - 07 | 31.05.2007 | Department of Government and Bank Accounts | Income Tax Act, 1961 - Section 193 - 8 % Savings (Taxable) Bonds, 2003 - TDS | The General Manager State Bank of India and Associate Banks and 17 Nationalised Banks The Managing Director ICICI Bank Ltd / IDBI Bank Ltd / HDFC Bank Ltd / UTI Bank Ltd and SHCIL |
RBI/2006-2007/417 IDMD.DOD.No.5341/10.25.66/ 2006-07 | 25.05.2007 | Internal Debt Management Department | CSGL Option on NDS - Order Matching | All SGL/CSGL Account holders |
CSD.BOS. 4638 /13.01.01/2006-07 | 24.05.2007 | Customer Service Department | Amendments to the Banking Ombudsman Scheme, 2006 | |
RBI/2006-2007/395 RPCD.CO.RF.BC.No.93/07.38.01/2006-07 | 16.05.2007 | Rural Planning and Credit Department | StCBs/DCCBs - Complaints about Excessive Interest Charged by Banks | The Chairman / Chief Executive Officer/Managing Director, All State Co-operative Banks (StCBs) and District Central Co-operative Banks (DCCBs) |
RBI/2006-2007/394 RPCD.CO. RRB. BC. No. 92/03.05.28-B /2006-07 | 15.05.2007 | Rural Planning and Credit Department | Complaints about excessive interest charged by banks - (RRBs) | All Regional Rural Banks |
RBI/2006-2007/377 DBOD No. Dir.BC.93/ 13.03.00/2006-07 | 07.05.2007 | Department of Banking Operations and Development | Complaints about excessive interest charged by banks | All Commercial Banks (Excluding RRBs) |
RBI/2006-2007/266 DBOD.No.Leg BC. 60 /09.07.005/2006-07 | 22.02.2007 | Department of Banking Operations and Development | Analysis and Disclosure of complaints - Disclosure of complaints / unimplemented awards of Banking Ombudsmen alongwith Financial Results | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2006-2007/262 DBOD.No.BL.BC. 59 /22.01.010 /2006-2007 | 21.02.2007 | Department of Banking Operations and Development | Doorstep Banking - Section 23 of Banking Regulation Act, 1949 | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2006-2007/256 Ref No DGBA.CDD.No.H -12229/13.04.137/ 2006 - 07 | 08.02.2007 | Department of Government and Bank Accounts | Repayment of 8% Relief Bonds, 2002 | Repayment of 8% Relief Bonds, 2002 |
RBI/2006-2007/243 IDMD.No /11.01.01(B) / 2006-07 | 31.01.2007 | Internal Debt Management Department | Secondary Market Transactions in Government Securities - Short-selling | All Scheduled Commercial Banks (except RRBs) & Primary Dealers |
RBI/2006-2007/222 UBD.PCB. Cir.No. 25/09.39.000/06-07 | 28.12.2006 | Urban Banks Department | Cheque Drop Facility-UCBs | The Chief Executive Officer of All Primary (Urban) Co-operative Banks |
RBI/2006-2007/221 RPCD.CO.RF.BC.NO./40/07.40.06/2006-07 | 26.12.2006 | Rural Planning and Credit Department | Cheque Drop Box Facility and the facility for acknowledgement of cheques | The Chairmen/ CEOs of all State/Central Co-operative Banks |
RBI/2006-2007/220 RPCD.CO.RRB.BC NO./ 39/03.05.33(E)/2006-07 | 26.12.2006 | Rural Planning and Credit Department | Cheque drop Facility-RRBs | All Regional Rural Banks (RRBs) |
RBI/2006-2007/214 DBOD.No.Leg.BC. 49 /09.07.005/2006-07 | 18.12.2006 | Department of Banking Operations and Development | Cheque Drop Box Facility and the facility for acknowledgement of cheques | All Scheduled Commercial Banks (Excluding RRBs) |
RBI/2006-2007/205 DBOD. No. FSD. BC.46 / 24.01.028/ 2006-07 | 12.12.2006 | Department of Banking Operations and Development | Financial Regulation of Systemically Important NBFCs and Banks’ Relationship with them | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2006-2007/167 DBOD.NO.BP. 40/ 21.04.158/ 2006-07 | 03.11.2006 | Department of Banking Operations and Development | Guidelines on Managing Risks and Code of Conduct in Outsourcing of Financial Services by banks | All Scheduled Commercial Banks(excluding RRBs) |
RBI/2006-2007/165 UBD CO Ret /MC No.4082/12.03.000/2006-07 | 01.11.2006 | Urban Banks Department | UCBs - Master Cicrular on Maintenance of CRR/SLR | Chief Executive Officers of All Primary (Urban) Co-operative Banks |
RBI/2006-2007/140 IDMD. PDRS. 1431 /03.64.00/2006-2007 | 05.10.2006 | Internal Debt Management Department | Operational guidelines for banks undertaking/proposing to undertake Primary Dealer Business | All Scheduled Commercial Banks(Excluding RRBs) |
RBI/2006-2007/117 Ref. DGBA.CDD. No.H-3253/13.01.299/2006-07 | 24.08.2006 | Department of Government and Bank Accounts | Payment of half-yearly interest / principal of Relief / Savings Bonds to investors at a place of their choice | The Chairman / Managing Director State Bank of India / Associate Banks / 17 Nationalised Banks / HDFC Bank Ltd., / ICICI Bank Ltd., IDBI Ltd. / UTI Bank Ltd. Stock Holding Corporation of India Ltd |
RBI/2006-2007/104 DBOB. FSD.BC.No. 25 / 24.92.001/ 2006-07 | 09.08.2006 | Department of Banking Operations and Development | Guidelines for banks undertaking PD business | All Scheduled Commercial Banks(Excluding RRBs) |
RBI/2006-2007/091 DGBA.CDD No H - 1613/13.01.299/2006-07 | 27.07.2006 | Department of Government and Bank Accounts | Master Circular on Appointment & delisting of Brokers for Relief / Savings Bonds | The Chairman / Managing Director State Bank of India and Associate banks and 17 Nationalized banks ICICI Bank Ltd / IDBI Ltd / HDFC Bank Ltd / UTI Bank Ltd Stock Holding Corporation of India Ltd |
RBI/2006-2007/089 DGBA.CDD No H - 1608/13.01.299/2006-07 | 27.07.2006 | Department of Government and Bank Accounts | Master Circular on Nomination facility in Relief / Savings Bonds | The Chairman / Managing Director State Bank of India and Associate banks 17 Nationalized banks ICICI Bank Ltd / IDBI Ltd / HDFC Bank Ltd / UTI Bank Ltd.Stock Holding Corporation of India Ltd |
RBI/2006-2007/090 DGBA.CDD No H - 1611/13.01.299/2006-07 | 27.07.2006 | Department of Government and Bank Accounts | Master Circular on Rates of Brokerage etc. for Relief / Savings Bonds | The Chairman/Managing Director State Bank of India and Associate banks and 17 Nationalized banks The Managing Director ICICI Bank Ltd / IDBI Ltd / HDFC Bank Ltd / UTI Bank Ltd Stock Holding Corporation of India Ltd |
RBI/2006-2007/069 Ref. FMD. No.8./02.06.001/2006-07 | 13.07.2006 | Monetary Policy Department | Master Circular on Call/Notice Money Market Operations | The Chairmen/Chief Executives of all Scheduled Commercial Banks (excluding RRBs) / Co-operative Banks / Primary Dealers |
RBI/2005-2006/383 Ref. DGBA.CDD. No. H -17578 / 13.01.299 / 2005-06 | 08.05.2006 | Department of Government and Bank Accounts | Errors in Annual Information Returns filed by Agency Banks | The Chairman / Managing Director State Bank of India / Associate Banks / 17 Nationalised Banks / UTI Bank Ltd., ICICI Bank Ltd., HDFC Bank Ltd., IDBI Ltd./Stock Holding Corporation of India Ltd. |
RBI/2005-2006/357 Ref DGBA.CDD No H- 15765 / 13.01.298 / 2005 - 06 | 12.04.2006 | Department of Government and Bank Accounts | 6.5 % Savings Bonds, 2003 (Non-Taxable) - Premature Encashment | The General Manager State Bank of India and Associate Banks and 17 Nationalised Banks The Managing Director ICICI / IDBI / HDFC / UTI Bank and SHCIL |
RBI/2005-2006/350 Ref. DGBA.CDD No. H- 15318 / 13.01.299 / 2005 - 06 | 05.04.2006 | Department of Government and Bank Accounts | Relief/Savings Bonds - One BLA per Investor | The General Manager State Bank of India and Associate Banks and 17 Nationalized Banks The Managing Director ICICI / IDBI / HDFC / UTI Bank and SHCIL |
RBI/2005-2006/309 IDMD.No 03/11.01.01(B)/2005-06 | 28.02.2006 | Internal Debt Management Department | Secondary Market Transactions in Government Securities - Intra-day short-selling | All Scheduled Commercial Banks (other than RRBs and LABs) & Primary Dealers |
RBI/2005-2006/308 DBOB.FSD.BC.No. 64 / 24.92.001/ 2005-06 | 27.02.2006 | Department of Banking Operations and Development | Guidelines for banks' undertaking PD business | All Scheduled Commercial Banks (Excluding RRBs) |
RBI/2005-2006/306 DGBA/CDD/13-01-299/ H-12660 /2005-06 | 23.02.2006 | Department of Government and Bank Accounts | Master Circular on Rates of Brokerage etc. for Relief/Savings Bonds | The Chairman/Managing Director State Bank of India and Associate banks and 17 Nationalised banks The Managing Director ICICI/IDBI/HDFC/UTI Bank Ltd. Stock Holding Corporation of India Ltd |
RBI/2005-2006/305 Ref No DGBA.CDD / 13.04.137 / H-12521 / 2005 - 06 | 22.02.2006 | Department of Government and Bank Accounts | Repayment of 8.5% Relief Bonds, 2001 | The General Manager State Bank of India and Associate Banks and 17 Nationalised Banks, The Managing Director, ICICI / IDBI / HDFC / UTI Bank and SHCIL |
RBI/2005-2006/288 DBOD.No.BL.BC. 58/22.01.001/2005-2006 | 25.01.2006 | Department of Banking Operations and Development | Financial Inclusion by Extension of Banking Services - Use of Business Facilitators and Correspondents | The Chairmen & CEOs (All Scheduled Commercial Banks including RRBs) |
RBI/2005-2006/226 UBD. PCB.Cir. No.22/13.05.000/05-06 | 05.12.2005 | Urban Banks Department | Maximum Limit on Advances-Limits on Unsecured Advances to Single Party/Connected Group | The Chief Executive Officers of All Primary (urban) Co-operative Banks |
RBI/2005-2006/215 Ref.No.DGBA.CDD.13.01.299/H-6113/2005-06 | 22.11.2005 | Department of Government and Bank Accounts | Submission of Annual Information Return relating to issue of Bonds for Rs.5 lakh or more under Section 285 BA of Income Tax Act, 1961 | The Chairman/Managing Director State Bank of India/Associate Banks/17 Nationalised Banks/UTI Bank Ltd., ICICI Bank Ltd HDFC Bank Ltd., IDBI Bank Ltd./Stock Holding Corporation of India Ltd. |
RBI/2005-2006/211 DBOD.FSD.BC. 49/ 24.01.011/ 2005-06 | 21.11.2005 | Department of Banking Operations and Development | Credit Card Operations of banks | All Commercial Banks / NBFCs (Excluding RRBs) |
RBI/2005-2006/164 RPCD.CO.RF.BC.No. 2 / 07.06.00/2005-06 | 17.09.2005 | Rural Planning and Credit Department | SSCBs permitted to undertake Co-branded Domestic Credit Card Business | Chairmen of All State Co-operative Banks |
RBI/2005-2006/142 DGBA.GAD (MC) No. 679/31.05.001/2005-06 | 24.08.2005 | Department of Government and Bank Accounts | Master Circular- Disbursement of Pension by Agency Banks | All Agency Banks |
RBI/2005-2006/132 IDMD.No. 766/10.26.65A/2005-06 | 22.08.2005 | Internal Debt Management Department | NDS-OM - Counterparty Confirmation | All RBI Regulated Entities |
RBI/2005-2006/096 Ref.No.DGBA.CDD.13.01.299 / H - 739 -768 / 2005-06 | 05.08.2005 | Department of Government and Bank Accounts | Submission of Annual Information Return relating to issue of Bonds for Rs. 5 lakh or more under Section 285 BA of Income Tax Act, 1961 | The Chairman/ Managing Director State Bank of India/Associate Banks/17 Nationalised Banks/ UTI Bank Ltd., ICICI Bank Ltd., HDFC Bank Ltd., IDBI Bank Ltd./Stock Holding Corporation of India Ltd. |
RBI/2005-2006/14 Ref. MPD. No.269/07.01.279/2005-06 | 01.07.2005 | Monetary Policy Department | Master Circular on Call/Notice Money Market Operations | The Chairmen/Chief Executives of all Scheduled Commercial Banks (excluding RRBs) / Co-operative Banks / Primary Dealers/ Financial Institutions/ Insurance Companies/ Mutual Funds |
RBI/2005-2006/25 RPCD.PLNFS.BC. No.01 / 09.04.01/ 2005-06 | 01.07.2005 | Rural Planning and Credit Department | Master Circular on Prime Minister’s Rozgar Yojana (PMRY) | All Indian Scheduled Commercial Banks (excluding RRBs) |
RBI/2004-2005/441 IDMD.OMO.No. 09/03.75.00/2004-05 | 28.04.2005 | Internal Debt Management Department | Liquidity Adjustment Facility - Increase in Reverse Repo Rate to 5.00 percent | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
RBI/2004-2005/432 DGBA.CO.DT.No.13.01.299 /H. /2004-05 | 25.04.2005 | Department of Government and Bank Accounts | 8% Savings (Taxable) Bond, 2003 - GOI Notification dated March 21, 2003 - Charitable Institutions - Clarification | The Chairman/ Managing Director State Bank of India/Associate Banks/ 17 Nationalised Banks/ 4 Private Sector Banks & SHCIL |
RBI/2004-2005/374 Ref. DGBA CO DT No. 13.01.299 / H- / 2004-05 | 22.02.2005 | Department of Government and Bank Accounts | 8 % Savings Bonds 2003 - Banks not to deviate from eligibility criteria stipulations | The Chairman & Managing Director State Bank of India and Associate Banks 17 Nationalised Banks ICICI Bank Ltd., HDFC Bank Ltd., UTI Bank Ltd., IDBI Bank Ltd. Stock Holding Corporation of India Ltd. |
RBI/2004-2005/297 Ref. DGBA CO DT No. 13.01.299 /H. 5406-5435 / 2004-05 | 13.12.2004 | Department of Government and Bank Accounts | Standardised application form for investments in Savings Bonds along with the Duties and Rights of Customers | The Chairman and Managing Director State Bank of India and Associate banks, 17 Nationalised banks UTI Bank Ltd., ICICI Bank Ltd., HDFC Bank Ltd. and IDBI Bank Ltd. Stock Holding Corporation of India Ltd |
പേജ് അവസാനം അപ്ഡേറ്റ് ചെയ്തത്: ഓഗസ്റ്റ് 05, 2025