Appendix Table V.1: Select Financial Parameters of Scheduled UCBs - आरबीआय - Reserve Bank of India
83737877
प्रकाशित तारीख डिसेंबर 28, 2021
Appendix Table V.1: Select Financial Parameters of Scheduled UCBs
(As on March 31, 2021) | ||||||||||
(Per cent) | ||||||||||
Sr. No. | Bank Name | Average Cost of Deposits | Average Yield on Advances | Net Interest Income to Total Assets (Spread) | Net Interest Income to Working Funds | Non- Interest Income to Working Funds | Return on Assets (ROA) | CRAR | Business per Employee (₹ Crores) |
Profit per Employee (₹ Crores) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | Abhyudaya Co-operative Bank Limited, Mumbai | 5.62 | 9.53 | 1.83 | 1.79 | 1.85 | 0.03 | 12.01 | 5.99 | 0.00 |
2 | Ahmedabad Mercantile Co-operative Bank Limited | 5.79 | 9.47 | 3.51 | 3.35 | 0.48 | 1.60 | 29.19 | 9.45 | 0.12 |
3 | Akola Janata Commercial Co-operative Bank Limited, Akola | 5.01 | 10.40 | 2.27 | 2.21 | 1.14 | 0.31 | 22.13 | 4.80 | 0.01 |
4 | Akola Urban Co-operative Bank Limited, Akola | 4.69 | 10.66 | 3.72 | 3.56 | 0.54 | 0.41 | 13.36 | 4.46 | 0.01 |
5 | Amanath Co-operative Bank Limited, Bangalore | 1.75 | 1.77 | 0.24 | 1.88 | 4.87 | 0.30 | 21.05 | 1.25 | 0.03 |
6 | Andhra Pradesh Mahesh Co-operative Urban Bank Limited | 6.42 | 11.56 | 3.17 | 3.05 | 0.38 | 1.02 | 20.11 | 7.33 | 0.06 |
7 | Apna Sahakari Bank Limited | 5.97 | 10.24 | 2.46 | 2.62 | 1.03 | -0.79 | 9.25 | 8.93 | -0.05 |
8 | Bassein Catholic Co-operative Bank Limited | 6.19 | 10.28 | 2.73 | 2.69 | 0.50 | 1.89 | 18.58 | 20.07 | 0.30 |
9 | Bharat Co-operative Bank (Mumbai) Limited, Mumbai | 6.45 | 9.45 | 1.98 | 1.96 | 2.31 | 0.25 | 13.32 | 13.51 | 0.02 |
10 | Bharati Sahakari Bank Limited | 4.85 | 8.98 | 2.09 | 2.20 | 0.48 | 0.12 | 18.63 | 8.39 | 0.01 |
11 | Bombay Mercantile Co-operative Bank Limited | 3.60 | 10.20 | 4.00 | 3.67 | 1.94 | 0.46 | 17.94 | 3.27 | 0.01 |
12 | Citizen Credit Co-operative Bank Limited, Mumbai | 4.97 | 8.56 | 2.20 | 2.42 | 0.75 | 0.37 | 22.08 | 9.85 | 0.03 |
13 | Cosmos Co-operative Bank Limited | 5.81 | 9.09 | 1.90 | 2.00 | 3.77 | 0.28 | 12.54 | 10.28 | 0.02 |
14 | Dombivli Nagari Sahakari Bank Limited | 5.36 | 9.09 | 1.93 | 2.09 | 3.90 | 0.70 | 13.38 | 8.54 | 0.05 |
15 | Goa Urban Co-operative Bank Limited | 5.52 | 8.92 | 3.01 | 2.95 | 0.42 | 0.85 | 17.70 | 5.66 | 0.04 |
16 | Gopinath Patil Parsik Janata Sahakari Bank Limited, Thane | 5.19 | 10.35 | 2.17 | 3.14 | 0.42 | 0.19 | 21.10 | 7.68 | 0.02 |
17 | Greater Bombay Co-operative Bank Limited | 5.49 | 10.10 | 2.84 | 2.79 | 1.27 | 0.16 | 15.14 | 9.12 | 0.01 |
18 | Indian Mercantile Co-operative Bank Limited, Lucknow | 4.91 | 5.41 | 2.69 | 3.07 | 1.46 | -7.38 | 19.27 | 1.38 | -0.13 |
19 | Jalgaon Janata Sahakari Bank Limited | 5.20 | 10.39 | 2.99 | 3.16 | 1.18 | 0.63 | 12.85 | 8.39 | 0.04 |
20 | Jalgaon People’s Co-operative Bank Limited | 4.78 | 10.24 | 2.79 | 2.79 | 0.76 | 0.19 | 12.98 | 6.86 | 0.01 |
21 | Janakalyan Sahakari Bank Limited, Mumbai | 5.43 | 9.22 | 2.67 | 2.64 | 0.51 | 0.05 | 10.83 | 9.08 | 0.00 |
22 | Janalaxmi Co-operative Bank Limited, Nashik | 6.08 | 7.00 | 1.00 | 2.03 | 0.74 | -1.05 | 29.36 | 1.24 | -0.03 |
23 | Janata Sahakari Bank Limited, Pune | 5.88 | 9.84 | 2.29 | 2.12 | 3.51 | 0.00 | 12.61 | 11.59 | 0.00 |
24 | Kallappanna Awade Ichalkaranji Janata Sahakari Bank Limited | 6.41 | 10.56 | 2.52 | 2.49 | 0.43 | 0.37 | 13.23 | 7.09 | 0.02 |
25 | Kalupur Commercial Co-operative Bank Limited | 5.49 | 9.07 | 3.12 | 2.94 | 0.92 | 1.47 | 18.63 | 16.30 | 0.17 |
26 | Kalyan Janata Sahakari Bank Limited, Kalyan | 5.62 | 10.19 | 2.26 | 2.24 | 1.14 | 0.42 | 12.25 | 10.22 | 0.03 |
27 | Kapol Co-operative Bank Limited, Mumbai | 3.46 | 2.81 | -0.61 | -0.61 | 0.33 | -4.28 | -278.06 | 3.47 | -0.16 |
Appendix Table V.1: Select Financial Parameters of Scheduled UCBs (Concluded) | ||||||||||
(As on March 31, 2021) | ||||||||||
(Per cent) | ||||||||||
Sr. No. | Bank Name | Average Cost of Deposits | Average Yield on Advances | Net Interest Income to Total Assets (Spread) | Net Interest Income to Working Funds | Non- Interest Income to Working Funds | Return on Assets (ROA) | CRAR | Business per Employee (₹ Crores) |
Profit per Employee (₹ Crores) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
28 | Karad Urban Co-operative Bank Limited | 6.04 | 10.61 | 3.05 | 3.03 | 1.17 | 0.66 | 16.41 | 5.61 | 0.03 |
29 | Khamgaon Urban Co-operative Bank Limited, Khamgaon | 4.72 | 10.44 | 3.46 | 3.61 | 0.73 | 0.56 | 18.88 | 4.71 | 0.02 |
30 | Mahanagar Co-operative Bank Limited, Mumbai | 5.66 | 10.53 | 3.33 | 3.51 | 0.69 | 0.75 | 15.11 | 6.72 | 0.04 |
31 | Mehsana Urban Co-operative Bank Limited | 6.35 | 10.61 | 3.30 | 2.99 | 0.59 | 1.29 | 14.06 | 22.05 | 0.18 |
32 | Nagar Urban Co-operative Bank Limited, Ahmednagar | 6.18 | 7.56 | 1.53 | 1.87 | 0.78 | -6.04 | 1.08 | 3.85 | -0.21 |
33 | Nagpur Nagrik Sahakari Bank Limited | 3.21 | 6.18 | 1.48 | 2.37 | 0.75 | 0.42 | 13.42 | 6.32 | 0.03 |
34 | Nasik Merchant’s Co-operative Bank Limited | 4.85 | 9.78 | 3.39 | 3.36 | 1.30 | 0.74 | 38.00 | 4.63 | 0.03 |
35 | New India Co-operative Bank Limited, Mumbai | 5.76 | 10.50 | 2.01 | 1.79 | 1.40 | 0.88 | 11.23 | 13.27 | 0.08 |
36 | NKGSB Co-operative Bank Limited, Mumbai | 5.95 | 9.70 | 1.76 | 1.90 | 0.89 | 0.15 | 13.43 | 10.26 | 0.01 |
37 | Nutan Nagarik Sahakari Bank Limited, Ahmedabad | 6.05 | 8.98 | 1.51 | 1.40 | 1.29 | 0.60 | 15.96 | 11.41 | 0.05 |
38 | Pravara Sahakari Bank Limited | 6.26 | 10.98 | 2.91 | 2.86 | 1.68 | 0.24 | 12.91 | 4.73 | 0.01 |
39 | Punjab & Maharashtra Co-operative Bank Limited | 5.44 | 3.41 | -3.40 | -3.51 | 0.13 | -5.09 | -337.55 | 11.66 | -0.32 |
40 | Rajarambapu Sahakari Bank Limited | 6.88 | 10.42 | 2.33 | 2.23 | 0.60 | 0.52 | 12.40 | 9.70 | 0.03 |
41 | Rajkot Nagrik Sahakari Bank Limited | 5.79 | 10.27 | 2.40 | 2.28 | 1.26 | 1.31 | 15.74 | 8.26 | 0.07 |
42 | Rupee Co-operative Bank Limited | 1.86 | 0.50 | 0.90 | 2.48 | 2.35 | 0.64 | -539.27 | 5.98 | 0.07 |
43 | Sangli Urban Co-operative Bank Limited, Sangli | 6.22 | 10.09 | 2.18 | 2.36 | 1.09 | -0.02 | 13.08 | 5.92 | 0.00 |
44 | Saraswat Co-operative Bank Limited, Bombay | 5.37 | 8.96 | 1.88 | 1.85 | 1.33 | 0.58 | 14.26 | 15.80 | 0.06 |
45 | SBPP Co-operative Bank Limited, Killa Pardi | 4.75 | 9.66 | 3.59 | 3.43 | 1.92 | 0.51 | 18.67 | 8.48 | 0.03 |
46 | Shamrao Vithal Co-operative Bank Limited | 5.69 | 9.64 | 2.55 | 2.84 | 0.99 | 0.74 | 13.89 | 12.35 | 0.06 |
47 | Shikshak Sahakari Bank Limited, Nagpur | 5.64 | 9.69 | 1.22 | 1.59 | 1.01 | -0.60 | 11.26 | 4.63 | -0.03 |
48 | Solapur Janata Sahakari Bank Limited | 6.57 | 11.73 | 2.42 | 2.70 | 0.47 | -0.31 | 12.66 | 8.27 | -0.02 |
49 | Surat Peoples Co-operative Bank Limited | 6.81 | 9.32 | 1.28 | 1.26 | 1.36 | 0.55 | 13.86 | 21.94 | 0.08 |
50 | Thane Bharat Sahakari Bank Limited | 5.30 | 10.75 | 3.23 | 3.40 | 0.96 | 0.20 | 12.83 | 7.82 | 0.01 |
51 | TJSB Sahakari Bank | 5.38 | 10.13 | 3.12 | 2.98 | 0.91 | 1.25 | 16.16 | 12.21 | 0.11 |
52 | Vasai Vikas Sahakari Bank Limited | 6.01 | 10.20 | 2.55 | 0.21 | 0.04 | 0.95 | 13.14 | 9.83 | 0.07 |
53 | Zoroastrian Co-operative Bank Limited, Bombay | 5.62 | 9.91 | 2.28 | 2.27 | 0.34 | 0.45 | 24.22 | 7.54 | 0.03 |
Note: 1. Data are provisional. 2. Data as reported by UCBs in off-site returns. |
प्ले हो रहा है
ऐका
हे पेज उपयुक्त होते का?