RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

104535266

Statement 33: Revenue Receipts of State Governments and UTs

(Per cent)
State/UT 2021-22 2022-23 (BE) 2022-23 (RE) 2023-24 (BE)
RR/GSDP OTR/GSDP ONTR/GSDP CT/GSDP RR/GSDP OTR/GSDP ONTR/GSDP CT/GSDP RR/GSDP OTR/GSDP ONTR/GSDP CT/GSDP RR/GSDP OTR/GSDP ONTR/GSDP CT/GSDP
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1. Andhra Pradesh 13.3 6.3 0.4 6.6 14.5 6.9 0.8 6.8 13.4 6.4 0.5 6.5 14.2 7.1 1.1 6.1
2. Arunachal Pradesh 60.4 4.7 2.2 53.6 60.8 5.3 2.4 53.1 67.0 5.7 2.0 59.3 60.9 6.0 2.0 52.9
3. Assam 19.8 4.7 0.9 14.2 20.2 4.5 1.4 14.3 22.7 5.1 1.1 16.5 20.1 5.3 1.2 13.6
4. Bihar 24.4 5.4 0.6 18.4 26.2 5.5 0.8 19.9 26.8 5.5 0.8 20.4 24.6 5.8 0.8 18.1
5. Chhattisgarh 19.6 6.7 3.4 9.5 19.5 6.3 3.4 9.7 21.4 7.2 3.5 10.7 20.8 7.5 3.6 9.8
6. Goa 17.3 7.0 4.6 5.7 20.0 7.2 5.9 6.9 21.1 7.3 5.8 7.9 22.3 9.5 6.6 6.2
7. Gujarat 8.6 5.0 0.7 2.8 8.0 5.3 0.8 2.0 8.7 5.9 0.7 2.1 8.1 5.4 0.7 2.0
8. Haryana 9.0 6.1 0.8 2.0 10.7 7.4 1.2 2.1 9.8 6.6 1.1 2.1 9.7 6.7 1.1 1.8
9. Himachal Pradesh 21.2 5.5 1.5 14.2 18.6 5.6 1.4 11.6 19.9 5.6 1.5 12.8 17.7 6.1 1.6 10.0
10. Jharkhand 19.4 5.9 2.8 10.7 21.1 6.3 3.5 11.3 21.2 6.3 3.3 11.6 22.5 7.1 3.9 11.5
11. Karnataka 10.0 6.2 0.6 3.2 8.5 5.7 0.5 2.3 9.5 6.4 0.5 2.6 9.0 6.6 0.5 2.0
12. Kerala 12.5 6.3 1.1 5.1 12.8 7.1 1.1 4.6 12.4 6.7 1.5 4.2 11.7 7.0 1.5 3.2
13. Madhya Pradesh 16.4 5.8 1.3 9.2 14.8 5.5 1.0 8.2 15.4 5.9 1.0 8.5 15.5 5.9 1.0 8.5
14. Maharashtra 10.7 7.1 0.6 3.0 11.4 7.3 0.8 3.4 12.2 7.8 0.6 3.8 11.6 7.7 0.6 3.3
15. Manipur 38.5 4.5 0.3 33.7 61.1 6.0 1.0 54.1 64.0 6.0 0.6 57.4 56.5 6.6 0.8 49.1
16. Meghalaya 36.8 5.9 1.4 29.5 37.6 6.0 1.7 29.8 41.3 6.2 1.4 33.8 40.8 6.7 1.6 32.5
17. Mizoram 32.9 3.1 2.2 27.6 35.0 2.5 2.6 30.0 37.7 3.0 2.6 32.0 29.7 2.8 2.3 24.5
18. Nagaland 42.2 4.1 1.0 37.1 50.0 4.4 0.9 44.7 47.3 4.5 2.8 40.0 38.5 3.8 0.9 33.7
19. Odisha 22.8 6.1 8.1 8.7 21.2 5.9 6.2 9.0 21.1 6.1 6.0 9.0 21.2 6.1 6.0 9.1
20. Punjab 12.7 6.1 0.8 5.9 14.2 6.8 0.9 6.5 13.9 6.6 0.9 6.4 13.4 7.0 1.1 5.3
21. Rajasthan 15.1 6.1 1.5 7.4 15.2 7.0 1.6 6.7 15.3 6.6 1.5 7.2 14.8 7.2 1.5 6.1
22. Sikkim 18.9 3.3 1.8 13.7 19.7 3.1 2.3 14.3 21.3 3.4 2.3 15.6 18.7 3.4 2.2 13.1
23. Tamil Nadu 10.0 5.9 0.6 3.5 9.8 6.0 0.7 3.1 10.4 6.4 0.6 3.3 10.0 6.7 0.8 2.6
24. Telangana 11.3 8.1 0.8 2.4 14.7 8.2 1.9 4.5 13.4 8.4 1.2 3.8 15.5 9.3 1.6 4.5
25. Tripura 28.2 3.7 0.4 24.0 29.0 3.5 0.5 25.0 29.3 3.5 0.5 25.2 26.9 3.5 0.5 22.9
26. Uttar Pradesh 18.8 7.5 0.6 10.7 22.1 9.8 1.0 11.3 21.2 8.2 0.5 12.5 21.2 9.8 0.9 10.6
27. Uttarakhand 15.8 5.2 1.0 9.6 17.0 5.1 1.8 10.1 17.2 5.6 1.6 10.0 17.1 6.0 1.4 9.7
28. West Bengal 13.1 5.2 0.1 7.7 12.7 5.1 0.4 7.2 12.5 5.1 0.1 7.3 12.4 5.2 0.4 6.8
29. Jammu and Kashmir 29.6 5.9 2.4 21.4 41.0 7.3 3.8 29.9 41.5 7.2 4.0 30.3 38.6 8.0 5.3 25.2
30. NCT Delhi 5.5 4.4 0.1 0.9 5.9 4.6 0.1 1.2 6.0 4.6 0.1 1.3 5.5 4.7 0.1 0.7
31. Puducherry 20.2 7.3 4.9 8.0 20.7 8.6 5.1 6.9 23.5 8.8 4.5 10.2 23.1 9.5 4.8 8.7
All States and UTs# 13.7 6.3 1.1 6.4 14.2 6.6 1.2 6.4 14.4 6.6 1.0 6.7 14.3 7.0 1.2 6.1
RE: Revised Estimates. BE: Budget Estimates. RR: Revenue Receipts OTR: Own Tax Revenue.
ONTR: Own Non-Tax Revenue. CT: Current Transfers. GSDP: Gross State Domestic Product.
#: Data for All States are as per cent of GDP.
Source: Budget documents of the State governments. Details in methodology

RbiTtsCommonUtility

प्ले हो रहा है
ऐका

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

भारतीय रिझर्व्ह बँक मोबाईल ॲप्लिकेशन इंस्टॉल करा आणि नवीनतम बातम्यांचा त्वरित ॲक्सेस मिळवा!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

हे पेज उपयुक्त होते का?