States: Karnataka, Kerala, Madhya Pradesh, Maharashtra - आरबीआय - Reserve Bank of India
115067110
प्रकाशित तारीख नोव्हेंबर 13, 2024
States: Karnataka, Kerala, Madhya Pradesh, Maharashtra
Appendix I : Revenue Receipts of Municipal Corporations (Contd.) | ||||||||||
(₹ lakh) | ||||||||||
Item | KARNATAKA | KERALA | ||||||||
2019-20 (Accounts) | 2020-21 (Accounts) | 2021-2022 (Accounts) | 2022-23 (Revised Estimates) | 2023-24 (Budget Estimates) | 2019-20 (Accounts) | 2020-21 (Accounts) | 2021-2022 (Accounts) | 2022-23 (Revised Estimates) | 2023-24 (Budget Estimates) | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
TOTAL REVENUE RECEIPTS (A-I) | 5,03,710 | 4,95,379 | 3,16,414 | 5,50,856 | 9,90,452 | 1,18,858 | 1,72,174 | 1,73,173 | 1,90,478 | 2,42,258 |
A. Tax Revenue (1 - 16) | 2,65,578 | 3,32,846 | 1,10,782 | 4,01,796 | 5,32,761 | 34,109 | 38,622 | 42,514 | 51,361 | 56,989 |
1 Property Tax | 2,54,230 | 2,98,947 | 47,867 | 3,70,456 | 4,30,131 | 21,724 | 24,944 | 27,860 | 34,176 | 36,163 |
2 Water Tax | 5,564 | 5,716 | 6,747 | 9,378 | 9,368 | 435 | 503 | 631 | 722 | 2,355 |
3 Sewerage/Drainage Tax | - | - | - | - | - | 358 | 468 | 503 | 576 | 633 |
4 Conservancy/Latrine Tax | - | - | - | - | - | 480 | 554 | 695 | 796 | 1,276 |
5 Lighting Tax | - | - | - | - | - | 594 | 686 | 861 | 986 | 1,084 |
6 Education Tax | - | - | - | - | - | - | - | - | - | - |
7 Vehicle Tax | - | - | - | - | - | - | - | - | - | - |
8 Tax on Animals | - | - | - | - | - | 3 | 3 | 0.3 | - | - |
9 Electricity Tax | - | - | - | - | - | - | - | - | - | - |
10 Professional Tax | 10 | 7 | 23 | 19 | 22 | 10,416 | 11,457 | 10,823 | 13,760 | 15,030 |
11 Advertisement Tax | 754 | 1,036 | 518 | 1,346 | 6,395 | 21 | - | 629 | 3 | 40 |
12 Pilgrimage Tax | - | - | - | - | - | - | - | 0.03 | - | - |
13 Octroi and Toll | - | - | - | - | - | - | - | - | - | - |
14 Cess | 163 | 9,958 | 32,407 | 415 | 66,682 | - | - | 100 | - | - |
15 Other Taxes | 4,857 | 17,182 | 23,222 | 20,181 | 20,162 | 74 | 4 | 392 | 340 | 406 |
16 Tax Remission & Refund | - | - | - | - | - | 3 | 3 | 21 | 2 | 3 |
B. Assigned Revenues & Compensations | 760 | 156 | 1,087 | 650 | 7,540 | 6 | 220 | 29 | 825 | 5,909 |
1 Taxes and Duties collected by others | 534 | 156 | 974 | 650 | 7,430 | 4 | 220 | 29 | 800 | 877 |
2 Compensation in lieu of Taxes/Duties | 226 | - | 112 | - | 110 | - | - | - | 25 | 32 |
3 Compensations in lieu of Concessions | - | - | - | - | - | 2 | - | - | - | - |
C. Rental Income from Municipal Properties | 5,320 | 2,516 | 5,639 | 5,990 | 16,724 | 4,033 | 3,809 | 3,374 | 3,165 | 4,670 |
1 Of which: Rent from Civic Amenities | 2,924 | 507 | 2,322 | 1,064 | 1,595 | 3,366 | 3,633 | 3,150 | 2,878 | 5,610 |
2 Of which: Rent from Office Buildings | 2,396 | 2,009 | 3,317 | 4,926 | 15,129 | 2 | 14 | 18 | 9 | 53 |
D. Fees and User Charges | 99,763 | 76,182 | 1,07,226 | 64,375 | 2,44,485 | 12,485 | 6,889 | 9,036 | 13,111 | 16,465 |
1 Empanelment & Registration Charges | 7 | 40 | 31 | 69 | 104 | 7 | 9 | 12 | 16 | 23 |
2 Licensing Fees | 58,170 | 42,561 | 50,197 | 8,816 | 3,209 | 1,299 | 1,340 | 1,458 | 1,474 | 1,034 |
3 Fees for Grant of Permit | - | - | - | - | - | 3,844 | 1,619 | 2,656 | 5,489 | 7,233 |
4 Fees for Certificate or Extract | 6,342 | 5,718 | 7,102 | 1,642 | 7,769 | 34 | 63 | 61 | 57 | 78 |
5 Development Charges | 14,036 | 2,424 | 11,214 | 16,557 | 17,018 | 145 | - | 74 | - | - |
6 Regularisation Fees | 4,347 | 3,298 | 3,373 | 4,200 | 1,60,991 | 188 | 100 | 266 | 92 | 722 |
7 Penalties and Fines | 1,166 | 2,923 | 4,869 | 6,637 | 7,606 | 748 | 1,095 | 628 | 1,488 | 1,688 |
8 Other Fees | 886 | 661 | 955 | 1,044 | 1,413 | 3,120 | 420 | 894 | 675 | 692 |
9 User Charges | 14,134 | 17,807 | 28,832 | 24,386 | 45,501 | 924 | 1,641 | 751 | 1,084 | 1,451 |
10 Entry Fees | - | - | - | - | 50 | 2 | - | - | - | 5 |
11 Service / Administrative Charges | 485 | 459 | 558 | 489 | 490 | 2,173 | 592 | 2,217 | 1,275 | 2,365 |
12 Other Charges | 191 | 291 | 93 | 537 | 335 | 0.07 | 0.0 | 14 | 485 | 890 |
13 Fees Remission and Refund | - | - | - | - | - | 0.04 | 11 | 6 | 976 | 283 |
E. Sale and Hire Charges | 82 | 51 | 101 | 33 | 26 | 368 | 432 | 779 | 683 | 1,511 |
F. Revenue Grants, Contribution and Subsidies | 58,053 | 46,637 | 71,854 | 57,201 | 1,25,815 | 66,668 | 1,16,541 | 1,15,632 | 1,18,317 | 1,54,323 |
1 Revenue Grant | 58,044 | 46,564 | 71,853 | 57,061 | 1,25,471 | 66,204 | 1,15,897 | 1,09,495 | 1,17,519 | 1,35,339 |
2 Of which: Finance Commission | - | - | - | - | - | 5,095 | 11,752 | 2,195 | 3,042 | 2,439 |
3 Of which: Central Government | - | - | - | - | - | - | 604 | - | 716 | 752 |
4 Of which: State Finance Commission | 7,957 | 6,242 | 7,219 | 7,325 | 74,570 | - | - | - | - | - |
5 Of which: State Government | 23,208 | 14,979 | 27,952 | 19,493 | 22,561 | 6,255 | 11,209 | 10,495 | 8,804 | 9,244 |
6 Re-imbursement of Expenses | 9 | 73 | 0.3 | 140 | 312 | 458 | 607 | 682 | 698 | 703 |
7 Contribution towards Schemes | 1 | 0.1 | 0.1 | 0.2 | 32 | 6 | 37 | 5,454 | 100 | 18,281 |
G. Income from Investment | 13,302 | 2,690 | 9,084 | 6,614 | 39,634 | 164 | 4,539 | 397 | 406 | 893 |
1 Interest on Investment in Govt. Securities, Fixed Deposit, Post Office Deposits etc. | 10,993 | 2,536 | 5,471 | 4,199 | 39,633 | 156 | 526 | 397 | 354 | 837 |
2 Dividend | 1,978 | - | - | - | - | 1 | - | - | - | 1 |
3 Income from Projects taken up on Commercial Basis | - | - | - | - | - | - | - | - | - | - |
4 Profit in Sale of Investments | - | - | - | - | - | - | - | - | - | - |
5 Others | 331 | 153 | 3,613 | 2,415 | 2 | 7 | - | - | 52 | 54 |
H. Interest Earned on Loans | - | 6,231 | - | - | - | 955 | 956 | 874 | 1,571 | 1,118 |
I. Other Income | 60,851 | 28,069 | 10,643 | 14,197 | 23,467 | 73 | 165 | 538 | 1,040 | 380 |
Note: -: Data are not available. Source: Municipal Corporations. |
Appendix I : Revenue Receipts of Municipal Corporations (Contd.) | ||||||||||
(₹ lakh) | ||||||||||
Item | MADHYA PRADESH | MAHARASHTRA | ||||||||
2019-20 (Accounts) | 2020-21 (Accounts) | 2021-2022 (Accounts) | 2022-23 (Revised Estimates) | 2023-24 (Budget Estimates) | 2019-20 (Accounts) | 2020-21 (Accounts) | 2021-2022 (Accounts) | 2022-23 (Revised Estimates) | 2023-24 (Budget Estimates) | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
TOTAL REVENUE RECEIPTS (A-I) | 4,86,458 | 4,70,551 | 5,31,074 | 5,50,376 | 8,45,610 | 45,04,599 | 43,32,422 | 65,32,265 | 55,36,979 | 63,37,071 |
A. Tax Revenue (1 - 16) | 1,28,326 | 1,26,890 | 1,33,505 | 1,50,636 | 2,74,480 | 11,10,133 | 11,65,817 | 14,24,549 | 13,42,499 | 15,42,017 |
1 Property Tax | 76,548 | 73,211 | 75,263 | 81,543 | 1,45,248 | 4,76,967 | 4,98,665 | 6,05,895 | 5,85,230 | 6,91,146 |
2 Water Tax | 30,005 | 32,342 | 29,607 | 34,833 | 71,542 | 2,31,738 | 2,60,218 | 2,84,956 | 2,45,247 | 2,89,495 |
3 Sewerage/Drainage Tax | 3,002 | 2,281 | 2,440 | 2,719 | 11,815 | 1,51,011 | 1,59,911 | 1,70,888 | 1,26,342 | 1,55,189 |
4 Conservancy/Latrine Tax | 2,981 | 3,111 | 3,237 | 3,235 | 3,220 | 8,522 | 5,416 | 8,295 | 7,616 | 9,470 |
5 Lighting Tax | 1,191 | 1,250 | 1,260 | 1,280 | 1,319 | 831 | 767 | 1,093 | 1,435 | 2,382 |
6 Education Tax | 8,673 | 8,853 | 9,229 | 9,669 | 21,783 | 66,264 | 72,578 | 76,528 | 58,430 | 73,544 |
7 Vehicle Tax | 0.0 | - | 3 | 6 | - | 0.6 | 0.1 | 0.2 | 4 | 4 |
8 Tax on Animals | 0.6 | 0.05 | 0.1 | 0.1 | 1 | 5 | 5 | 7 | 18 | 20 |
9 Electricity Tax | - | - | 9 | 13 | 11 | 3 | 1 | 0.6 | 0.8 | 1 |
10 Professional Tax | 9 | 17 | 36 | 37 | 538 | 2 | 3 | 107 | - | - |
11 Advertisement Tax | 797 | 850 | 1,020 | 1,177 | 3,362 | 1,750 | 1,180 | 985 | 1,272 | 2,661 |
12 Pilgrimage Tax | 2 | - | - | - | - | - | - | - | - | - |
13 Octroi and Toll | 22 | - | - | - | - | 10,918 | 18,186 | 25,903 | 26,652 | 31,004 |
14 Cess | 1,262 | 1,305 | 1,301 | 1,365 | 1,392 | 10,379 | 2,868 | 86,156 | 55,953 | 61,578 |
15 Other Taxes | 3,639 | 3,486 | 9,886 | 14,360 | 13,850 | 1,83,392 | 1,76,881 | 2,00,950 | 2,25,450 | 2,12,270 |
16 Tax Remission & Refund | 194 | 184 | 214 | 399 | 399 | -34,737 | -35,062 | -42,529 | 1,640 | 2,812 |
B. Assigned Revenues & Compensations | 1,79,832 | 1,74,095 | 2,00,800 | 1,98,856 | 2,93,943 | 3,87,131 | 3,56,955 | 4,42,912 | 6,30,920 | 6,78,657 |
1 Taxes and Duties collected by others | 28,698 | 29,367 | 35,172 | 31,153 | 1,34,879 | 24,051 | 3,397 | 16,561 | 21,727 | 25,491 |
2 Compensation in lieu of Taxes/Duties | 1,50,792 | 1,44,517 | 1,65,408 | 1,67,010 | 1,58,350 | 2,85,332 | 2,69,582 | 3,35,668 | 5,11,240 | 5,47,378 |
3 Compensations in lieu of Concessions | 342 | 210 | 220 | 693 | 714 | 77,748 | 83,976 | 90,684 | 97,953 | 1,05,788 |
C. Rental Income from Municipal Properties | 8,626 | 10,724 | 17,395 | 17,342 | 25,051 | 19,612 | 15,150 | 16,254 | 24,221 | 30,956 |
1 Of which: Rent from Civic Amenities | 4,515 | 7,300 | 7,699 | 9,218 | 16,588 | 9,200 | 7,007 | 6,377 | 10,268 | 15,105 |
2 Of which: Rent from Office Buildings | 2,586 | 2,498 | 8,303 | 6,591 | 6,599 | 5,922 | 4,053 | 5,051 | 6,727 | 7,755 |
D. Fees and User Charges | 37,100 | 34,773 | 54,157 | 48,545 | 60,079 | 9,85,295 | 7,79,609 | 25,52,297 | 13,57,225 | 15,77,207 |
1 Empanelment & Registration Charges | 2,257 | 1,900 | 1,965 | 2,768 | 1,799 | 16,950 | 20,816 | 45,854 | 37,466 | 40,195 |
2 Licensing Fees | 3,949 | 4,458 | 4,745 | 5,150 | 3,984 | 5,917 | 6,082 | 9,493 | 6,489 | 9,373 |
3 Fees for Grant of Permit | 8,327 | 9,240 | 8,768 | 10,534 | 13,726 | 27,880 | 13,893 | 30,380 | 34,453 | 38,417 |
4 Fees for Certificate or Extract | 160 | 122 | 212 | 213 | 795 | 1,794 | 914 | 961 | 1,541 | 1,803 |
5 Development Charges | 8,827 | 8,727 | 5,518 | 4,623 | 4,966 | 3,67,148 | 2,04,341 | 12,16,422 | 4,97,935 | 5,74,444 |
6 Regularisation Fees | 890 | 1,643 | 16,698 | 6,529 | 6,564 | 43,166 | 30,341 | 2,25,074 | 42,208 | 40,227 |
7 Penalties and Fines | 1,059 | 898 | 877 | 795 | 1,528 | 63,931 | 39,321 | 54,216 | 44,622 | 55,085 |
8 Other Fees | 2,937 | 2,122 | 2,085 | 2,974 | 8,662 | 53,938 | 41,779 | 89,329 | 76,271 | 1,01,721 |
9 User Charges | 4,963 | 3,925 | 11,141 | 12,638 | 14,827 | 3,00,362 | 3,28,902 | 4,77,627 | 4,58,713 | 5,41,088 |
10 Entry Fees | 684 | 315 | 707 | 941 | 1,117 | 1,640 | 103 | 536 | 2,909 | 3,890 |
11 Service / Administrative Charges | 273 | 394 | 130 | 233 | 988 | 20,647 | 40,141 | 65,649 | 71,262 | 77,042 |
12 Other Charges | 2,804 | 1,019 | 1,343 | 1,168 | 1,122 | 80,522 | 52,933 | 3,36,747 | 83,234 | 93,796 |
13 Fees Remission and Refund | -29 | 9 | -34 | -20 | - | - | - | - | - | - |
E. Sale and Hire Charges | 1,176 | 1,237 | 2,657 | 1,544 | 20,795 | 6,356 | 4,436 | 12,508 | 21,207 | 12,326 |
F. Revenue Grants, Contribution and Subsidies | 1,04,730 | 98,378 | 1,01,932 | 1,12,735 | 1,44,794 | 14,39,269 | 16,58,007 | 17,24,881 | 17,44,675 | 19,66,028 |
1 Revenue Grant | 84,066 | 78,667 | 80,520 | 1,00,790 | 1,39,076 | 13,70,533 | 14,82,616 | 16,21,312 | 16,27,232 | 18,20,405 |
2 Of which: Finance Commission | 32,517 | 35,143 | 32,053 | 16,394 | 46,250 | - | - | - | - | - |
3 Of which: Central Government | - | 86 | 416 | 402 | 443 | 24,018 | 34,668 | 27,893 | 44,181 | 48,664 |
4 Of which: State Finance Commission | 1,121 | 1,419 | 860 | 4,802 | 1,000 | - | - | - | - | - |
5 Of which: State Government | 3,992 | 3,841 | 5,638 | 6,002 | 18,128 | 10,43,042 | 11,27,913 | 12,22,723 | 13,33,646 | 14,85,278 |
6 Re-imbursement of Expenses | 8,900 | 8,471 | 8,959 | 5,689 | 1,920 | 52,795 | 1,58,006 | 82,431 | 90,209 | 1,23,036 |
7 Contribution towards Schemes | 11,764 | 11,240 | 12,453 | 6,256 | 3,799 | 903 | 729 | 3,180 | 735 | 807 |
G. Income from Investment | 7,225 | 6,299 | 5,472 | 5,907 | 10,912 | 3,32,959 | 1,66,376 | 1,57,222 | 1,99,515 | 2,35,240 |
1 Interest on Investment in Govt. Securities, Fixed Deposit, Post Office Deposits etc. | 7,217 | 6,296 | 5,456 | 5,891 | 6,902 | 3,28,790 | 1,62,734 | 1,51,885 | 1,94,752 | 2,29,843 |
2 Dividend | - | - | - | - | - | - | - | - | - | - |
3 Income from Projects taken up on Commercial Basis | - | - | - | - | 2,000 | - | - | - | - | - |
4 Profit in Sale of Investments | - | - | - | 7 | 2,000 | - | - | - | - | - |
5 Others | 8 | 3 | 16 | 10 | 10 | 3,562 | 3,021 | 4,590 | 4,701 | 5,132 |
H. Interest Earned on Loans | 3,853 | 2,981 | 2,624 | 1,904 | 1,868 | 51,327 | 29,639 | 16,424 | 9,078 | 11,329 |
I. Other Income | 15,590 | 15,176 | 12,532 | 12,907 | 13,687 | 1,72,517 | 1,56,435 | 1,85,218 | 2,07,639 | 2,83,309 |
Note: -: Data are not available. Source: Municipal Corporations. |
प्ले हो रहा है
ऐका
हे पेज उपयुक्त होते का?