RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
ODC_S1

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83736069

Table 123 : Direction of Foreign Trade - US Dollar

(US $ Million)
Group/Country 2017-18 2018-19 2019-20 2020-21 2021-22
Export Import Export Import Export Import Export Import Export Import
1 2 3 4 5 6 7 8 9 10 11
I. O E C D Countries 119622.4 126728.5 128175.0 144875.7 124021.6 133850.5 118613.9 116178.2 180759.5 163888.3
A. European Union 53603.8 47880.8 57203.1 58433.8 53738.9 51764.3 41370.8 39722.4 64975.3 51411.5
Of which:                    
1. Belgium 6206.9 5993.4 6729.9 10469.2 5809.9 8879.5 5235.6 6940.7 10084.4 9951.7
2. France 4900.3 6524.2 5232.6 6665.7 5097.8 6168.8 4782.2 4343.2 6640.9 5782.1
3. Germany 8687.8 13295.7 8902.4 15161.1 8290.9 13691.1 8124.9 13643.0 9883.3 14968.1
4. Italy 5709.9 4706.9 5593.4 5292.4 4970.8 4490.9 4735.7 3862.1 8180.8 5048.5
5. Netherlands 6261.1 2512.6 8812.8 4062.8 8366.1 3391.0 6472.8 3317.7 12543.7 4478.1
B. North America 50384.6 31339.5 55257.7 39064.9 55940.6 39700.2 54583.9 31574.5 79931.0 46446.8
1. Canada 2506.2 4728.5 2851.4 3515.4 2851.8 3880.3 2960.8 2686.4 3764.0 3132.8
2. U S A 47878.5 26611.0 52406.3 35549.5 53088.8 35819.9 51623.1 28888.1 76167.0 43314.1
C. Asia and Oceania 9099.4 25610.8 8762.0 26534.7 7751.0 22738.7 8964.7 19553.6 14947.5 31530.8
Of which:                    
1. Australia 4012.3 13993.7 3520.4 13131.2 2852.1 9782.2 4043.9 8247.3 8283.1 16756.2
2. Japan 4734.2 10973.4 4861.7 12772.7 4520.3 12434.7 4434.6 10924.7 6176.8 14399.8
D. Other O E C D Countries 6534.5 21897.3 6952.2 20842.3 6591.2 19647.2 13694.5 25327.7 20905.7 34499.2
Of which:                    
1. Switzerland 1083.8 18923.0 1186.7 18087.6 1200.1 16899.9 1261.5 18231.0 1348.6 23392.3
2. U.K. 9691.1 4806.8 9309.3 7561.9 8737.9 6712.6 8157.6 4955.8 10461.3 7017.8
II. O P E C 44303.0 109358.2 48780.5 136548.7 48180.3 123832.4 33057.0 79651.6 50435.6 151000.9
Of which:                    
1. Iran 2652.4 11111.5 3511.0 13525.6 3373.6 1397.3 1774.7 331.5 1451.1 463.4
2. Iraq 1462.2 17615.8 1788.7 22372.5 1878.2 23740.2 1499.0 14287.1 2403.3 31927.1
3. Kuwait 1365.7 7165.7 1333.9 7430.8 1286.6 9573.8 1054.2 5214.1 1241.9 11001.8
4. Saudi Arabia 5410.7 22070.0 5561.7 28479.2 6236.9 26857.4 5856.6 16186.8 8758.9 34100.6
5. U A E 28146.1 21739.1 30126.7 29785.3 28853.6 30256.6 16679.5 26623.0 28044.9 44833.5
III. Eastern Europe 3036.7 12914.5 3504.0 9465.6 4235.9 11964.0 4105.6 9161.4 4763.5 14051.5
Of which:                    
1. Russia 2113.4 8573.5 2389.5 5840.4 3017.7 7093.0 2655.5 5485.7 3254.7 9870.0
IV. Developing Countries 133905.1 207286.8 146523.5 223040.7 134160.2 204837.8 135102.3 189365.8 184523.1 284034.2
A. Asia 100021.7 165945.0 108513.8 179905.5 95976.2 168033.1 98701.2 154908.3 130843.6 224151.1
a). S A A R C 23100.9 3202.7 25348.8 4363.0 21941.4 3835.6 22077.8 3377.1 34228.8 5486.4
1. Afghanistan 709.7 433.8 715.4 435.4 997.6 529.8 825.8 509.5 554.5 510.9
2. Bangladesh 8614.3 685.6 9210.1 1044.8 8200.7 1264.7 9691.6 1091.7 16156.4 1977.9
3. Bhutan 546.1 378.0 657.3 371.0 738.6 405.7 701.0 433.0 885.8 545.0
4. Maldives 217.0 5.7 223.0 20.4 226.6 6.0 195.9 24.5 670.4 68.9
5. Nepal 6613.0 438.4 7766.2 508.1 7160.3 711.6 6838.5 673.2 9645.7 1371.0
6. Pakistan 1924.3 488.6 2066.6 494.9 816.6 14.0 326.9 2.4 513.8 2.5
7. Sri Lanka 4476.5 772.6 4710.2 1488.4 3800.9 903.7 3498.2 642.9 5802.2 1010.0
b). Other Asian Developing Countries 76920.8 162742.3 83165.0 175542.5 74034.8 164197.5 76623.4 151531.2 96614.8 218664.7
Of which:                    
1. People's Republic of China 13333.5 76380.7 16752.2 70319.6 16612.8 65260.7 21187.2 65212.3 21259.8 94570.6
2. Hong Kong 14690.3 10676.0 13002.0 17987.0 10967.1 16935.3 10162.4 15172.8 10984.8 19096.6
3. South Korea 4461.0 16361.8 4705.1 16759.0 4845.1 15659.7 4684.6 12773.0 8085.0 17477.2
4. Malaysia 5701.6 9011.6 6436.3 10818.6 6364.7 9782.3 6057.7 8373.1 6995.0 12424.2
5. Singapore 10202.8 7467.0 11572.3 16281.6 8922.7 14746.8 8675.5 13304.9 11150.6 18962.2
6. Thailand 3653.8 7134.5 4441.4 7441.8 4299.3 6788.4 4237.6 5682.3 5751.3 9332.6
7. Indonesia 3963.8 16438.8 5275.6 15849.7 4129.3 15061.9 5026.2 12470.2 8471.5 17702.8
B. Africa 21472.5 22673.0 24166.8 24449.4 24320.5 21797.8 23613.1 20149.3 34186.6 34941.9
Of which:                    
1. Benin 479.7 223.0 426.9 375.8 326.6 358.9 555.2 326.0 716.4 402.1
2. Egypt Arab Republic 2392.3 1292.9 2886.4 1677.8 2504.2 2031.4 2264.4 1892.4 3743.9 3520.8
3. Kenya 1974.6 72.6 2071.8 137.1 2108.6 89.6 1895.8 130.3 2631.9 145.4
4. South Africa 3825.2 6834.7 4067.2 6517.3 4108.2 6969.8 3934.2 7568.2 6085.3 10965.8
5. Sudan 822.7 452.1 920.9 742.6 1096.9 396.8 1022.3 368.3 1077.2 129.2
6. Tanzania 1618.8 1029.7 1704.0 903.5 1740.1 1023.5 1439.1 934.9 2300.9 2279.2
7. Zambia 294.3 1095.0 319.1 510.5 247.6 843.3 268.9 126.5 341.0 118.2
C. Latin American Countries 12411.0 18668.9 13842.9 18685.8 13863.5 15006.9 12788.0 14308.2 19492.9 24941.2
V. Others 229.3 98.3 186.4 56.9 215.0 100.3 194.4 22.3 221.1 31.0
VI. Unspecified 2429.7 9194.6 2907.2 89.7 2547.0 123.5 733.3 56.4 1299.6 45.9
Total 303526.2 465581.0 330078.1 514078.4 313361.0 474709.3 291808.5 394435.9 422004.4 613052.0
Notes: 1. Data for 2020-21 are revised and for 2021-22 are provisional.
2. Data for European Union excludes UK from 2020-21 onwards.
Source : Directorate General of Commercial Intelligence and statistics.
Also see Notes on Tables.

RbiTtsCommonUtility

प्ले हो रहा है
ऐका

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

भारतीय रिझर्व्ह बँक मोबाईल ॲप्लिकेशन इंस्टॉल करा आणि नवीनतम बातम्यांचा त्वरित ॲक्सेस मिळवा!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

हे पेज उपयुक्त होते का?