RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S3

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

129690371

Table 83: State-wise Area of Non-Foodgrains - Sugarcane

(Thousand Hectares)
State/Union Territory 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13
Andhra Pradesh 210.0 230.0 264.0 247.0 196.0 158.0 192.0 159.0 155.0
Arunachal Pradesh 0.7 0.9 1.0 1.2 1.4 1.5 1.5 1.6 1.5
Assam 23.9 23.4 27.0 26.0 28.6 27.1 29.7 25.7 28.9
Bihar 104.2 101.3 129.6 108.6 111.9 115.9 248.0 218.3 250.3
Chhattisgarh 6.3 6.4 7.2 11.1 10.6 12.4 8.3 9.1 13.5
Goa 1.2 1.1 1.1 1.0 1.0 0.9 0.9 0.9 0.9
Gujarat 196.7 197.0 214.0 211.0 221.0 154.0 190.0 202.0 176.0
Haryana 130.0 127.0 140.0 140.0 90.0 74.0 85.0 95.0 101.0
Himachal Pradesh 2.9 2.6 3.0 2.7 2.3 2.2 1.7 2.1 1.9
Jammu & Kashmir 0.1 0.2 0.2 0.1 - - - - -
Jharkhand 3.9 4.0 4.0 6.0 5.7 6.5 6.6 6.6 6.7
Karnataka 178.0 219.0 326.0 306.0 281.0 337.0 423.0 430.0 425.0
Kerala 3.0 6.8 5.0 2.0 2.2 3.0 2.8 2.6 1.7
Madhya Pradesh 52.5 55.5 64.3 75.2 70.5 62.1 65.1 69.2 59.5
Maharashtra 324.0 501.0 1,049.0 1,093.0 768.0 756.0 965.0 1,022.0 933.0
Manipur 0.6 0.7 0.7 0.5 0.6 0.6 5.2 5.8 5.5
Meghalaya 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Mizoram 1.2 1.4 1.4 0.9 1.3 1.4 1.4 1.4 1.3
Nagaland 3.0 4.4 4.8 5.0 4.3 5.1 4.3 4.3 4.3
Odisha 15.4 16.3 20.1 19.8 10.8 8.0 13.1 14.5 14.5
Puducherry 1.5 2.1 2.1 2.3 1.9 1.8 1.8 1.9 2.0
Punjab 86.0 84.0 99.0 110.0 81.0 60.0 70.0 80.0 83.0
Rajasthan 5.7 7.9 10.9 10.4 6.5 6.0 5.5 6.4 5.5
Tamil Nadu 232.0 335.4 391.2 354.2 308.9 293.2 316.0 346.4 347.2
Telangana . . . . . . . 45.0 41.0
Tripura 1.1 1.1 0.9 1.0 1.0 0.9 0.9 0.9 0.9
Uttar Pradesh 1,954.7 2,155.8 2,246.5 2,179.0 2,084.0 1,977.0 2,125.0 2,162.0 2,212.0
Uttarakhand 107.0 101.0 121.0 124.0 107.0 96.0 106.7 108.0 109.9
West Bengal 15.6 15.0 16.6 16.9 17.6 13.8 15.0 16.1 16.1
ALL INDIA 3,661.5 4,201.7 5,150.8 5,055.2 4,415.4 4,174.6 4,884.8 5,037.7 4,998.9

 

TABLE 83: STATE-WISE AREA OF NON-FOODGRAINS - SUGARCANE (Concld.)
(Thousand Hectares)
State/Union Territory 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
Andhra Pradesh 153.0 139.0 122.0 103.0 99.0 102.0 86.0 55.0 47.0 40.0 27.5
Arunachal Pradesh 1.6 1.5 2.0 1.8 1.8 2.1 1.8 2.1 2.2 2.2 2.2
Assam 29.1 29.9 29.5 31.4 30.6 31.2 29.7 30.5 29.8 29.0 29.2
Bihar 258.1 254.3 244.0 239.6 233.8 225.6 223.9 221.1 211.2 210.2 202.2
Chhattisgarh 8.5 18.5 35.5 20.8 24.1 32.8 35.2 31.6 34.9 42.0 35.7
Goa 0.9 0.8 - 0.9 - 0.9 0.8 0.6 0.5 0.5 0.5
Gujarat 174.0 208.0 157.0 169.0 182.0 154.8 160.9 219.3 223.0 181.1 202.2
Haryana 102.0 97.0 93.0 102.0 114.0 108.7 96.3 99.0 107.7 107.8 88.2
Himachal Pradesh 1.5 1.6 1.9 1.7 1.9 1.7 1.6 1.5 1.5 1.4 1.4
Jammu & Kashmir - 1.3 0.2 - - - - - - 0.2 0.2
Jharkhand 6.7 6.8 10.2 7.4 8.2 - - - - - -
Karnataka 420.0 480.0 450.0 397.0 370.3 471.2 429.0 443.0 637.0 659.4 543.0
Kerala 2.2 1.5 1.4 1.1 1.0 1.0 1.0 0.9 0.9 0.9 0.7
Madhya Pradesh 73.1 111.0 103.0 92.0 98.0 108.0 125.0 95.0 93.0 92.0 115.0
Maharashtra 937.0 1,030.0 987.0 633.3 902.0 1,162.8 822.4 1,142.8 1,261.7 1,359.3 1437.0
Manipur 5.9 5.9 6.0 6.0 6.0 5.5 - 5.0 4.9 5.0 5.0
Meghalaya 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Mizoram 1.4 1.5 1.5 1.6 1.6 1.5 1.5 1.4 1.3 1.5 1.0
Nagaland 4.3 4.4 4.4 4.4 4.4 4.4 4.5 4.5 3.7 2.5 2.6
Odisha 14.2 10.1 9.0 5.5 3.7 6.8 9.0 7.0 7.1 7.3 7.2
Puducherry 2.0 1.9 1.8 - 1.4 1.4 1.3 1.3 - 1.3 1.2
Punjab 89.0 94.0 90.0 88.0 96.0 95.0 91.0 89.3 86.8 90.3 90.2
Rajasthan 5.3 5.6 6.1 6.9 5.4 5.4 4.5 5.0 4.2 3.5 4.2
Tamil Nadu 313.3 263.1 252.3 218.3 171.9 166.4 131.2 127.7 148.0 159.0 151.7
Telangana 39.0 38.0 35.0 29.0 35.0 40.0 26.0 22.0 28.0 28.0 27.0
Tripura 1.0 - 0.8 0.8 0.8 0.7 0.7 0.9 0.9 0.7 0.7
Uttar Pradesh 2,228.0 2,140.8 2,169.0 2,160.0 2,234.0 2,224.0 2,208.0 2,180.0 2,177.0 2,794.6 2653.0
Uttarakhand 104.3 101.7 96.9 93.0 90.0 91.0 92.0 46.0 44.0 47.0 94.1
West Bengal 17.0 17.7 17.4 21.0 19.2 15.8 19.2 18.8 19.0 18.5 16.6
ALL INDIA 4,993.3 5,066.8 4,927.1 4,435.7 4,737.1 5,061.1 4,602.7 4,851.2 5,175.4 5,885.3 5,739.6
.: Not Applicable. -: Not Available.
Note: All India data are inclusive of all States and Union Territories.
Source: Ministry of Agriculture and Farmers’ Welfare, Government of India.

 

RbiTtsCommonUtility

प्ले हो रहा है
ऐका

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

भारतीय रिझर्व्ह बँक मोबाईल ॲप्लिकेशन इंस्टॉल करा आणि नवीनतम बातम्यांचा त्वरित ॲक्सेस मिळवा!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

हे पेज उपयुक्त होते का?