RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S3

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83770138

Table 94: State-wise Average Inflation (CPI) - Fuel and Light

(Per cent)
State/Union Territory 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21
Andaman & Nicobar 2.2 -0.1 1.4 12.6 11.1 -4.5 -5.3
Andhra Pradesh 2.9 4.5 2.9 7.0 4.2 -3.8 5.6
Assam 3.3 4.7 1.4 7.9 18.0 12.2 2.5
Bihar 6.5 5.5 3.1 5.7 6.6 -0.1 3.5
Chandigarh 13.7 1.7 4.3 2.5 2.7 -4.5 4.4
Chhattisgarh 6.4 12.3 2.6 7.7 10.6 1.1 3.6
Dadra & Nagar Haveli 2.0 9.4 9.6 0.3 -6.8 14.7 -5.3
Daman & Diu 5.0 17.9 3.1 13.2 0.4 3.5 20.6
Delhi 3.0 1.0 -1.2 3.4 -6.4 -0.3 0.3
Goa 0.9 1.7 3.3 7.6 12.9 9.5 -6.8
Gujarat 4.3 4.6 3.6 4.1 4.6 0.4 1.8
Haryana 1.6 2.1 4.6 5.8 1.0 -3.1 7.1
Himachal Pradesh 7.2 2.9 5.7 10.0 0.0 -2.9 -5.7
Jammu & Kashmir 4.3 7.0 7.8 9.5 10.3 -1.1 5.0
Jharkhand 2.9 7.2 4.7 8.2 12.3 1.1 3.5
Karnataka 5.1 5.8 4.5 6.4 6.2 6.6 6.3
Kerala 7.2 8.3 2.4 7.2 6.6 1.8 5.5
Lakshadweep 0.7 0.3 3.5 10.0 3.6 24.2 1.1
Madhya Pradesh 2.5 5.9 3.7 6.3 5.5 1.6 5.2
Maharashtra 2.9 4.7 2.9 5.8 4.3 2.1 8.0
Manipur 0.2 3.9 15.5 34.3 3.1 -8.6 5.6
Meghalaya 17.5 4.3 -1.3 2.5 8.3 -1.0 24.2
Mizoram 3.8 9.6 1.5 4.4 4.7 3.4 15.0
Nagaland 8.3 7.5 13.7 10.4 11.1 4.9 1.7
Odisha 6.6 4.0 2.7 2.6 3.9 4.9 4.6
Puducherry 4.0 -0.6 1.4 9.1 5.5 -2.3 8.5
Punjab 4.2 2.5 3.6 2.6 4.2 -0.3 2.7
Rajasthan 6.1 7.3 5.9 5.8 3.2 -4.3 2.0
Sikkim 3.1 -2.1 20.3 23.0 7.0 11.9 -5.6
Tamil Nadu 3.0 3.5 -0.7 10.6 7.7 -0.7 7.3
Telangana 2.0 4.0 3.8 7.1 6.0 0.1 -0.7
Tripura 17.5 7.9 6.5 4.8 8.7 11.6 7.2
Uttar Pradesh 4.6 5.8 3.1 6.0 6.0 2.0 3.3
Uttarakhand 4.2 -0.3 3.9 9.5 7.7 1.7 2.2
West Bengal 3.3 6.7 3.5 6.7 8.0 -0.7 3.6
All India 4.2 5.3 3.3 6.2 5.7 1.3 2.7
Notes: 1. Data for Arunachal Pradesh is not available.
2. For 2019-20, annual inflation for all states is calculated using data from April-2019 to February-2020, and for All-India, it is calculated using April-2019 to March-2020 data.
3. For calculating State-wise CPI inflation in 2020-21 the average CPI for eight months has been taken due to unavailability of CPI data for the period April-July 2020.
Source: Ministry of Statistics and Programme Implementation, Government of India.

RbiTtsCommonUtility

प्ले हो रहा है
ऐका

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

भारतीय रिझर्व्ह बँक मोबाईल ॲप्लिकेशन इंस्टॉल करा आणि नवीनतम बातम्यांचा त्वरित ॲक्सेस मिळवा!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

हे पेज उपयुक्त होते का?