Foreign Exchange Reserves - आरबीआय - Reserve Bank of India
Foreign Exchange Reserves
82442060
Foreign Exchange Reserves
तारीख: जुलै 24, 2020
Item | As on Jul. 17, 2020 | Variation over | ||||||
Week | End-March 2020 | Year | ||||||
₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
1 Total Reserves | 3883221 | 517637 | -215 | 1275 | 281065 | 39830 | 919666 | 87261 |
1.1 Foreign Currency Assets | 3577433 | 476880 | 331 | 1245 | 243618 | 34667 | 815663 | 75789 |
1.2 Gold | 260631 | 34743 | -558 | 13 | 30104 | 4165 | 93130 | 10438 |
1.3 SDRs | 10912 | 1455 | -13 | 2 | 111 | 22 | 948 | 8 |
1.4 Reserve Position in the IMF | 34244 | 4560 | 25 | 15 | 7231 | 976 | 9925 | 1026 |
* Difference, if any, is due to rounding off |
हे पेज उपयुक्त होते का?