Liquidity Operations by RBI - आरबीआय - Reserve Bank of India
Liquidity Operations by RBI
82513394
Liquidity Operations by RBI
तारीख: ऑक्टोबर 14, 2022
(₹ Crore) | ||||||||||
Date | Liquidity Adjustment Facility | Standing Liquidity Facilities | OMO (Outright) | Net Injection (+)/ Absorption (-) (1+3+5+7+9-2-4-6-8) | ||||||
Repo | Reverse Repo | Variable Rate Repo | Variable Rate Reverse Repo | MSF | SDF | Sale | Purchase | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Oct. 3, 2022 | – | – | – | – | 220 | 177611 | – | – | – | -177391 |
Oct. 4, 2022 | – | – | – | – | 323 | 204461 | –396 | – | – | -204534 |
Oct. 5, 2022 | – | – | – | – | 1275 | 15971 | – | – | – | -14696 |
Oct. 6, 2022 | – | – | – | – | 423 | 178401 | – | – | – | -177978 |
Oct. 7, 2022 | – | – | – | 61990 | 1636 | 87646 | – | – | – | -148000 |
Oct. 8, 2022 | – | – | – | – | 3030 | 11006 | – | – | – | -7976 |
Oct. 9, 2022 | – | – | – | – | 885 | 3038 | – | – | – | -2153 |
SDF: Standing Deposit Facility; MSF: Marginal Standing Facility. |
हे पेज उपयुक्त होते का?